VX1 Short Positions, Funds Shorting Vertex Pharmaceuticals Incorporated

Vertex Pharmaceuticals Incorporated
DE ˙ XTRA ˙ US92532F1003 ˙ Construction & Engineering
€ 478,40 ↓ -0,65 (-0,14%)
2026-09-04
COMPARTILHAR PREÇOS
Fundos Fazendo Shorting Vertex Pharmaceuticals Incorporated

Esta página mostra instituições, fundos e principais acionistas que relataram posições curtas em seu último período de relatório. Consideramos posições em opções de venda como posições curtas e incluímos todas as instituições que divulgaram opções de venda aqui. Linhas verdes indicam novas posições. Linhas vermelhas indicam posições fechadas. Clique no ícone de link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data do Arquivo Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-08-03 13F Walleye Capital LLC Put 2.800 -71,72 1.391 -68,55
2026-05-15 13F Barclays Plc Put 0 -100,00 0 -100,00
2026-08-06 13F IMC-Chicago, LLC Put 69.100 -10,38 34.324 -0,30
2026-05-22 NP AQMIX - AQR Managed Futures Strategy Fund Class I Short -14.161 16,60 -6.323 14,84
2026-08-14 13F Alphadyne Asset Management, LLC Put 7.200 -68,14 3.576 -64,56
2026-05-15 13F J. Goldman & Co LP Put 0 -100,00 0 -100,00
2026-08-12 13F Simplex Trading, Llc Put 20.200 -31,06 10.034 -23,31
2026-08-14 13F Capula Management Ltd Put 1.000 -47,37 497 -41,51
2026-08-03 13F Walleye Trading LLC Put 500 -95,69 248 -95,21
2026-05-22 NP QMNIX - AQR Equity Market Neutral Fund Class I Short -1.685 9,42 -752 7,74
2026-04-29 NP GAAVX - GMO Alternative Allocation Fund Class VI Short -484 -163,77 -240 -197,96
2026-08-14 13F Nomura Holdings Inc Put 13.700 -38,29 6.805 -31,35
2026-08-14 13F Hsbc Holdings Plc Put 0 -100,00 0 -100,00
2026-08-14 13F Millennium Management Llc Put 49.000 -49,43 24.340 -43,75
2026-08-14 13F LMR Partners LLP Put 0 -100,00 0 -100,00
2026-08-14 13F Qube Research & Technologies Ltd Put 3.000 -70,59 1.490 -67,28
2026-08-07 13F Lido Advisors, LLC Put 300 0,00 149 12,03
2026-05-22 NP QMHIX - AQR Managed Futures Strategy HV Fund Class I Short -7.869 13,45 -3.514 11,74
2026-04-15 13F Qvr Llc Put 0 -100,00 0
2026-08-14 13F Point72 Asset Management, L.P. Put 1.600 -55,56 795 -50,59
2026-08-17 13F Capstone Investment Advisors, Llc Put 15.400 -35,56 7.650 -28,33
2026-08-14 13F Two Sigma Investments, Lp Put 600 -40,00 298 -33,18
2026-08-03 13F Citigroup Inc Put 0 -100,00 0 -100,00
2026-08-14 13F Squarepoint Ops LLC Put 5.300 3,92 2.633 15,59
2026-08-14 13F Jane Street Group, Llc Put 60.200 -58,57 29.903 -53,91
2026-05-22 NP AQR Funds - AQR Sustainable Long-Short Equity Carbon Aware Fund Class N Short -634 -17,45 -283 -18,68
2026-05-15 13F Sig Brokerage, Lp Put 0 -100,00 0 -100,00
2026-08-14 13F Caption Management, LLC Put 60.000 0,00 29.804 11,24
2026-08-13 13F UBS Group AG Put 52.400 -21,79 26.029 -13,00
2026-05-22 NP QCFIX - AQR CVX Fusion Fund Class I Short -156 69,57 -70 68,29
2026-05-22 NP QRPNX - AQR Alternative Risk Premia Fund Class N Short -5.333 67,18 -2.381 64,66
2026-08-14 13F Balyasny Asset Management Llc Put 2.600 -58,73 1.291 -54,11
2026-08-14 13F Susquehanna International Group, Llp Put 674.300 20,17 334.945 33,68
2026-08-14 13F Goldman Sachs Group Inc Put 28.500 -7,47 14.157 2,93
2026-07-09 13F Bay Rivers Group Put 800 397
2026-06-26 NP Voya Prime Rate Trust Short -342 -0,00 -146 -8,75
2026-08-14 13F Css Llc/il Put 0 -100,00 0 -100,00
2026-09-02 13F/A Allianz Asset Management GmbH Put 16.000 25,98 7.948 40,13
2026-05-22 NP QSPIX - AQR Style Premia Alternative Fund Class I Short -15.094 72,72 -6.740 70,16
2026-05-04 13F/A DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main Put 0 -100,00 0 -100,00
2026-08-12 13F Jpmorgan Chase & Co Put 45.500 -39,58 22.734 -31,87
2026-08-13 13F Bnp Paribas Arbitrage, Sa Put 210 -22,51 10.431 -13,80
2026-07-08 13F/A Wells Fargo & Company/mn Put 0 -100,00 0 -100,00
2026-08-13 13F Marshall Wace, Llp Put 1.100 -75,56 546 -72,82
2026-08-14 13F Hudson Bay Capital Management LP Put 250.000 124.182
2026-08-14 13F Group One Trading, L.p. Put 14.000 -67,74 6.954 -64,66
2026-08-14 13F Tudor Investment Corp Et Al Put 1.200 -47,83 596 -41,97
2026-08-14 13F D. E. Shaw & Co., Inc. Put 5.100 2.533
2026-04-14 NP CLSE - Convergence Long/Short Equity ETF Short -4.354 -631,62 -2.163 -664,75
2026-06-26 NP Templeton Global Income Fund Short -365 29,43 -156 17,42
2026-09-01 13F/A Citadel Advisors Llc Put 134.600 97,65 66.860 119,87
2026-08-14 13F Readystate Asset Management Lp Put 2.100 31,25 1.043 46,08
2026-05-14 13F Peak6 Llc Put 0 -100,00 0 -100,00
2026-08-12 13F Twin Tree Management, LP Put 2.700 -89,93 1.341 -88,79
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista