VFMO / Vanguard Wellington Fund - Vanguard U.S. Momentum Factor ETF - Propriedade Institucional - Vendedores

Vanguard Wellington Fund - Vanguard U.S. Momentum Factor ETF
US ˙ BATS ˙ US9219355081

Propriedade Institucional e de Fundos - Vendedores

Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data do Arquivo Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-08-13 13F Umb Bank N A/mo 19.356 -0,63 4.830 25,79
2026-08-04 13F Signal Advisors Wealth, LLC 2.322 -21,10 579 -0,17
2026-08-13 13F Valued Retirements, Inc. 8.115 -5,93 2.025 19,06
2026-04-27 NP HFND - Unlimited HFND Multi-Strategy Return Tracker ETF 0 -100,00 0 -100,00
2026-07-07 13F Stonehearth Capital Management, LLC 1.394 -10,58 348 13,03
2026-05-26 NP EVCLX - The E-Valuator Conservative (15%-30%) RMS Fund Service Class Shares 2.484 -17,67 490 -15,25
2026-08-14 13F Two Sigma Securities, Llc 0 -100,00 0 -100,00
2026-05-26 NP EVTTX - The E-Valuator Conservative/Moderate (30%-50%) RMS Fund Service Class Shares 3.415 -2,01 673 1,05
2026-07-31 13F Belvedere Trading LLC Call 1.400 -74,55 349 -67,80
2026-04-28 13F Core Wealth Advisors, Llc 0 -100,00 0
2026-04-27 NP HFEQ - Unlimited HFEQ Equity Long/Short ETF 0 -100,00 0 -100,00
2026-07-30 13F Assetmark, Inc 0 -100,00 0 -100,00
2026-07-31 13F Belvedere Trading LLC Put 500 -66,67 125 -57,97
2026-08-14 13F Susquehanna International Group, Llp 0 -100,00 0 -100,00
2026-07-31 13F Odyssey Capital Advisors, Inc. 4.869 -2,97 1.215 22,75
2026-07-17 13F Farther Finance Advisors, LLC 11.147 -24,54 2.781 -5,95
2026-07-20 13F Sound Income Strategies, LLC 0 -100,00 0 -100,00
2026-08-05 13F Fifth Third Bancorp 6.831 -4,74 1.704 20,59
2026-08-14 13F Medallion Wealth Advisors, LLC 71 -6,58 18 21,43
2026-07-24 13F Melfa Wealth Management, Llc 1.017 -13,67 254 9,05
2026-09-01 13F/A Citadel Advisors Llc 0 -100,00 0 -100,00
2026-08-05 13F Capital Analysts, Inc. 0 -100,00 0
2026-08-06 13F Russell Investments Group, Ltd. 0 -100,00 0 -100,00
2026-09-01 13F/A Citadel Advisors Llc Call 0 -100,00 0 -100,00
2026-08-13 13F/A Atlas Capital Advisors Llc 110 -5,17 27 22,73
2026-08-11 13F Stratos Wealth Advisors, LLC 19.571 -28,50 4.883 -9,47
2026-08-14 13F Jane Street Group, Llc 0 -100,00 0 -100,00
2026-07-14 13F Empirical Financial Services, LLC d.b.a. Empirical Wealth Management 104.019 -4,75 25.954 20,57
2026-07-20 13F Park Avenue Securities Llc 1.900 -19,76 0
2026-05-15 13F Old Mission Capital Llc 0 -100,00 0
2026-08-12 13F Strategic Wealth Partners, Ltd. 327 -7,10 82 17,39
2026-07-21 13F Partners Wealth Management, Llc 2.435 -0,12 608 26,46
2026-07-31 13F Riverview Trust Co 0 -100,00 0 -100,00
2026-08-13 13F Creative Planning 3.014 -5,31 752 19,94
2026-08-24 13F Strategic Financial Services, Inc, 273.656 -4,16 68.280 21,32
2026-07-09 13F Wealthcare Advisory Partners LLC 3.509 -2,99 875 22,89
2026-08-06 13F Global Retirement Partners, LLC 4.592 -3,02 1.146 26,52
2026-07-20 13F/A Merit Financial Group, LLC 21.013 -20,87 5.243 0,17
2026-04-17 13F Tectonic Advisors Llc 0 -100,00 0
2026-08-14 13F Flow Traders U.s. Llc 0 -100,00 0
2026-05-15 13F Independent Financial Group, Llc 0 -100,00 0 -100,00
2026-07-14 13F IAM Advisory, LLC 7.927 -2,36 1.978 23,56
2026-07-16 13F Armbruster Capital Management, Inc. 47.516 -4,23 11.856 21,23
2026-07-09 13F Redhawk Wealth Advisors, Inc. 12.853 -41,61 3.207 -26,09
2026-07-17 13F Nova R Wealth, Inc. 11.920 -0,97 2.974 25,38
2026-08-13 13F Horizon Investments, LLC 50 -50,00 12 -36,84
2026-04-28 13F Quent Capital, LLC 0 -100,00 0
2026-07-31 13F Cabot Wealth Management Inc 50.284 -57,21 12.546 -45,84
2026-08-17 13F Nalls Sherbakoff Group, Llc 0 -100,00 0 -100,00
2026-07-28 13F Clark Wealth Partners 1.195 -13,09 298 9,96
2026-07-16 13F Apeiron RIA LLC 0 -100,00 0
2026-05-13 13F Federation des caisses Desjardins du Quebec 0 -100,00 0
2026-04-20 13F Kestra Private Wealth Services, Llc 0 -100,00 0
2026-08-14 13F Hrt Financial Lp 3.244 -29,68 1
2026-07-13 13F Nova Wealth Management, Inc. 7.172 -7,07 1.790 17,62
2026-08-03 13F Envestnet Asset Management Inc 84.133 -8,40 20.992 15,96
2026-05-28 NP Tidal Trust II - Tactical Advantage ETF 0 -100,00 0 -100,00
2026-05-13 13F Principal Securities, Inc. 3.700 -0,54 729 2,53
2026-07-16 13F Aspect Partners, LLC 9.331 -5,01 2.328 20,25
2026-08-14 13F Jane Street Group, Llc Put 1.300 -18,75 324 2,86
2026-08-14 13F Jane Street Group, Llc Call 1.000 -9,09 250 15,28
2026-08-14 13F Warren Averett Asset Management, LLC 2.356 -2,36 588 23,58
2026-07-14 13F Kohmann Bosshard Financial Services, LLC 0 -100,00 0 -100,00
2026-08-04 13F Win Advisors, Inc 53.521 -3,65 13.354 21,97
2026-05-26 NP EVMLX - The E-Valuator Moderate (50%-70%) RMS Fund Service Class Shares 18.290 -15,91 3.605 -13,34
2026-05-26 NP EVGLX - The E-Valuator Growth (70%-85%) RMS Fund Service Class Shares 39.673 -22,86 7.820 -20,51
2026-07-27 13F Elevation Capital Advisory, LLC 0 -100,00 0
2026-05-14 13F Rockefeller Capital Management L.P. 0 -100,00 0
2026-05-15 13F Tower Research Capital LLC (TRC) 0 -100,00 0
2026-08-06 13F Buckingham Strategic Partners 5.173 -8,85 1.291 15,38
2026-08-12 13F Smith, Moore & Co. 3.269 -3,34 816 22,37
2026-07-14 13F Systelligence, LLC 93.485 -9,28 23.325 14,84
2026-07-06 13F Anderson Hoagland & Co 109.865 -3,82 27.412 21,76
2026-08-14 13F Western Wealth Management, LLC 0 -100,00 0 -100,00
2026-08-04 13F Redwood Family Wealth LLC 3.699 -1,36 923 24,76
2026-07-23 13F High Note Wealth, LLC 0 -100,00 0 -100,00
2026-07-07 13F Foster Group, Inc. 1.547 -0,06 386 26,23
2026-07-31 13F Soltis Investment Advisors LLC 0 -100,00 0 -100,00
2026-05-13 13F Brinker Capital Investments, LLC 0 -100,00 0
2026-07-08 13F Breakwater Capital Group 3.112 -17,01 776 5,01
2026-05-26 NP EVVLX - The E-Valuator Very Conservative (0%-15%) RMS Fund Service Class Shares 439 -6,60 87 -3,37
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista