SUSC / iShares Trust - iShares ESG Aware USD Corporate Bond ETF - Propriedade Institucional - Vendedores

iShares Trust - iShares ESG Aware USD Corporate Bond ETF
US ˙ NASDAQGM ˙ US46435G1931

Propriedade Institucional e de Fundos - Vendedores

Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data do Arquivo Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-07-07 13F Archer Investment Management, LLC 79.609 -67,43 1.843 -67,40
2026-08-17 13F Equitable Holdings, Inc. 176.209 -20,98 4.079 -21,77
2026-07-07 13F SigFig Wealth Management, LLC 71.806 -27,07 1.671 -26,69
2026-08-06 13F Bank of New York Mellon Corp 366.146 -15,51 8.477 -15,46
2026-07-30 13F Buttonwood Financial Group, LLC 11.108 -26,93 257 -26,78
2026-08-11 13F Kilter Group LLC 824 -24,13 19 -24,00
2026-07-29 13F JB Capital LLC 17.643 -25,88 408 -25,82
2026-09-01 13F/A Citadel Advisors Llc 52.256 -29,01 1.210 -29,01
2026-07-21 13F Raleigh Capital Management Inc. 0 -100,00 0 -100,00
2026-07-24 13F One Wealth Capital Management, Llc 28.287 -9,66 655 -9,92
2026-08-13 13F Bnp Paribas Arbitrage, Sa 0 -100,00 0 -100,00
2026-07-09 13F Sharkey, Howes & Javer 141.884 -21,77 3.285 -21,73
2026-08-06 13F Putnam Fl Investment Management Co 184.489 -10,28 4.291 -9,80
2026-08-06 13F Global Retirement Partners, LLC 1.069 -67,34 25 -68,42
2026-07-22 13F Horst & Graben Wealth Management LLC 163.562 -19,18 3.766 -19,80
2026-08-05 13F Financial Gravity Companies, Inc. 5.228 -1,77 121 -1,63
2026-08-05 13F Wbh Advisory Inc 8.652 -21,07 200 -20,63
2026-08-07 13F Mml Investors Services, Llc 396.953 -15,42 9.190 -15,36
2026-07-24 13F Aprio Wealth Management, LLC 30.233 -0,25 700 -0,29
2026-08-07 13F Resources Investment Advisors, LLC. 191.247 -20,07 4.428 -20,03
2026-08-13 13F Investor's Fiduciary Advisor Network, LLC 0 -100,00 0 -100,00
2026-08-06 13F Avise Financial Cooperative, Inc. 238.683 -24,10 5.526 -24,05
2026-08-04 13F Gateway Wealth Partners, LLC 31.692 -63,21 734 -63,22
2026-08-03 13F Citigroup Inc 0 -100,00 0 -100,00
2026-07-15 13F Klaas Financial Asset Advisors, LLC 10.943 -9,83 253 -9,64
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-08-13 13F Sanctuary Advisors, LLC 66.196 -13,66 1.533 -13,59
2026-07-30 13F Assetmark, Inc 0 -100,00 0 -100,00
2026-07-21 13F Financial Life Planners 0 -100,00 0
2026-07-17 13F Sequoia Financial Advisors, LLC 23.943 -37,11 554 -37,05
2026-07-30 13F Diversify Wealth Management, Llc 40.473 -25,87 920 -27,12
2026-07-09 13F Centurion Wealth Management LLC 10.873 -7,13 252 -7,04
2026-08-05 13F Keystone Financial Services 23.977 -13,02 555 -12,87
2026-07-13 13F Asempa Wealth Advisors 12.354 -17,51 286 -17,10
2026-07-31 13F Wealthgarden F.s. Llc 12.175 -4,23 282 -4,42
2026-07-07 13F Dynamic Advisor Solutions LLC 16.799 -2,39 389 -2,51
2026-08-03 13F Archer Investment Corp 0 -100,00 0 -100,00
2026-08-14 13F Wiley Bros.-aintree Capital, Llc 33.848 -17,97 783 -17,92
2026-08-14 13F Thrivent Financial For Lutherans 212.037 -12,81 5 -20,00
2026-07-16 13F Lifelong Wealth Advisors, Inc. 29.664 -21,35 687 -21,33
2026-08-27 13F Tucker Asset Management Llc 0 -100,00 0 -100,00
2026-04-28 13F Whittier Trust Co 0 -100,00 0
2026-07-22 13F Golden State Wealth Management, LLC 18.272 -7,32 423 -7,24
2026-07-15 13F Midwest Financial Partners Investments, Inc. 61.409 -9,39 1.422 -9,37
2026-08-05 13F HighTower Advisors, LLC 60.921 -10,74 1.410 -10,70
2026-05-15 13F Qube Research & Technologies Ltd 0 -100,00 0
2026-09-02 13F MLG Wealth Management DBA Pine Grove Financial Group 34.914 -21,11 808 -21,09
2026-08-13 13F Pensionmark Financial Group, Llc 58.612 -1,96 1.356 -1,95
2026-05-15 13F Smartleaf Asset Management LLC 0 -100,00 0
2026-07-15 13F LVW Advisors, LLC 0 -100,00 0
2026-08-07 13F Pnc Financial Services Group, Inc. 3.335 -23,35 77 -23,00
2026-07-16 13F PFG Advisors 10.708 -0,93 248 -1,20
2026-07-16 13F Patriot Financial Group Insurance Agency, LLC 11.022 -66,07 255 -66,05
2026-04-22 13F Spire Wealth Management 0 -100,00 0
2026-08-03 13F Envestnet Asset Management Inc 7.198.860 -27,49 166.664 -27,44
2026-08-12 13F Independent Advisor Alliance 0 -100,00 0 -100,00
2026-07-28 13F MA Private Wealth 30.107 -7,92 697 -7,80
2026-05-14 13F Retirement Capital Strategies 0 -100,00 0
2026-08-03 13F Sagespring Wealth Partners, Llc 12.964 -31,33 300 -31,19
2026-08-14 13F Capital Asset Advisory Services LLC 11.848 -29,54 274 -30,10
2026-08-14 13F Davis Wealth Advisors, LLC 86.847 -13,11 2.011 -13,06
2026-08-07 13F LPL Financial LLC 2.725.729 -18,43 63.104 -18,38
2026-05-15 13F Quadrature Capital Ltd 0 -100,00 0
2026-07-10 13F Jfs Wealth Advisors, Llc 8.560 -28,75 198 -28,52
2026-07-21 13F St Germain D J Co Inc 0 -100,00 0 -100,00
2026-08-04 13F Rsm Us Wealth Management Llc 19.301 -6,26 447 -6,30
2026-07-23 13F Eq Llc 14.111 -39,33 327 -39,41
2026-08-07 13F BlackRock, Inc. 4.555 -29,26 105 -29,05
2026-04-09 13F Life Line Wealth Management Llc 0 -100,00 0
2026-07-08 13F Affinity Capital Advisors, LLC 37.533 -30,57 866 -30,80
2026-08-13 13F Rockefeller Capital Management L.P. 10.728 -10,70 248 -10,47
2026-08-10 13F Holistic Planning, LLC 9.788 -32,82 227 -32,94
2026-08-14 13F MAI Capital Management 0 -100,00 0 -100,00
2026-08-10 13F Annis Gardner Whiting Capital Advisors, LLC 0 -100,00 0 -100,00
2026-08-06 13F One Wealth Advisors, LLC 294.788 -7,46 6.825 -7,41
2026-08-13 13F Legacy Wealth Managment, LLC/ID 0 -100,00 0 -100,00
2026-08-03 13F Curtis Wealth Management Llc 10.581 -27,84 245 -28,02
2026-07-15 13F RFG Advisory, LLC 47.230 -26,13 1.093 -26,10
2026-08-26 13F/A Wellington Grp LLC 0 -100,00 0 -100,00
2026-08-12 13F Advisory Services Network, LLC 57.658 -8,44 1.335 -8,44
2026-08-14 13F Cerity Partners LLC 34.187 -37,01 791 -36,97
2026-07-24 13F MBE Wealth Management, LLC 19.209 -16,22 445 -16,23
2026-08-10 13F Csenge Advisory Group 9.855 -6,73 228 -6,56
2026-05-13 13F Measured Wealth Private Client Group, LLC 0 -100,00 0
2026-08-12 13F Emerald Investment Partners, Llc 0 -100,00 0 -100,00
2026-08-11 13F Wealth Alliance 36.128 -13,47 836 -13,46
2026-08-14 13F Endeavor Private Wealth, Inc. 21.811 -20,19 505 -20,25
2026-08-05 13F OpenArc Corporate Advisory, LLC 52.667 -11,70 1.219 -11,67
2026-05-13 13F First Trust Advisors Lp 0 -100,00 0
2026-08-10 13F Veridan Wealth LLC 9.824 -0,94 227 -0,87
2026-07-14 13F Spectrum Planning & Advisory Services Inc. 14.807 -24,30 343 -24,34
2026-07-20 13F/A Merit Financial Group, LLC 108.907 -14,51 2.521 -14,46
2026-07-30 13F/A Cambridge Investment Research Advisors, Inc. 237.395 -12,60 5 -16,67
2026-07-22 13F Oregon Pacific Wealth Management, LLC 20.209 -29,38 468 -29,46
2026-08-07 13F Perigon Wealth Management, LLC 236.290 -6,52 5.470 -6,46
2026-07-22 13F Proffitt & Goodson Inc 19.840 -8,05 459 -8,02
2026-08-03 13F Ascent Group, LLC 17.897 -21,05 414 -20,99
2026-05-08 13F Camelot Portfolios, LLC 0 -100,00 0
2026-04-24 13F Charter Oak Capital Management, LLC 70.981 -3,09 1.642 -4,09
2026-07-16 13F Beacon Financial Group 22.867 -2,97 529 -2,94
2026-08-14 13F Royal Bank Of Canada 296.316 -7,47 6.861 -7,42
2026-07-20 13F Envestnet Portfolio Solutions, Inc. 1.555.509 -27,92 36.012 -27,88
2026-07-08 13F Colorado Capital Management, Inc. 203.978 -0,41 5 0,00
2026-07-27 13F Key Capital Management, INC 155 -30,18 4 -40,00
2026-07-24 13F Braun-Bostich & Associates Inc. 14.890 -12,65 345 -12,69
2026-08-05 13F Janney Montgomery Scott LLC 214.518 -20,01 5 -33,33
2026-05-15 13F NorthRock Partners, LLC 0 -100,00 0
2026-08-14 13F Regal Investment Advisors LLC 15.119 -25,73 350 -25,69
2026-07-16 13F Hoxton Planning & Management, LLC 30.515 -14,92 706 -14,84
2026-08-13 13F Ubs Asset Management Americas Inc 571.391 -0,04 13.228 0,02
2026-07-23 13F Strategic Blueprint, LLC 9.761 -2,64 226 -2,60
2026-08-14 13F Western Wealth Management, LLC 10.040 -13,29 232 -13,11
2026-07-20 13F Park Avenue Securities Llc 536.959 -27,61 12 -29,41
2026-08-11 13F LifePlan Investment Advisors, Inc. 33.753 -34,28 781 -34,26
2026-07-24 13F EverSource Wealth Advisors, LLC 35.106 -27,01 813 -26,98
2026-07-08 13F Gradient Investments LLC 26.515 -4,02 614 -4,07
2026-08-14 13F Advyzon Investment Management, LLC 9.693 -0,13 224 0,00
2026-08-14 13F Guardian Wealth Advisors, Llc / Nc 0 -100,00 0 -100,00
2026-08-14 13F Larson Financial Group LLC 10.036 -31,70 232 -31,76
2026-07-21 13F Scarborough Advisors, LLC 0 -100,00 0 -100,00
2026-08-13 13F Twin Peaks Wealth Advisors, LLC 0 -100,00 0 -100,00
2026-07-29 13F Cornerstone Planning Group LLC 19.053 -6,54 434 -7,87
2026-08-12 13F Jpmorgan Chase & Co 4.370.382 -3,94 101.699 -2,83
2026-08-14 13F Brinker Capital Investments, LLC 61.304 -17,95 1.419 -17,88
2026-08-06 13F Continuum Advisory, LLC 31.208 -5,38 723 -5,37
2026-08-13 13F Morgan Stanley 860.284 -0,10 19.917 -0,05
2026-08-11 13F Stratos Wealth Partners, LTD. 8.880 -4,91 206 -5,09
2026-07-28 13F Wedbush Securities Inc 9.417 -42,98 0
2026-08-05 13F Kestra Investment Management, LLC 0 -100,00 0
2026-08-10 13F SageView Advisory Group, LLC 16.663 -20,83 386 -20,78
2026-08-13 13F Mariner, LLC 0 -100,00 0 -100,00
2026-07-31 13F We Are One Seven, LLC 44.057 -26,88 1.020 -26,90
2026-08-12 13F Harbour Investments, Inc. 11.681 -14,95 270 -14,83
2026-08-13 13F Steward Partners Investment Advisory, Llc 73.459 -5,31 1.701 -5,29
2026-07-28 13F Atria Investments Llc 14.301 -53,69 331 -53,64
2026-07-31 13F Theory Financial Llc 41.371 -12,70 958 -12,68
2026-08-12 13F Aptus Capital Advisors, LLC 2.287 -30,82 53 -31,58
2026-07-17 13F Cary Street Partner Investment Advisory Llc 7.275 -17,91 168 -18,05
2026-07-21 13F Traveka Wealth, LLC 29.071 -5,15 673 -5,08
2026-08-12 13F Cetera Investment Advisers 754.331 -18,74 17.464 -18,70
2026-07-16 13F CFS Investment Advisory Services, LLC 10.046 -10,26 232 -11,49
2026-05-06 13F Bessemer Group Inc 0 -100,00 0
2026-07-23 13F Capital Investment Advisory Services, LLC 0 -100,00 0
2026-08-14 13F United Capital Financial Advisers, Llc 148.123 -29,60 3.428 -29,44
2026-08-07 13F Vantus Wealth LLC 0 -100,00 0
2026-07-22 13F International Assets Investment Management, Llc 0 -100,00 0
2026-08-05 13F Fifth Third Bancorp 10.643 -24,99 246 -25,00
2026-05-06 13F Barings Llc 0 -100,00 0
2026-07-13 13F Neumann Capital Management, LLC 0 -100,00 0
2026-08-05 13F Capital Analysts, Inc. 0 -100,00 0
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista