POJN Short Positions, Funds Shorting Prologis, Inc.

Prologis, Inc.
CH ˙ BRSE ˙ US74340W1036 ˙ Residential REITs
Fundos Fazendo Shorting Prologis, Inc.

Esta página mostra instituições, fundos e principais acionistas que relataram posições curtas em seu último período de relatório. Consideramos posições em opções de venda como posições curtas e incluímos todas as instituições que divulgaram opções de venda aqui. Linhas verdes indicam novas posições. Linhas vermelhas indicam posições fechadas. Clique no ícone de link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data de registro Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-09-01 13F/A Citadel Advisors Llc Put 125.400 19,89 16.988 22,86
2026-05-14 NP HLRRX - REMS Real Estate Value-Opportunity Fund Institutional Shares Short -188 -101,00 -43 -101,69
2026-05-22 NP QSPIX - AQR Style Premia Alternative Fund Class I Short -10.543 -83,63 -1.394 -83,06
2026-05-15 13F Maven Securities LTD Put 0 -100,00 0 -100,00
2026-08-14 13F J. Goldman & Co LP Put 0 -100,00 0 -100,00
2026-08-14 13F Susquehanna International Group, Llp Put 756.300 123,03 102.456 128,58
2026-08-13 13F Peak6 Llc Put 12.900 -34,85 1.748 -33,24
2026-08-14 13F Parallax Volatility Advisers, L.P. Put 0 -100,00 0 -100,00
2026-08-14 13F/A Verition Fund Management LLC Put 12.600 0,80 1.707 3,27
2026-08-14 13F Capula Management Ltd Put 8.500 -61,71 1.151 -60,77
2026-08-13 13F Capital Fund Management S.a. Put 0 -100,00 0 -100,00
2026-05-20 NP BTAL - AGFiQ U.S. Market Neutral Anti-Beta Fund Short -10.530 33,87 -1.392 38,55
2026-08-05 13F CenterStar Asset Management, LLC Put 0 -100,00 0 -100,00
2026-08-12 13F Bank Of Montreal /can/ Put 19.600 2.655
2026-05-22 NP AQMIX - AQR Managed Futures Strategy Fund Class I Short -69.588 5.020,53 -9.198 5.216,76
2026-08-14 13F Group One Trading, L.p. Put 178.800 24.222
2026-08-13 13F Bnp Paribas Arbitrage, Sa Put 349 -12,75 4.728 -10,59
2026-08-14 13F Goldman Sachs Group Inc Put 166.200 58,89 22.515 62,85
2026-08-14 13F Tudor Investment Corp Et Al Put 2.000 -93,33 271 -93,19
2026-08-14 13F Qube Research & Technologies Ltd Put 4.100 -90,60 555 -90,37
2026-08-03 13F Citigroup Inc Put 0 -100,00 0 -100,00
2026-09-02 13F/A Allianz Asset Management GmbH Put 88.200 41,57 11.948 45,11
2026-08-12 13F Simplex Trading, Llc Put 40.800 -32,11 5.527 -30,43
2026-08-14 13F Millennium Management Llc Put 25.100 -14,33 3.400 -12,19
2026-08-12 13F Jpmorgan Chase & Co Put 0 -100,00 0 -100,00
2026-08-07 13F Lido Advisors, LLC Put 1.800 244
2026-05-22 NP AQR Funds - AQR Sustainable Long-Short Equity Carbon Aware Fund Class N Short -2.801 -1.234,01 -370 -1.421,43
2026-08-13 13F UBS Group AG Put 90.100 124,69 12.206 130,28
2026-08-14 13F Squarepoint Ops LLC Put 14.600 36,45 1.978 39,82
2026-08-03 13F Walleye Trading LLC Put 38.900 -36,02 5.270 -34,43
2026-08-10 13F Wolverine Asset Management Llc Put 6.800 -33,98 921 -32,33
2026-08-14 13F Point72 Asset Management, L.P. Put 9.700 -31,21 1.314 -29,47
2026-05-22 NP QMHIX - AQR Managed Futures Strategy HV Fund Class I Short -29.875 -1.366,43 -3.949 -1.411,63
2026-08-06 13F IMC-Chicago, LLC Put 155.300 13,77 21.038 16,61
2026-08-14 13F Readystate Asset Management Lp Put 4.500 0,00 610 2,53
2026-08-17 13F Capstone Investment Advisors, Llc Put 192.500 62,31 26.078 66,35
2026-08-14 13F Jane Street Group, Llc Put 1.173.500 1.104,83 158.974 1.134,85
2026-08-14 13F Hsbc Holdings Plc Put 21.300 104,81 2.911 111,02
2026-08-14 13F Limestone Investment Advisors LP Put 0 -100,00 0 -100,00
2026-08-14 13F Hbk Investments L P Put 0 -100,00 0 -100,00
2026-05-15 13F Barclays Plc Put 0 -100,00 0 -100,00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista