EEMA / iShares, Inc. - iShares MSCI Emerging Markets Asia ETF - Participação institucional - Vendedores

iShares, Inc. - iShares MSCI Emerging Markets Asia ETF
US ˙ NASDAQGM ˙ US4642864262

Participação institucional e de Fundos - Vendedores

Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data de registro Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-08-04 13F Transcend Wealth Collective, Llc 0 -100,00 0 -100,00
2026-05-28 NP GLOW - VictoryShares WestEnd Global Equity ETF 12.244 -56,83 1.172 -56,04
2026-05-14 13F Northern Trust Corp 0 -100,00 0
2026-08-06 13F Bank of New York Mellon Corp 0 -100,00 0 -100,00
2026-05-22 NP ULTRA SERIES FUND - Madison Target Retirement 2040 Fund Class I 7.779 -63,06 745 -62,41
2026-07-20 13F Webster Bank, N. A. 1.576 -0,82 184 21,05
2026-08-07 13F LPL Financial LLC 78.556 -65,39 9.188 -57,72
2026-08-12 13F Bank Of Montreal /can/ 12.611 -20,60 1.475 -3,03
2026-08-05 13F Janney Montgomery Scott LLC 60.814 -88,84 7 -86,54
2026-08-11 13F AdvisorShares Investments LLC 164.684 -0,94 19.261 21,02
2026-07-22 13F WestEnd Advisors, LLC 15.107 -97,38 1.767 -96,81
2026-08-13 13F O'shaughnessy Asset Management, Llc 361 -89,30 42 -87,00
2026-07-07 13F NerdWallet Wealth Partners, LLC 0 -100,00 0
2026-08-11 13F Blair William & Co/il 16.025 -0,37 1.874 21,77
2026-08-14 13F Cerity Partners LLC 38.313 -1,74 4.481 20,07
2026-08-10 13F Addison Advisors LLC 2.165 -13,75 253 5,42
2026-08-05 13F Fifth Third Bancorp 4.359 -39,74 510 -26,45
2026-08-14 13F Old Mission Capital Llc 17.457 -80,98 2.042 -76,77
2026-08-14 13F Vivaldi Capital Management, LLC 0 -100,00 0 -100,00
2026-08-13 13F Ubs Asset Management Americas Inc 9 -94,41 1 -93,33
2026-08-10 13F National Bank Of Canada /fi/ 28.073 -3,50 3.282 17,93
2026-08-14 13F Wiley Bros.-aintree Capital, Llc 4.064 -31,71 475 -16,81
2026-08-13 13F Twin Peaks Wealth Advisors, LLC 0 -100,00 0 -100,00
2026-06-23 NP MMDAX - Madison Moderate Allocation Fund Moderate Allocation Fund Class A 49.044 -4,37 5.388 4,42
2026-07-30 13F GeoWealth Management, LLC 0 -100,00 0
2026-08-14 13F Warren Averett Asset Management, LLC 0 -100,00 0 -100,00
2026-08-12 13F Us Bancorp \de\ 86 -51,69 10 -41,18
2026-05-04 13F/A DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 0 -100,00 0 -100,00
2026-05-22 NP ULTRA SERIES FUND - Madison Target Retirement 2030 Fund Class I 6.004 -61,96 575 -61,29
2026-08-04 13F Gateway Wealth Partners, LLC 169.684 -50,55 19.846 -39,58
2026-08-13 13F Quantinno Capital Management LP 9.317 -5,38 1.090 15,61
2026-05-22 13F Wellington Grp LLC 0 -100,00 0
2026-08-13 13F Fortis Advisors, LLC 23.654 -0,27 2.767 21,85
2026-08-10 13F First American Trust, Fsb 16.995 -83,70 1.988 -80,09
2026-06-23 NP MAGSX - Madison Aggressive Allocation Fund Aggressive Allocation Fund Class A 40.010 -2,21 4.395 6,78
2026-08-12 13F Stifel Financial Corp 24.537 -61,25 2.870 -52,67
2026-04-30 13F Csenge Advisory Group 0 -100,00 0
2026-05-12 13F Bnp Paribas Arbitrage, Sa 0 -100,00 0
2026-08-14 13F Wells Fargo & Company/mn 54.234 -41,90 6.343 -29,02
2026-07-31 13F Belpointe Asset Management LLC 2.402 -12,50 281 6,87
2026-07-31 13F Guidance Point Advisors, LLC 2.264 -0,44 265 21,56
2026-07-21 13F NorthAvenue LLC 0 -100,00 0 -100,00
2026-05-15 13F Ascent Group, LLC 0 -100,00 0
2026-05-16 13F Sunbelt Securities, Inc. 7 -81,58 1 -100,00
2026-07-17 13F Cary Street Partner Investment Advisory Llc 0 -100,00 0
2026-08-17 13F Coastal Bridge Advisors, LLC 0 -100,00 0 -100,00
2026-07-17 13F Cary Street Partners Financial Llc 0 -100,00 0
2026-07-29 13F Stephens Inc /ar/ 0 -100,00 0 -100,00
2026-08-04 13F FDx Advisors, Inc. 0 -100,00 0
2026-08-14 13F Raymond James Financial Inc 38.572 -93,52 4.511 -92,09
2026-07-13 13F DAVENPORT & Co LLC 4.019 -81,14 470 -76,95
2026-08-10 13F NewEdge Wealth, LLC 12.631 -1,13 1.477 20,77
2026-07-27 13F Lodestar Private Asset Management Llc 2.238 -9,94 262 10,13
2026-08-07 13F Phillips Wealth Planners LLC 0 -100,00 0
2026-05-14 13F Cwm, Llc 2.462 -37,37 236
2026-08-07 13F Victory Capital Management Inc 0 -100,00 0 -100,00
2026-05-14 13F Hilltop Holdings Inc. 0 -100,00 0
2026-08-12 13F Cetera Investment Advisers 5.528 -76,17 647 -70,90
2026-05-06 13F Assetmark, Inc 116.421 -63,18 11.146 -62,51
2026-05-14 13F Orion Capital Management LLC 0 -100,00 0
2026-07-27 13F Pioneer Family Office, LLC 0 -100,00 0
2026-08-10 13F Madison Asset Management, LLC 135.190 -63,25 15.812 -55,10
2026-07-28 13F Atria Investments Llc 0 -100,00 0 -100,00
2026-08-14 13F Vestmark Advisory Solutions, Inc. 1.864 -13,58 218 5,83
2026-08-13 13F Marshall Wace, Llp 6.030 -68,59 705 -61,62
2026-07-20 13F Sound Income Strategies, LLC 0 -100,00 0 -100,00
2026-08-05 13F Ssa Swiss Advisors Ag 48.043 -0,87 5.619 21,13
2026-08-04 13F Rossby Financial, LCC 0 -100,00 0 -100,00
2026-04-16 13F Waystone Advisors Llc 0 -100,00 0
2026-07-09 13F Harrell Investment Partners, Llc 3.321 -3,60 388 17,93
2026-08-05 13F AlTi Global, Inc. 25.431 -15,94 2.974 2,69
2026-07-22 13F Sage Advisory Services, Ltd.Co. 0 -100,00 0
2026-07-23 13F Capital Investment Advisory Services, LLC 9 -10,00 1
2026-08-14 13F Jane Street Group, Llc 0 -100,00 0 -100,00
2026-07-29 13F Portfolio Resources Advisor Group, Inc. 0 -100,00 0
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-08-11 13F Greykasell Wealth Strategies, Inc. 0 -100,00 0 -100,00
2026-08-12 13F Mount Yale Investment Advisors, LLC 1.864 -13,58 218 5,83
2026-08-12 13F GWM Advisors LLC 4.230 -52,32 495 6.075,00
2026-08-13 13F Steward Partners Investment Advisory, Llc 1.819 -18,47 213 -0,47
2026-07-29 13F Compagnie Lombard Odier SCmA 11.515 -5,19 1.347 15,83
2026-08-14 13F Bank Of America Corp /de/ 70.844 -92,03 8.286 -90,27
2026-07-24 13F Signaturefd, Llc 29 -84,32 3 -82,35
2026-08-13 13F Rockefeller Capital Management L.P. 1.650 -70,05 193 -63,38
2026-07-20 13F IFP Advisors, Inc 559 -44,10 65 -31,58
2026-08-10 13F Wharton Business Group, LLC 11.722 -3,10 1.371 18,39
2026-08-14 13F Two Sigma Securities, Llc 4.823 -24,39 564 -7,54
2026-07-15 13F Wealth Enhancement Advisory Services, Llc 0 -100,00 0
2026-07-27 13F Cullen/frost Bankers, Inc. 0 -100,00 0 -100,00
2026-08-19 13F/A Mercer Global Advisors Inc /adv 16.858 -3,51 1.972 17,88
2026-05-12 13F Ameritas Advisory Services, LLC 0 -100,00 0
2026-08-13 13F UBS Group AG 52.791 -21,45 6.174 -4,04
2026-05-22 NP ULTRA SERIES FUND - Madison Target Retirement 2050 Fund Class I 7.545 -64,35 722 -63,70
2026-08-04 13F Nicholas Hoffman & Company, LLC. 70.414 -0,12 8.236 22,04
2026-07-29 13F Cornerstone Planning Group LLC 0 -100,00 0 -100,00
2026-05-22 NP ULTRA SERIES FUND - Madison Target Retirement 2020 Fund Class I 516 -69,21 49 -68,79
2026-07-28 13F Private Trust Co Na 360 -37,39 42 -23,64
2026-07-17 13F Farther Finance Advisors, LLC 0 -100,00 0
2026-08-06 13F Simplicity Wealth,LLC 0 -100,00 0 -100,00
2026-07-21 13F Nbc Securities, Inc. 0 -100,00 0 -100,00
2026-08-13 13F Elevation Advisory Partners LLC 0 -100,00 0 -100,00
2026-08-10 13F Evoke Wealth, Llc 0 -100,00 0 -100,00
2026-08-14 13F Archetype Wealth Partners 0 -100,00 0
2026-08-12 13F Jpmorgan Chase & Co 5.543 -64,21 640 -55,28
2026-08-14 13F Royal Bank Of Canada 50.507 -78,95 5.908 -74,28
2026-08-13 13F Morgan Stanley 149.086 -0,13 17.437 22,02
2026-08-06 13F Global Retirement Partners, LLC 611 -19,07 71 1,43
2026-08-07 13F Pnc Financial Services Group, Inc. 311 -97,25 36 -96,67
2026-07-28 13F Truist Financial Corp 22.583 -92,57 2.641 -90,93
2026-08-10 13F Bank Julius Baer & Co. Ltd, Zurich 337.961 -1,83 39.528 19,93
2026-08-11 13F OneAscent Financial Services LLC 2.958 -88,12 346 -85,53
2026-08-10 13F SageView Advisory Group, LLC 0 -100,00 0 -100,00
2026-07-22 13F International Assets Investment Management, Llc 0 -100,00 0 -100,00
2026-08-03 13F Envestnet Asset Management Inc 15.258 -97,94 1.785 -97,49
2026-08-12 13F Advisory Services Network, LLC 0 -100,00 0 -100,00
2026-04-24 13F United Community Bank 0 -100,00 0
2026-04-14 13F American State Bank (Iowa) 0 -100,00 0
2026-06-23 NP MCNAX - Madison Conservative Allocation Fund Conservative Allocation Fund Class A 10.803 -15,40 1.187 -7,63
2026-08-27 13F/A CI Private Wealth, LLC 25.179 -10,27 2.945 26,35
2026-08-12 13F Harbour Investments, Inc. 2.422 -61,88 283 -53,45
2026-08-03 13F Citigroup Inc 0 -100,00 0 -100,00
2026-04-29 13F Envestnet Portfolio Solutions, Inc. 0 -100,00 0
2026-08-13 13F Sanctuary Advisors, LLC 24.023 -31,43 2.810 -16,22
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista