NO:HAFNI / Hafnia Limited - Participação institucional - Vendedores

Hafnia Limited
Participação institucional e de Fundos - Vendedores

Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data de registro Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-08-06 13F State of Wyoming 25.408 -23,21 169 -33,07
2026-07-28 13F Kovack Advisors, Inc. 0 -100,00 0 -100,00
2026-08-14 13F Schonfeld Strategic Advisors LLC 0 -100,00 0 -100,00
2026-09-02 13F/A Allianz Asset Management GmbH 0 -100,00 0 -100,00
2026-08-14 13F D. E. Shaw & Co., Inc. 0 -100,00 0 -100,00
2026-05-11 13F Caitong International Asset Management Co., Ltd 0 -100,00 0
2026-08-17 13F Public Employees Retirement System Of Ohio 352.858 -4,75 2.307 -18,66
2026-08-14 13F Capital Performance Advisors Llp 12.325 -11,86 82 -23,58
2026-05-15 13F Caption Management, LLC Put 0 -100,00 0 -100,00
2026-08-14 13F Susquehanna International Group, Llp Put 373.100 -1,06 2.477 -13,54
2026-08-14 13F Susquehanna International Group, Llp 109.403 -2,75 726 -14,99
2026-08-14 13F Jones Financial Companies Lllp 2.487 -83,62 17 -84,96
2026-08-14 13F Brinker Capital Investments, LLC 25.950 -4,06 172 -16,10
2026-08-13 13F Mackenzie Financial Corp 348.986 -6,50 478 -83,32
2026-08-13 13F VANGUARD ASSET MANAGEMENT, Ltd 195.025 -10,23 1.274 -24,12
2026-08-14 13F Wellington Management Group Llp 162.304 -4,48 1.073 -17,08
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-08-14 13F Canada Pension Plan Investment Board 876.641 -3,21 5.727 -17,87
2026-08-11 13F Nuveen, LLC 183.908 -21,05 1.202 -32,59
2026-09-01 13F/A Citadel Advisors Llc Call 30.200 -27,75 201 -36,91
2026-09-01 13F/A Citadel Advisors Llc Put 10.000 -34,64 66 -43,10
2026-08-14 13F Aquatic Capital Management LLC 0 -100,00 0 -100,00
2026-08-13 13F Morgan Stanley 1.401.289 -5,25 9.305 -17,22
2026-08-07 13F BlackRock, Inc. 1.023 -84,41 7 -87,76
2026-08-10 13F WealthCollab, LLC 999 -32,68 7 -45,45
2026-08-13 13F Mariner, LLC 112.612 -13,98 748 -24,85
2026-08-06 13F Bank of New York Mellon Corp 1.658.089 -1,38 11.010 -13,84
2026-08-13 13F Marshall Wace, Llp 0 -100,00 0 -100,00
2026-08-13 13F Vanguard Capital Management Llc 7.691.023 -3,19 50.245 -18,19
2026-08-14 13F Marex Group plc 171.217 -47,18 1.137 -53,88
2026-07-28 13F Sprott Inc. 195.000 -1,02 1.295 -13,56
2026-07-08 13F Assenagon Asset Management S.A. 0 -100,00 0 -100,00
2026-07-22 13F Warren Street Wealth Advisors, LLC 14.337 -3,42 95 -15,18
2026-08-07 13F LPL Financial LLC 89.217 -6,30 592 -18,12
2026-04-22 13F Samalin Investment Counsel, LLC 0 -100,00 0 -100,00
2026-08-14 13F Basecamp Wealth Advisors LLC 1.102 -20,83 7 -30,00
2026-08-12 13F Simplex Trading, Llc 7.034 -88,35 47 -89,96
2026-05-15 13F Toroso Investments, LLC 0 -100,00 0
2026-08-12 13F Northwestern Mutual Wealth Management Co 233 -44,79 2 -66,67
2026-08-14 13F Numerai GP LLC 43.838 -6,05 291 -17,80
2026-08-14 13F XTX Topco Ltd 142.144 -51,23 944 -57,41
2026-08-13 13F Vanguard Fiduciary Trust Co This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 2.165.677 -1,73 14.148 -16,95
2026-08-06 13F Russell Investments Group, Ltd. 246.143 -13,83 1.609 -26,40
2026-08-11 13F Ieq Capital, Llc 0 -100,00 0 -100,00
2026-08-14 13F Voloridge Investment Management, Llc 0 -100,00 0 -100,00
2026-08-14 13F Portolan Capital Management, LLC 367.195 -81,16 2.438 -83,54
2026-08-11 13F Callan Family Office, LLC 0 -100,00 0 -100,00
2026-08-11 13F Amundi 25.105 -62,65 167 -67,45
2026-08-03 13F Campbell & CO Investment Adviser LLC 146.168 -7,44 971 -19,17
2026-08-14 13F Legal & General Group Plc 385.238 -50,83 2.520 -57,98
2026-08-14 13F Manufacturers Life Insurance Company, The 25.050 -43,36 163 -51,78
2026-08-13 13F Arrowstreet Capital, Limited Partnership 10.482.806 -2,91 69.108 -16,27
2026-05-15 13F Quadrature Capital Ltd 0 -100,00 0
2026-08-12 13F Quantbot Technologies LP 7.427 -92,40 49 -93,40
2026-08-11 13F USS Investment Management Ltd 0 -100,00 0 -100,00
2026-08-04 13F Td Asset Management Inc 0 -100,00 0 -100,00
2026-08-13 13F Oceanic Investment Management LTD 0 -100,00 0 -100,00
2026-07-16 13F Catalytic Wealth RIA, LLC 0 -100,00 0
2026-08-14 13F Manatuck Hill Partners, LLC 78.600 -37,12 522 -45,16
2026-08-13 13F Marnell Management LLC Call 214.200 -28,58 1.422 -37,60
2026-07-23 13F SBI Securities Co., Ltd. 5.285 -24,21 35 -32,69
2026-08-13 13F Marnell Management LLC 38.760 -76,54 257 -79,52
2026-08-14 13F Bank Of America Corp /de/ 301.672 -47,23 2.003 -53,89
2026-08-10 13F JMN Financial LLC 0 -100,00 0 -100,00
2026-08-10 13F Savant Capital, LLC 55.098 -0,42 366 -13,10
2026-05-05 13F HighTower Advisors, LLC 0 -100,00 0 -100,00
2026-08-13 13F Vanguard Investments Australia, Ltd. 68.114 -9,22 445 -23,32
2026-08-14 13F Jane Street Group, Llc Put 13.500 -46,64 90 -53,65
2026-08-14 13F Voleon Capital Management Lp 0 -100,00 0 -100,00
2026-07-14 13F Y-Intercept (Hong Kong) Ltd 0 -100,00 0
2026-08-14 13F Goldman Sachs Group Inc 4.057.028 -31,10 26.939 -39,81
2026-08-13 13F Aristides Capital LLC 0 -100,00 0 -100,00
2026-07-27 13F U S Global Investors Inc 50.084 -52,38 333 -58,45
2026-08-06 13F Mitsubishi UFJ Trust & Banking Corp 27.615 -85,04 181 -87,03
2026-08-11 13F Swiss National Bank 504.040 -9,27 3.286 -22,72
2026-08-14 13F Fearnley Asset Management As 2.234.107 -29,37 14.595 -40,01
2026-07-15 13F Moody Aldrich Partners Llc 0 -100,00 0
2026-08-11 13F Tower Research Capital LLC (TRC) 35.060 -76,53 233 -79,56
2026-08-14 13F Bridgewater Associates, LP 0 -100,00 0 -100,00
2026-08-14 13F Point72 Asset Management, L.P. 482.485 -4,67 3.204 -16,72
2026-08-14 13F State Of Wisconsin Investment Board 0 -100,00 0 -100,00
2026-05-14 13F Virtu Financial LLC 0 -100,00 0
2026-08-06 13F Bell Investment Advisors, Inc 183 -26,51 1 0,00
2026-08-14 13F IHT Wealth Management, LLC 57.000 -0,38 378 -12,90
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista