RYAAY - Ryanair Holdings plc - Depositary Receipt (Common Stock) - Cadeia de opções

Ryanair Holdings plc - Depositary Receipt (Common Stock)
US ˙ NASDAQGS ˙ US7835132033 ˙ Air Freight & Logistics

Vencimento
Calls para data de mercado September 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
RYAAY20260918C00030000 30.00 24.30 27.00 0.00 0 0 239.78% 0.94 0.00 -0.11 0.01 0.01
RYAAY20260918C00035000 35.00 19.80 22.20 0.00 0 1 183.33% 0.93 0.01 -0.09 0.01 0.01
RYAAY20260918C00040000 40.00 14.40 17.70 0.00 0 0 134.80% 0.92 0.01 -0.08 0.02 0.01
RYAAY20260918C00045000 45.00 9.90 12.10 0.00 0 42 86.27% 0.92 0.02 -0.05 0.02 0.01
RYAAY20260918C00050000 50.00 4.70 7.20 0.00 0 10 61.75% 0.85 0.03 -0.06 0.03 0.01
RYAAY20260918C00055000 55.00 0.90 2.30 1.95 1 103 31.35% 0.65 0.11 -0.05 0.04 0.01
RYAAY20260918C00060000 60.00 0.00 0.35 0.00 0 99 27.46% 0.12 0.07 -0.02 0.02 0.00
RYAAY20260918C00065000 65.00 0.00 0.25 0.00 0 219 46.03% 0.06 0.02 -0.02 0.01 0.00
RYAAY20260918C00070000 70.00 0.00 0.05 0.00 0 92 49.53% 0.01 0.01 -0.01 0.00 0.00
RYAAY20260918C00075000 75.00 0.00 0.25 0.00 0 74 79.31% 0.04 0.01 -0.02 0.01 0.00
RYAAY20260918C00080000 80.00 0.00 1.75 0.00 0 14 140.70% 0.13 0.01 -0.11 0.02 0.00
RYAAY20260918C00085000 85.00 0.00 1.75 0.00 0 20 156.98% 0.12 0.01 -0.12 0.02 0.00
RYAAY20260918C00090000 90.00 0.00 1.15 0.00 0 1 142.64% 0.06 0.01 -0.07 0.01 0.00
RYAAY20260918C00095000 95.00 0.00 1.15 0.00 0 0 162.32% 0.07 0.01 -0.08 0.01 0.00
RYAAY20260918C00100000 100.00 0.00 1.15 0.00 0 17 166.43% 0.06 0.01 -0.07 0.01 0.00
RYAAY20260918C00105000 105.00 0.00 0.95 0.00 0 10 177.15% 0.05 0.01 -0.07 0.01 0.00
Puts para data de mercado September 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
RYAAY20260918P00030000 30.00 0.00 0.05 0.00 0 12 131.66% -0.01 0.00 -0.01 0.00 -0.00
RYAAY20260918P00035000 35.00 0.00 0.50 0.00 0 16 145.57% -0.04 0.00 -0.04 0.01 -0.00
RYAAY20260918P00040000 40.00 0.00 1.35 0.00 0 37 128.05% -0.07 0.01 -0.07 0.01 -0.00
RYAAY20260918P00045000 45.00 0.00 0.35 0.00 0 56 72.27% -0.05 0.01 -0.03 0.01 -0.00
RYAAY20260918P00050000 50.00 0.10 0.30 0.20 2 370 45.08% -0.09 0.03 -0.03 0.02 -0.00
RYAAY20260918P00055000 55.00 0.90 1.50 0.89 12 1,449 30.32% -0.35 0.11 -0.05 0.04 -0.01
RYAAY20260918P00060000 60.00 3.70 4.90 4.60 1 243 26.22% -0.92 0.06 -0.02 0.02 -0.00
RYAAY20260918P00065000 65.00 7.50 10.50 0.00 0 277 70.68% -0.84 0.03 -0.07 0.03 -0.01
RYAAY20260918P00070000 70.00 12.40 15.90 0.00 0 6 90.66% -0.88 0.02 -0.08 0.02 -0.01
RYAAY20260918P00075000 75.00 17.40 20.90 0.00 0 0 112.26% -0.89 0.02 -0.09 0.02 -0.01
RYAAY20260918P00080000 80.00 22.50 25.90 0.00 0 0 117.69% -0.93 0.01 -0.07 0.02 -0.01
RYAAY20260918P00085000 85.00 27.40 30.90 0.00 0 0 124.53% -0.95 0.01 -0.06 0.01 -0.01
RYAAY20260918P00090000 90.00 32.40 35.90 0.00 0 0 190.89% -0.86 0.01 -0.17 0.02 -0.01
RYAAY20260918P00095000 95.00 38.00 40.90 0.00 0 0 205.36% -0.87 0.01 -0.18 0.02 -0.01
RYAAY20260918P00100000 100.00 42.40 45.90 0.00 0 0 160.97% -0.96 0.01 -0.06 0.01 -0.01
RYAAY20260918P00105000 105.00 47.40 50.90 0.00 0 0 165.65% -0.97 0.00 -0.05 0.01 -0.01
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista