HG - Hamilton Insurance Group, Ltd. - Cadeia de opções

Hamilton Insurance Group, Ltd.
US ˙ NYSE ˙ SG1AE9000009 ˙ Multi-line Insurance

Vencimento
Puts para data de mercado September 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
HG20260918P00017500 17.50 0.00 2.15 0.00 0 0 329.87% -0.08 0.01 -0.12 0.01 -0.00
HG20260918P00020000 20.00 0.00 0.20 0.00 0 0 236.66% -0.07 0.01 -0.08 0.01 -0.00
HG20260918P00022500 22.50 0.00 2.15 0.00 0 0 234.67% -0.11 0.01 -0.11 0.01 -0.00
HG20260918P00025000 25.00 0.00 2.15 0.00 0 0 194.23% -0.13 0.02 -0.10 0.01 -0.00
HG20260918P00030000 30.00 0.00 0.95 0.00 0 0 87.59% -0.14 0.04 -0.05 0.02 -0.00
HG20260918P00035000 35.00 0.00 1.00 0.00 0 5 26.93% -0.38 0.20 -0.03 0.03 -0.00
HG20260918P00040000 40.00 2.90 5.10 0.00 0 0 74.30% -0.77 0.06 -0.06 0.02 -0.01
HG20260918P00045000 45.00 8.30 9.80 0.00 0 0 93.65% -0.89 0.03 -0.05 0.01 -0.01
HG20260918P00050000 50.00 12.40 15.70 0.00 0 0 177.54% -0.79 0.02 -0.13 0.02 -0.01
Calls para data de mercado September 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
HG20260918C00017500 17.50 17.30 19.70 0.00 0 0 260.75% 0.95 0.01 -0.07 0.01 0.01
HG20260918C00020000 20.00 14.80 17.20 0.00 0 0 218.47% 0.94 0.01 -0.06 0.01 0.01
HG20260918C00022500 22.50 12.30 15.10 0.00 0 0 200.50% 0.91 0.01 -0.08 0.01 0.01
HG20260918C00025000 25.00 9.20 12.40 0.00 0 0 126.49% 0.94 0.01 -0.04 0.01 0.01
HG20260918C00030000 30.00 4.50 7.30 0.00 0 0 79.10% 0.88 0.04 -0.04 0.01 0.01
HG20260918C00035000 35.00 0.50 2.30 0.00 0 6 39.84% 0.60 0.14 -0.04 0.03 0.01
HG20260918C00040000 40.00 0.00 0.70 0.00 0 15 58.97% 0.17 0.06 -0.04 0.02 0.00
HG20260918C00045000 45.00 0.00 0.50 0.00 0 0 86.22% 0.10 0.03 -0.04 0.01 0.00
HG20260918C00050000 50.00 0.00 2.15 0.00 0 0 168.23% 0.20 0.02 -0.11 0.02 0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista