AVIV / American Century ETF Trust - Avantis International Large Cap Value ETF - Participação institucional - Compradores

American Century ETF Trust - Avantis International Large Cap Value ETF
US ˙ ARCA ˙ US0250723642 ˙ Asset Management & Custody Banks

Participação institucional e de Fundos - Compradores

Os principais detentores que abriram novas posições em American Century ETF Trust - Avantis International Large Cap Value ETF incluem Clear Creek Financial Management, LLC, Summit Portfolio Management, LTD., Brickley Wealth Management, Ducere Wealth Management LLC, Truist Financial Corp, SNS Financial Group, LLC, Natixis Advisors, L.p., Evanson Financial, LLC, Ameriprise Financial Inc, Modera Wealth Management, LLC, Networth Advisors, LLC, Action Point Financial Planning, Llc, Savvy Advisors, Inc., Parkwoods Wealth Partners, LLC, Kings Path Partners LLC, Acumen Wealth Advisors, LLC, e Integrated Wealth Concepts LLC .

Esta página mostra mudanças na estrutura de propriedade listando instituições, fundos e principais acionistas que aumentaram suas participações ou abriram novas posições no último período de relatório. Linhas verdes indicam novas posições. Clique no link ícone para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data de registro Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-08-12 13F Burk Holdings LLC 11.169 0,77 865 4,22
2026-08-12 13F Integrated Wealth Concepts LLC 29 2
2026-04-29 NP AVGE - Avantis All Equity Markets ETF 590.904 11,60 47.591 28,82
2026-08-14 13F Gts Securities Llc 4.364 338
2026-08-14 13F Wells Fargo & Company/mn 2.960 169,09 229 179,27
2026-08-14 13F Advisor Group Holdings, Inc. 10.335 87,30 801 93,70
2026-07-23 13F WMG Financial Advisors, LLC 4.450 5,95 345 9,55
2026-07-07 13F Evanson Financial, LLC 12.360 957
2026-08-12 13F McLean Asset Management Corp 65.519 6,48 5.288 14,86
2026-08-14 13F Raymond James Financial Inc 29.703 50,05 2.300 55,23
2026-08-12 13F Greenwich Wealth Management LLC 12.649 0,01 1
2026-08-06 13F Buckingham Strategic Partners 172.534 35,52 13.358 40,22
2026-07-27 13F Pacific Asset Management, LLC 27.590 4,63 2.136 8,21
2026-07-27 13F Clear Creek Financial Management, LLC 196.767 15.234
2026-08-13 13F Sanctuary Advisors, LLC 19.247 35,03 1.490 39,77
2026-08-12 13F Northwestern Mutual Wealth Management Co 596.315 117,15 46.167 124,66
2026-08-07 13F Pnc Financial Services Group, Inc. 8.870 38,08 687 42,92
2026-04-29 NP AVNV - Avantis All International Markets Value ETF 267.928 65,41 21.579 90,94
2026-08-07 13F LPL Financial LLC 354.320 31,52 27.431 36,07
2026-07-31 13F Jacobi Capital Management LLC 37.913 8,11 2.935 11,85
2026-08-06 13F Financial Management Network Inc 152.645 6,95 11.992 7,35
2026-07-29 13F Cornerstone Advisory, LLC 4.158 30,34 322 34,87
2026-07-29 13F Wright Wealth Llc 124.968 4,02 9.675 7,62
2026-08-07 13F Tortoise Investment Management, LLC 95.289 4,38 7.377 7,99
2026-08-14 13F Bank Of America Corp /de/ 866.184 67.060
2026-07-23 13F Nwam Llc 125.722 1,69 9.733 5,21
2026-08-12 13F Smith, Moore & Co. 20.725 66,61 1.605 72,47
2026-07-21 13F Verus Financial Partners, Inc. 14.204 1,13 1.100 -0,45
2026-08-13 13F Satovsky Asset Management Llc 66.715 40,18 5.165 45,04
2026-07-24 13F Maimon Wealth Management Ltd. 10.526 0,96 815 7,67
2026-07-27 13F Private Advisor Group, LLC 6.067 470
2026-07-10 13F Canvas Wealth Advisors, LLC 17.710 5,68 1.371 9,42
2026-07-28 13F Ducere Wealth Management LLC 76.064 5.889
2026-08-06 13F Tillman Hartley LLC 38.450 22,09 2.977 26,32
2026-08-07 13F Mml Investors Services, Llc 6.828 5,29 529 8,87
2026-07-08 13F Atwood & Palmer Inc 508.168 1,81 39.342 5,34
2026-07-24 13F Aprio Wealth Management, LLC 2.805 1,81 217 5,34
2026-07-22 13F Harbor Group, Inc. 84.947 22,56 6.577 26,80
2026-07-29 13F TCI Wealth Advisors, Inc. 6.685 48,09 518 53,41
2026-08-11 13F SNS Financial Group, LLC 45.791 3.545
2026-08-13 13F Action Point Financial Planning, Llc 6.904 535
2026-08-14 13F WCG Wealth Advisors LLC 27.559 3,80 2.134 7,40
2026-07-10 13F Prosperity Planning, Inc. 64.160 6,44 4.967 10,13
2026-07-09 13F Freestate Advisors LLC 3.444 1,12 267 4,72
2026-07-30 13F/A Cambridge Investment Research Advisors, Inc. 7.240 12,72 1
2026-08-07 13F/A Disciplined Investments, LLC 3.086 1,11 239 4,39
2026-07-24 13F Meredith Wealth Planning 24.507 33,39 1.897 38,06
2026-07-13 13F Brickley Wealth Management 89.607 6.937
2026-07-22 13F Herold Advisors, Inc. 11.143 48,28 864 53,74
2026-08-06 13F IAG Wealth Partners, LLC 673.117 15,95 52.113 19,96
2026-07-28 13F Haven Private, LLC 76.215 7,52 5.901 11,24
2026-07-22 13F Austin Wealth Management, LLC 165.301 2,89 12.986 6,51
2026-07-13 13F Wedmont Private Capital 64.739 58,20 5.101 59,06
2026-07-15 13F Fifth Third Securities, Inc. 17.561 8,40 1.360 12,13
2026-08-14 13F Nemes Rush Group LLC 13.190 17,66 1.021 21,84
2026-04-29 NP AVGV - Avantis All Equity Markets Value ETF 672.734 41,69 54.182 63,56
2026-07-22 13F ATLas Financial Planning LLC 92.983 5,64 7.199 9,29
2026-07-15 13F Wealth Enhancement Advisory Services, Llc 113.295 412,88 8.928 435,19
2026-07-23 13F Symmetry Partners, LLC 156.991 10,33 12.154 14,14
2026-05-14 13F Cwm, Llc 141.018 9,58 10.552 117.144,44
2026-04-29 NP AVNM - Avantis All International Markets Equity ETF 1.502.363 20,94 121.000 39,61
2026-08-14 13F Jones Financial Companies Lllp 460.582 31,56 35.488 39,94
2026-07-06 13F Anderson Hoagland & Co 52.250 2,27 4.045 5,81
2026-08-13 13F Morgan Stanley 4.805 0,82 372 4,49
2026-08-06 13F Insight Wealth Partners, LLC 19.843 19,82 1.536 23,97
2026-08-13 13F Umb Bank N A/mo 26.760 0,97 2.072 4,44
2026-07-22 13F Foundry Financial Group, Inc. 222.193 1,72 17.202 5,24
2026-07-31 13F WorthPointe, LLC 8.932 19,25 692 23,39
2026-08-14 13F Entrewealth, Llc 64.135 3,83 5.260 13,80
2026-08-05 13F HighPoint Advisor Group LLC 17.947 16,51 1.389 20,57
2026-04-08 13F Evanson Asset Management, LLC 11.505 1,05 861 6,17
2026-07-24 13F Vestment Financial LLC 57.083 3,44 4.464 2,46
2026-07-27 13F Parkwoods Wealth Partners, LLC 3.416 264
2026-08-14 13F Western Wealth Management, LLC 4.189 84,29 324 90,59
2026-07-27 13F Allegiance Financial Group Advisory Services LLC 328.121 8,14 25.403 11,90
2026-08-14 13F MAI Capital Management 6.142 15,06 476 19,05
2026-07-20 13F Park Avenue Securities Llc 4.015 21,85 0
2026-08-13 13F Quantinno Capital Management LP 19.392 8,95 1.501 12,77
2026-08-03 13F Acumen Wealth Advisors, LLC 188 15
2026-07-31 13F Linscomb & Williams, Inc. 297.218 15,28 23.011 19,27
2026-08-14 13F Aqr Capital Management Llc 67.950 6,12 5.261 9,79
2026-04-30 13F Paladin Advisory Group, LLC 100.464 0,22 7.518 5,28
2026-08-06 13F AlphaCore Capital LLC 12.852 0,10 995 3,65
2026-07-02 13F Collective Family Office Llc 69.553 0,44 5.385 3,92
2026-08-14 13F Cardiff Park Advisors, Llc 11.174 1,00 865 4,59
2026-07-22 13F Telos Capital Management, Inc. 72.680 1,32 5.627 4,83
2026-07-15 13F/A Frankly Finances, LLC 53.780 3,07 4.164 6,63
2026-08-07 13F Global Strategic Investment Solutions, LLC 239.004 3,28 18.504 6,85
2026-07-31 13F Navigoe, LLC 77.617 5,73 6 20,00
2026-08-03 13F Envestnet Asset Management Inc 100.410 12,71 7.774 16,61
2026-08-13 13F IF Advisors, LLC 5.664 36,02 439 40,84
2026-08-03 13F Cornerstone Wealth Partners, LLC 87.479 13,12 6.773 17,04
2026-07-23 13F Financial Partners Group, Inc 3.908 5,31 303 9,03
2026-08-03 13F Oppenheimer & Co Inc 20.932 0,49 1.621 3,98
2026-08-12 13F American Century Companies Inc 3.697.239 15,56 286.240 19,56
2026-08-14 13F Cerity Partners LLC 8.535 0,35 661 3,93
2026-08-19 13F/A Mercer Global Advisors Inc /adv 173.160 55,84 13.406 61,25
2026-08-13 13F Pathstone Holdings, LLC 16.385 1,13 1.269 4,62
2026-08-12 13F Colony Group, LLC 91.498 0,90 7.084 9,66
2026-08-03 13F Savvy Advisors, Inc. 4.207 326
2026-08-12 13F Shufro Rose & Co Llc 36.151 1,81 2.799 5,31
2026-08-12 13F GWM Advisors LLC 91 7
2026-08-05 13F Pfc Capital Group, Inc. 28.054 2,63 2 0,00
2026-07-28 13F WealthPlan Investment Management, LLC 6.196 41,82 480 46,93
2026-08-14 13F Betterment LLC 18.895 26,41 1 0,00
2026-07-28 13F Fonville Wealth Management LLC 109.222 1,65 8.456 5,16
2026-04-30 13F Summit Portfolio Management, LTD. 111.290 8.328
2026-07-15 13F Embree Financial Group 6.425 18,98 497 23,02
2026-08-12 13F Bank Of Montreal /can/ 6.576 246,11 509 258,45
2026-04-29 NP AVMA - Avantis Moderate Allocation ETF 31.165 11,39 2.510 28,59
2026-08-11 13F Private Wealth Asset Management, LLC 67.797 15,65 5.259 19,88
2026-07-17 13F Baker Tilly Financial, Llc 10.740 260,16 831 272,65
2026-07-28 13F Truist Financial Corp 68.038 3.978
2026-08-14 13F Natixis Advisors, L.p. 41.258 3
2026-08-05 13F Mosaic Family Wealth Partners, Llc 10.328 179,97 800 189,49
2026-08-14 13F Ameriprise Financial Inc 8.774 679
2026-07-10 13F Lam Group, Inc. 33.345 8,30 2.582 12,02
2026-07-14 13F Kings Path Partners LLC 527 41
2026-07-29 13F Chicago Partners Investment Group LLC 81.200 1,96 6.395 3,51
2026-07-23 13F ORBA Wealth Advisors, L.L.C. 21.897 7,40 1.695 11,15
2026-08-13 13F Fmr Llc 1.974 329,13 153 347,06
2026-07-31 13F Golden Bell Financial Planning LLC 120.237 1,23 9.309 4,74
2026-08-13 13F Rockefeller Capital Management L.P. 13.466 18,99 1.043 23,17
2026-08-03 13F Modera Wealth Management, LLC 7.952 616
2026-08-11 13F Mayfair Advisory Group, LLC 9.886 3,77 783 9,97
2026-07-15 13F Websterrogers Financial Advisors, Llc 211.302 2,08 16.359 5,61
2026-07-21 13F Northland Capital Management LLC 125.979 5,53 9.753 9,19
2026-08-12 13F Commerce Bank 53.958 9,76 4.177 13,57
2026-07-29 13F Commonwealth Equity Services, Llc 64.415 58,33 4.987 72,08
2026-07-22 13F Networth Advisors, LLC 7.585 587
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista