GB:0LMF / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF - Participação institucional - Compradores

Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF
GB ˙ LSE ˙ US9219464065
Participação institucional e de Fundos - Compradores

Os principais detentores que abriram novas posições em Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF incluem Sei Investments Co, Sig Brokerage, Lp, HECA - Hedgeye Capital Allocation ETF, Markowski Investments, R2 Capital Strategies, LLC, Northwest & Ethical Investments L.P., Carolina Wealth Management Inc, Compass Financial Management Llc, Evanson Financial, LLC, Maloon Powers Pitre Higgins & Dennehy, LLC, D. E. Shaw & Co., Inc., Yukon Wealth Management, Inc., Schuylkill Financial LLC, Noble Wealth Partners LLC, Bbr Partners, Llc, Entruity Wealth, LLC, Jupiter Topco LLC, Action Point Financial Planning, Llc, Mw Advisory, Llc, e Tower Bridge Advisors .

Esta página mostra mudanças na estrutura de propriedade listando instituições, fundos e principais acionistas que aumentaram suas participações ou abriram novas posições no último período de relatório. Linhas verdes indicam novas posições. Clique no link ícone para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data de registro Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-07-15 13F Sachetta, LLC 1.357 4,38 214 11,46
2026-08-04 13F Rollins Financial Advisors, LLC 116.160 7,75 18.357 14,98
2026-08-11 13F Blair William & Co/il 188.188 1,89 29.739 8,72
2026-07-16 13F Ulland Investment Advisors, LLC 295 3,51 0
2026-07-29 13F Beacon Capital Management, LLC 1.616 0,37 255 7,14
2026-07-14 13F XY Planning Network, Inc. 6.659 31,99 1.052 41,02
2026-08-12 13F TRB Wealth Management, LLC 17.894 0,01 2.828 6,72
2026-07-15 13F Capital Investment Counsel, LLC 2.234 5,48 353 12,78
2026-08-17 13F Asset Allocation Strategies LLC 104.832 7,06 16.567 14,24
2026-07-31 13F Stonebridge Financial Planning Group, LLC 15.637 0,45 2.471 7,20
2026-08-06 13F Lakewood Asset Management LLC 1.336 211
2026-08-10 13F Cascade Wealth Advisors, Inc 13.847 186,87 2.293 205,73
2026-07-28 13F JSF Financial, LLC 1.653 261
2026-07-08 13F Valeo Financial Advisors, LLC 8.856 6,47 1.400 13,65
2026-08-07 13F Westend Capital Management LLC 345 15,00 55 184,21
2026-08-12 13F/A Arete Wealth Advisors, LLC 15.685 22,73 2.479 31,04
2026-07-08 13F Cooper Financial Group 2.269 19,42 359 27,40
2026-07-22 13F American National Bank 535 57,35 85 68,00
2026-07-30 13F Sterling Wealth Management, Inc. 7.139 19,64 1.128 27,75
2026-08-06 13F Kropog Financial Group, LLC 80.850 3,17 12.777 10,08
2026-08-04 13F SP Asset Management LLC 15.570 0,61 2.461 7,38
2026-08-13 13F Morgan Stanley 10.662.582 2,97 1.685.008 9,88
2026-08-12 13F Condor Capital Management 6.935 0,10 1.096 6,73
2026-07-29 13F Stephens Inc /ar/ 90.542 5,41 14.308 12,48
2026-08-11 13F BlueStem Wealth Partners, LLC 1.392 0,58 220 7,84
2026-08-10 13F Hurley Capital, LLC 681 0,29 108 7,00
2026-08-14 13F RMB Capital Management, LLC 9.543 4,03 1.508 11,05
2026-07-29 13F Resolute Capital, Llc 12.905 29,05 2.039 37,68
2026-07-13 13F Gleason Group, Inc. 63.714 0,62 10.069 7,36
2026-07-23 13F Capital Advisors Wealth Management, LLC 100.515 0,11 15.884 6,83
2026-08-11 13F Arsenal Capital Advisors LLC 22.258 10,00 3.517 17,39
2026-07-16 13F Coastwise Capital Group, LLC 10.144 3,65 1.603 10,63
2026-08-14 13F Apriem Advisors 19.536 39,80 3.087 49,20
2026-07-20 13F Sage Capital Management, LLC 2.696 0,60 426 7,30
2026-05-07 13F Rothschild Investment Llc 20.020 7,33 2.965 10,76
2026-07-21 13F SOA Wealth Advisors, LLC. 3.091 0,29 488 7,02
2026-08-10 13F Ellevest, Inc. 1.963 232
2026-07-28 13F Sprott Inc. 2.537 401
2026-08-05 13F Mowery & Schoenfeld Wealth Management, LLC 188 30
2026-07-16 13F Hoxton Planning & Management, LLC 1.473 233
2026-08-11 13F Expressive Wealth LLC 3.530 2,32 558 2,96
2026-07-14 13F Portside Wealth Group, LLC 2.517 4,31 398 11,20
2026-07-16 13F Seelaus Asset Management LLC 1.388 1,98 219 8,96
2026-08-10 13F Investment Counsel Co Of Nevada 279 44
2026-07-28 13F Level Wealth Management LLC 1.480 0,48 234 6,88
2026-07-06 13F RDA Financial Network 61.570 0,10 9.730 6,81
2026-07-02 13F KERR FINANCIAL PLANNING Corp 1.310 411,72 207 930,00
2026-07-14 13F Murphy, Middleton, Hinkle & Parker, Inc. 8.367 0,01 1.322 6,70
2026-07-09 13F Warner Financial, Inc 23.252 0,09 3.674 6,77
2026-07-22 13F Angeles Investment Advisors, LLC 124.515 19.677
2026-08-03 13F BIP Wealth, LLC 53.374 38,56 8.435 47,86
2026-08-13 13F Perspective Wealth Advisors Llc 2.258 2,13 357 8,87
2026-07-02 13F Massmutual Trust Co Fsb/adv 1.967 37,26 311 46,23
2026-07-24 13F BXM Wealth LLC 1.499 237
2026-07-13 13F Genesis Private Wealth, Llc 1.316 208
2026-07-31 13F Avion Wealth 175.650 0,44 28 8,00
2026-08-10 13F Crescent Grove Advisors, LLC 81.898 1,68 12.942 8,49
2026-07-30 13F Great Lakes Retirement, Inc. 3.269 0,58 517 7,28
2026-07-16 13F/A Acropolis Investment Management, LLC 2.672 0,04 422 6,84
2026-08-04 13F RM Financial Services, LLC 13.812 13,26 2.183 20,82
2026-08-10 13F Migdal Insurance & Financial Holdings Ltd. 746 118
2026-08-15 13F/A Strive Financial Group ,LLC 1.676 29,12 265 37,50
2026-08-06 13F KLCM Advisors, Inc. 1.654 261
2026-07-22 13F Investors Asset Management Of Georgia Inc /ga/ /adv 17.593 9,27 2.780 16,61
2026-07-13 13F OMNI 360 Wealth, Inc. 31.583 8,31 4.991 15,59
2026-07-29 13F Commonwealth Equity Services, Llc 2.266.781 358.219
2026-08-04 13F Strategic Wealth Designers 2.338 18,68 369 26,80
2026-08-10 13F Portland Financial Advisors Inc 11.004 0,35 1.739 7,02
2026-07-20 13F Kavar Capital Partners Group, Llc 2.500 25,00 395 33,45
2026-08-04 13F Bellevue Asset Management, Llc 1.721 0,17 272 7,09
2026-08-12 13F Dai-Ichi Life Insurance Company, Ltd 22.032 40,44 3.482 49,85
2026-07-10 13F Abound Wealth Management 1.113 6,71 176 13,64
2026-07-13 13F Rockingstone Advisors LLC 16.977 1,01 2.683 7,75
2026-07-24 13F Noble Wealth Partners LLC 23.349 3.690
2026-08-11 13F Edgestream Partners, L.P. 6.661 202,36 1.053 222,70
2026-08-03 13F Oppenheimer & Co Inc 20.542 11,77 3.246 19,29
2026-07-23 13F Sentinel Pension Advisors Inc 1.893 13,35 303 22,67
2026-07-21 13F Howard Wealth Management, Llc 119.863 6,39 18.942 13,53
2026-07-15 13F Trellis Wealth Advisors LLC 3.238 0,62 512 7,35
2026-08-25 13F Kirkwood Financial Services 3.137 496
2026-08-04 13F New England Private Wealth Advisors LLC 26.736 0,44 4.301 9,11
2026-07-24 13F Roble, Belko & Company, Inc 220.368 4,07 35 9,68
2026-07-23 13F TFC Financial Management 1.362 2,18 215 9,14
2026-07-29 13F JB Capital LLC 1.966 7,20 311 14,39
2026-07-24 13F Sidoxia Capital Management, LLC 11.174 1,17 1.766 7,95
2026-08-12 13F Voya Financial Advisors, Inc. 76.113 13,89 12.060 23,86
2026-07-08 13F Mallini Complete Financial Planning LLC 502 -1,57
2026-08-14 13F Logan Capital Management Inc 3.800 601
2026-07-13 13F Sentinel Trust Co Lba 1.300 0
2026-07-15 13F Asset Allocation & Management Company, LLC 212.745 0,71 34 6,45
2026-08-13 13F Zacks Investment Management 3.975 132,18 628 148,22
2026-08-14 13F Sig Brokerage, Lp Call 149.200 23.578
2026-07-14 13F Oxinas Partners Wealth Management LLC 37.717 2,78 5.960 9,68
2026-08-13 13F Baltimore-Washington Financial Advisors, Inc. 425.390 1,00 67.225 7,77
2026-08-07 13F Tounjian Advisory Partners, Llc 622 98
2026-07-13 13F Wolff Wiese Magana Llc 197 203,08 31 244,44
2026-07-13 13F Orgel Wealth Management, LLC 1.499 237
2026-07-23 13F Global View Capital Management LLC 1.844 291
2026-07-23 13F Apollon Wealth Management, LLC 44.087 7,52 6.967 14,72
2026-08-14 13F JT Stratford LLC 11.801 14,35 1.865 21,99
2026-07-23 13F Alliance Wealth Advisors, LLC /UT 322.587 29,64 50.978 38,33
2026-07-20 13F First United Bank Trust/ 341 48,26 54 55,88
2026-07-22 13F Harbor Asset Planning, Inc. 403 0,50 64 6,78
2026-08-03 13F Archer Investment Corp 8.038 1.270
2026-08-07 13F Western Pacific Wealth Management, LP 75.442 1,73 11.922 8,56
2026-07-23 13F Kerntke Otto McGlone Wealth Management Group 3.413 4,15 539 11,13
2026-07-21 13F Capital Squared Financial LLC 14.641 20,69 2.314 28,79
2026-08-13 13F Elevatus Welath Management 10.010 45,54 1.582 55,30
2026-07-20 13F Coastal Investment Advisors, Inc. 1.815 1,28 287 7,92
2026-07-30 13F/A Cambridge Investment Research Advisors, Inc. 1.112.040 2,01 176 8,70
2026-08-10 13F Tiaa-cref Individual & Institutional Services, Llc 30.284 7,76 4.786 15,00
2026-07-29 13F Global Wealth Management Investment Advisory, Inc. 95.900 3,11 15.155 10,03
2026-08-13 13F Pathstone Holdings, LLC 1.425.288 1,87 225.238 8,70
2026-08-06 13F Silverlake Wealth Management Llc 64.209 0,61 10.147 7,35
2026-08-12 13F Fsb Premier Wealth Management, Inc. 5.210 5,79 823 12,89
2026-07-15 13F Saxony Capital Management, LLC 7.091 68,51 1.121 79,78
2026-07-16 13F PFG Advisors 157.118 14,92 24.829 22,62
2026-07-27 13F Koshinski Asset Management, Inc. 21.826 3,07 3.449 9,98
2026-07-30 13F Decker Wealth Management LLC 149.254 23.587
2026-07-28 13F Astoria Portfolio Advisors LLC. 3.205 1,94 507 4,12
2026-07-15 13F Winebrenner Capital Management Llc 8.242 0,05 1.302 6,72
2026-07-02 13F Burkett Financial Services, Llc 10.412 0,41 1.645 7,17
2026-08-05 13F Aspire Capital Advisors LLC 64.909 28,46 10.258 37,07
2026-08-06 13F Peachtree Investment Partners, LLC 1.663 0,48 263 6,94
2026-08-11 13F Ieq Capital, Llc 92.681 1,75 14.646 8,57
2026-07-24 13F Compass Financial Services Inc 14.436 0,50 2.281 7,24
2026-08-04 13F Campbell Deegan Wealth Management, LLC 2.005 0,60 317 7,12
2026-07-17 13F Madrona Financial Services, LLC 1.822 15,03 288 22,65
2026-07-06 13F Vigilare Wealth Management 1.274 201
2026-07-27 13F Values Added Financial LLC 9.210 2,37 1.455 9,23
2026-07-22 13F Riverbend Wealth Management, LLC 20.544 6,16 3.247 13,26
2026-08-05 13F DecisionPoint Financial, LLC 364 48,57 58 58,33
2026-08-14 13F IHT Wealth Management, LLC 61.106 25,69 9.657 34,13
2026-07-14 13F Empirical Financial Services, LLC d.b.a. Empirical Wealth Management 82.964 13,07 13.111 20,65
2026-07-31 13F Founders Financial Securities Llc 13.104 3,61 2.071 7,25
2026-07-28 13F BRYN MAWR TRUST Co 42.882 2,02 6.777 8,85
2026-08-13 13F Action Point Financial Planning, Llc 13.314 2.103
2026-07-15 13F Churchill Financial Advisors, LLC 5.411 6,33 855 13,55
2026-07-27 13F Independent Wealth Advisors LLC 1.658 14,03 262 21,86
2026-08-06 13F TFB Advisors LLC 29.787 21,25 4.707 29,38
2026-07-27 13F SageGuard Financial Group, LLC 1.279 202
2026-07-13 13F HCR Wealth Advisors 656.338 1,60 103.721 8,41
2026-07-27 13F Whittier Trust Co Of Nevada Inc 23.928 0,09 3.844 8,13
2026-08-12 13F Compass Financial Management Llc 63.030 10.207
2026-07-23 13F Capital Investment Advisory Services, LLC 40.784 9,26 6.445 16,59
2026-07-09 13F Wealthcare Advisory Partners LLC 401.762 1,21 63.490 8,00
2026-07-31 13F Jacobi Capital Management LLC 6.151 0,05 972 6,81
2026-07-30 13F Acorn Wealth Advisors, LLC 2.510 9,37 397 16,81
2026-07-24 13F Montz Harcus Wealth Management LLC 68.544 2,24 10.832 9,08
2026-08-14 13F Western Wealth Management, LLC 66.833 13,32 10.562 20,92
2026-07-09 13F Chemistry Wealth Management LLC 2.999 11,03 474 18,25
2026-07-07 13F Wisconsin Wealth Advisors, LLC 8.243 0,17 1.303 6,90
2026-07-20 13F John W. Brooker & Co., CPAs 11.908 11,83 1.882 19,35
2026-08-06 13F AMG National Trust Bank 77.471 1,34 12.243 8,13
2026-08-07 13F Gables Capital Management Inc. 12.317 0,21 1.946 6,92
2026-08-04 13F Synergy Financial Group, LTD 1.330 210
2026-07-07 13F Brighton Securities Corp. 14.723 3,44 2.327 10,34
2026-07-14 13F Octavia Wealth Advisors, LLC 83.726 1,69 13.231 8,51
2026-08-14 13F Alpine Global Management, LLC 1.723 272
2026-07-23 13F Investment Research & Advisory Group, Inc. 231 507,89 37 620,00
2026-07-20 13F Envestnet Portfolio Solutions, Inc. 46.440 6,54 7.339 13,68
2026-07-28 13F Latitude Advisors, LLC 3.596 7,50 568 14,75
2026-08-14 13F Vestmark Advisory Solutions, Inc. 81.972 2,86 12.954 9,76
2026-07-23 13F Stillwater Capital Advisors, LLC 79.556 5,04 12.572 12,08
2026-07-24 13F Bartlett & Co. Wealth Management Llc 6.069 0,03 959 1,91
2026-08-14 13F Ameritas Advisory Services, LLC 103.604 65,51 16.373 76,61
2026-07-27 13F PUREfi Wealth, LLC 10.069 0,62 1.591 7,35
2026-08-03 13F ProVise Management Group, LLC 4.276 0,16 676 6,80
2026-08-07 13F Fortress Private Ledger, Llc 3.202 10,80 506 18,22
2026-08-14 13F Prosperity Bancshares Inc 13.306 68,52 2.103 79,81
2026-08-10 13F Comprehensive Financial Planning, Inc./PA 3.458 1,35 547 8,12
2026-08-13 13F United Community Bank 26.058 30,04 4.118 38,76
2026-08-13 13F Entruity Wealth, LLC 16.299 2.576
2026-08-10 13F Lake Street Financial Llc 2.077 0,05 328 6,84
2026-04-13 13F Pettinga Financial Advisors, LLC 71.827 4,21 10.638 7,53
2026-07-21 13F Ifrah Financial Services, Inc. 1.329 210
2026-07-29 13F Robinson Smith Wealth Advisors Llc 5.750 909
2026-08-07 13F Beto Financial Group, Llc 17.417 10,08 2.776 13,12
2026-04-27 13F Smith & Howard Wealth Management, LLC 2.278 19,39 337 23,44
2026-07-28 13F WealthPLAN Partners, LLC 46.309 1,02 7.318 7,79
2026-08-11 13F Mathes Company, Inc. 5.550 5,21 1
2026-07-24 13F Financial Perspectives, Inc 147.002 1,31 23.231 8,10
2026-08-14 13F Jones Financial Companies Lllp 3.335.671 11,72 527.759 21,28
2026-08-06 13F Ptm Wealth Management, Llc 2.819 0,79 457 10,12
2026-08-07 13F Luminist Capital LLC 21.112 3.336
2026-08-14 13F Private Capital Management, LLC 7.616 8,40 1.204 15,67
2026-08-10 13F Arkadios Wealth Advisors 244.299 2,22 38.606 9,08
2026-08-11 13F Bbr Partners, Llc 19.765 3.123
2026-05-29 NP GPMIX - GuidePath(R) Multi-Asset Income Allocation Fund Service Shares 33.592 23,80 4.975 27,73
2026-07-09 13F Procyon Private Wealth Partners, LLC 135.839 6,06 21.467 13,18
2026-07-30 13F Buck Wealth Strategies, LLC 186 29
2026-08-11 13F Regatta Research & Money Management 842 133
2026-08-13 13F Timbuktu Capital Management, LLC 2.379 376
2026-08-13 13F Verity Asset Management, Inc. 14.316 4,96 2.262 11,98
2026-07-27 13F URS Advisory LLC 40.863 10,42 6.458 17,83
2026-08-05 13F Hurlow Wealth Management Group, Inc. 5.307 44,33 839 54,04
2026-08-14 13F Stance Capital Llc 523 0,58 83 6,49
2026-07-22 13F Clarendon Private LLC 1.395 0,58 221 7,32
2026-07-17 13F Hickory Point Bank & Trust 21.539 1,92 3.404 8,76
2026-07-24 13F Future Financial Wealth Managment LLC 1.295 209
2026-08-14 13F Wiley Bros.-aintree Capital, Llc 214.968 8,99 33.981 16,31
2026-07-30 13F Pinnacle Financial Group, LLC / IL 99.482 5,74 15.721 12,84
2026-08-11 13F Brighton Jones Llc 21.185 2,67 3.348 9,52
2026-07-10 13F Arkfeld Wealth Strategies, L.L.C. 3.501 0,55 561 5,26
2026-08-13 13F Silver Grove Financial Group, Inc. 1.214 17,86 192 25,66
2026-08-13 13F Annandale Capital, LLC 164.994 0,61 26 8,33
2026-07-27 13F Key Capital Management, INC 59 1,72 9 12,50
2026-07-24 13F Benjamin Edwards Inc 54.936 10,58 8.682 18,00
2026-07-10 13F Rise Advisors, LLC 1.358 0,30 215 7,00
2026-05-15 13F Trask Adam Roland 360 53
2026-07-28 13F Richard C. Young & CO., LTD. 28.272 0,35 4.468 7,07
2026-08-04 13F Atomi Financial Group, Inc. 11.733 2,64 1.854 9,57
2026-08-10 13F Sweeney & Michel, Llc 37.479 0,40 6.208 8,55
2026-07-31 13F Creekside Partners 13.984 2,09 2.210 8,93
2026-08-04 13F Joel Isaacson & Co., LLC 1.053.342 1,27 166.460 8,06
2026-07-29 13F Cordatus Wealth Management LLC 1.457 230
2026-07-30 13F Zhang Financial LLC 343.695 4,25 54.314 11,24
2026-08-14 13F Raymond James Financial Inc 8.009.206 5,15 1.265.695 12,20
2026-08-06 13F Wealthspan Partners, Llc 48.769 2,58 7.707 9,44
2026-08-13 13F Vanguard National Trust Co 68.302 28,25 10.794 36,85
2026-08-13 13F Markowski Investments 144.471 22.831
2026-08-03 13F AE Wealth Management LLC 48.524 13,32 7.668 20,91
2026-07-15 13F LaFleur & Godfrey LLC 5.759 3,19 910 10,17
2026-08-13 13F Highland Investment Advisors LLC 203 32
2026-08-13 13F Dana Investment Advisors, Inc. 1.594 0,89 252 7,73
2026-08-11 13F NorthRock Partners, LLC 8.029 13,12 1.269 20,65
2026-08-14 13F Cardiff Park Advisors, Llc 12.904 0,50 2.039 7,26
2026-07-29 13F Norden Group Llc 3.729 4,54 589 11,55
2026-07-30 13F Wealthstar Advisors, Llc 3.848 0,10 608 6,85
2026-08-12 13F EP Wealth Advisors, Inc. 161.531 49,16 25.527 59,16
2026-07-15 13F Brookstone Capital Management 138.056 10,82 21.817 18,25
2026-07-22 13F Columbus Macro, LLC 11.068 0,61 1.749 7,37
2026-07-07 13F Inspirion Wealth Advisors, Llc 631.801 7,67 99.976 15,04
2026-07-30 13F Lebenthal Global Advisors, LLC 61.227 1,62 9.676 8,43
2026-08-14 13F Royal Bank Of Canada 2.518.659 1,70 398.023 8,51
2026-07-28 13F Wedbush Securities Inc 12.955 8,01 2 100,00
2026-07-16 13F Zwj Investment Counsel Inc 13.000 3,22 2.054 10,13
2026-07-28 13F Haven Private, LLC 6.049 956
2026-07-09 13F Affiance Financial, LLC 2.151 340
2026-07-07 13F Westmount Partners, LLC 2.888 0,52 456 7,29
2026-07-28 13F Simon Quick Advisors, Llc 28.718 26,70 4.538 35,22
2026-08-14 13F Rockbridge Investment Management, LCC 6.039 0,05 954 6,83
2026-07-15 13F Fifth Third Securities, Inc. 7.998 26,59 1.264 35,19
2026-08-07 13F Macco Financial Group, Inc. 7.211 81,32 1.140 93,71
2026-07-31 13F Fortis Capital Advisors, LLC 3.590 7,81 567 15,01
2026-07-21 13F Midwest Financial Group LLC 2.083 0,34 329 7,17
2026-07-27 13F Opinicus Capital, Inc. 12.772 0,80 2.018 7,57
2026-07-08 13F Atwood & Palmer Inc 2.341 0,56 370 7,27
2026-07-29 13F Impact Partnership Wealth, LLC 1.712 271
2026-07-17 13F Andrews Advisory Associates, LLC 8.677 0,01 1.371 6,78
2026-07-14 13F CWA Asset Management Group, LLC 4.344 69,89 686 81,48
2026-05-01 13F Anchor Investment Management, LLC 11.399 7,96 1.688 11,42
2026-07-13 13F Asempa Wealth Advisors 6.148 0,13 972 6,94
2026-08-13 13F Palladiem, Llc 2.840 449
2026-07-27 13F Gladstone Institutional Advisory LLC 15.551 15,54 2.458 23,28
2026-05-11 13F Citigroup Inc 78.136 17,88 11.572 21,63
2026-07-24 13F Signaturefd, Llc 11.622 2,27 1.837 9,09
2026-07-27 13F Ariston Services Group 158.764 25.090 6,97
2026-07-21 13F Newport Capital Group, LLC 3.059 4,15 483 11,29
2026-07-23 13F Monetary Solutions, Ltd 11.580 51,31 1.830 61,43
2026-08-11 13F Carolina Wealth Management Inc 63.179 9.984
2026-07-20 13F IFP Advisors, Inc 174.068 2,74 27.508 9,63
2026-07-27 13F Allen Capital Group, LLC 44.995 1,45 7.111 8,25
2026-08-07 13F LPL Financial LLC 7.241.202 7,12 1.144.327 14,30
2026-07-27 13F Ellenbecker Investment Group 1.690 5,82 267 13,14
2026-07-24 13F Pillar Financial Advisors, LLC 1 0
2026-07-27 13F Bernardo Wealth Planning LLC 118.550 2,18 18.734 9,03
2026-08-10 13F Basepoint Wealth LLC 854 79,41 135 91,43
2026-05-11 13F Stillwater Wealth Management Group 3.651 61,26 541 66,67
2026-07-23 13F Essex Savings Bank 15.255 2,55 2.411 9,40
2026-07-31 13F Belpointe Asset Management LLC 12.341 16,47 1.951 24,28
2026-08-13 13F Franklin Resources Inc 15.440 0,92 2.440 7,68
2026-08-12 13F Holderness Investments Co 15.245 0,57 2.409 7,35
2026-07-28 13F Wesbanco Bank Inc 18.693 12,32 2.954 19,89
2026-07-23 13F Bensler, LLC 14.882 21,76 2.352 29,89
2026-08-07 13F Diversify Advisory Services, LLC 37.453 139,96 6.095 179,54
2026-08-14 13F Strategic Family Wealth Counselors, L.L.C. 86.065 1,63 13.601 8,44
2026-07-24 13F Fairway Wealth LLC 60 9
2026-07-16 13F David R. Rahn & Associates Inc. 2.038 0,59 322 7,69
2026-07-23 13F Northwest Wealth Advisors, LLC 2.440 0,16 386 6,94
2026-07-14 13F Qrg Capital Management, Inc. 6.211 4,26 982 11,22
2026-08-06 13F Geneos Wealth Management Inc. 84.947 14,43 13.424 22,11
2026-08-04 13F Td Private Client Wealth Llc 2.733 24.745,45 432 43.000,00
2026-07-22 13F Miracle Mile Advisors, LLC 42.899 11,17 6.779 18,62
2026-08-13 13F Panoramic Investment Advisors, Llc 23.474 0,23 3.710 6,95
2026-07-21 13F Harwood Advisory Group, LLC 726 0,28 115 6,54
2026-07-27 13F Raffa Wealth Management, Llc 2.936 0,07 464 6,68
2026-08-13 13F Fiduciary Trust Co 81.316 0,95 12.850 7,72
2026-07-17 13F Fifth Third Wealth Advisors LLC 11.054 10,68 1.747 18,05
2026-05-29 NP GPTCX - GuidePath(R) Conservative Allocation Fund Service Shares 101.016 2,06 14.960 5,32
2026-05-13 13F Jaffetilchin Investment Partners, LLC 10.130 6,96 1.500 10,38
2026-07-07 13F M.e. Allison & Co., Inc. 19.194 0,01 3.033 6,72
2026-08-13 13F Capital Square, LLC 3.860 1,77 622 5,79
2026-07-06 13F CoreCap Advisors, LLC 73.793 4,25 11.662 11,24
2026-07-22 13F Allegheny Financial Group LTD 4.957 30,48 783 39,32
2026-07-27 13F Kroeger Financial Partners 2.180 345
2026-08-11 13F First Bancorp, Inc /ME/ 1.511 239
2026-07-17 13F Farther Finance Advisors, LLC 171.729 2,72 27.138 9,72
2026-08-14 13F Foundations Investment Advisors, LLC 60.715 32,77 9.595 41,67
2026-05-29 NP GPIGX - GuidePath(R) Growth and Income Fund 336.678 2,47 49.862 5,74
2026-08-14 13F Matrix Private Capital Group Llc 2.480 0,04 392 6,54
2026-07-21 13F Auour Investments LLC 17.737 6,27 2.803 13,40
2026-07-27 13F Cullen/frost Bankers, Inc. 21.939 1,37 3.467 8,17
2026-08-10 13F SRS Capital Advisors, Inc. 829.634 1.128,01 131.107 1.210,41
2026-08-10 13F MidAtlantic Capital Management, Inc. 44.330 1,14 7.005 7,92
2026-07-10 13F Cabana Llc 2.715 0,63 429 7,52
2026-05-12 13F Pacific Center for Financial Services 35.262 0,95 5.222 6,07
2026-07-13 13F Olistico Wealth, LLC 365.939 15.052,75 382 6,72
2026-08-11 13F Tritonpoint Wealth, Llc 47.069 1,11 7.438 7,89
2026-07-23 13F Brookwood Investment Group LLC 4.597 10,64 726 18,05
2026-07-16 13F Certified Advisory Corp 122.682 4,18 19.387 11,16
2026-07-27 13F Planning Strategies Inc. 2.107 333
2026-07-07 13F Financial Enhancement Group LLC 15.239 5,63 2.408 7,64
2026-08-13 13F Northwest & Ethical Investments L.P. 78.220 12.361
2026-07-29 13F Accretive Wealth Partners, LLC 120.326 24,72 19.015 33,08
2026-08-13 13F Rockefeller Capital Management L.P. 157.965 8,79 24.963 16,08
2026-08-06 13F Spectrum Wealth Advisory Group, LLC 320 51
2026-07-14 13F Cdm Financial Counseling Services, Inc. 23.768 0,13 3.756 6,83
2026-08-10 13F Liberty Square Wealth Partners Llc 19.402 0,86 3.066 7,65
2026-08-12 13F Harbour Investments, Inc. 101.759 1,29 16.081 8,08
2026-08-12 13F Kirtland Hills Capital Management, Llc 8.452 39,89 1.336 42,93
2026-08-14 13F Perennial Investment Advisors, LLC 6.574 48,13 1.039 57,99
2026-08-14 13F Cresset Asset Management, LLC 157.789 13,28 24.935 20,87
2026-04-08 13F Hardin Capital Partners, LLC 1.399 207
2026-07-10 13F Investors Research Corp 63.877 2,44 10.094 9,30
2026-07-09 13F Hutchens & Kramer Investment Management Group, LLC 1.277 202
2026-08-14 13F Archetype Wealth Partners 125.071 2,54 20 5,56
2026-07-16 13F Crews Bank & Trust 249.044 1,10 39.356 7,88
2026-07-31 13F Diversified Enterprises, LLC 2.190 2,24 346 9,15
2026-07-29 13F Advisory Solutions Group, LLC 1.371 217
2026-07-24 13F TMB Capital Partners, LLC 8.290 0,90 1.310 7,73
2026-07-30 13F truNorth Financial Services, Inc. 90.239 3,01 14.260 9,92
2026-07-17 13F Richardson Capital Management LLC 3.744 0,21 592 6,87
2026-08-13 13F TritonPoint Partners, LLC 47.069 917,93 7.438 987,43
2026-07-17 13F Boston Private Wealth Llc 7.447 1.177
2026-07-21 13F Bay Capital Advisors, LLC 63.487 5,61 10.033 12,68
2026-08-10 13F Richard W. Paul & Associates, LLC 15.110 0,43 2.388 7,14
2026-08-10 13F Savant Capital, LLC 203.652 594,51 32.937 658,57
2026-08-14 13F Cambria Investment Management, L.P. 9.645 1.524
2026-08-14 13F Headinvest, Llc 102.583 0,21 16.211 6,93
2026-07-28 13F Inlight Wealth Management, LLC 1.468 232
2026-07-15 13F Spreng Capital Management, Inc. 81.351 1,75 12.856 8,57
2026-08-12 13F Integrated Wealth Concepts LLC 383.216 64,98 60.559 76,04
2026-07-29 13F Financial Network Wealth Advisors LLC 3.277 1,08 518 7,71
2026-07-16 13F Single Point Partners, LLC 5.730 0,10 906 6,85
2026-08-04 13F Van Diest Capital, LLC 1.450 229
2026-07-23 13F AdvisorNet Financial, Inc 139.834 7,44 22.098 14,64
2026-07-23 13F Carlton Hofferkamp & Jenks Wealth Management, LLC 6.770 1,09 1.094 5,70
2026-06-01 NP WisdomTree Digital Trust - WisdomTree Siegel Moderate Digital Fund 114 34,12 17 33,33
2026-07-20 13F First Horizon Corp 113.455 12,81 17.929 20,38
2026-07-30 13F Bigelow Investment Advisors, LLC 16.173 6,07 2.556 13,15
2026-07-22 13F Hopwood Financial Services, Inc. 1.954 2,09 309 8,83
2026-07-30 13F Claro Advisors LLC 1.394 220
2026-07-30 13F Bailard, Inc. 7.830 39,32 1.237 48,68
2026-08-10 13F Geneva Partners, LLC 5.705 7,02 902 10,01
