Demonstração de Resultados (TTM)
A Demonstração de Resultados de WEBTOON Entertainment Inc. mostra mudanças na receita e despesas ao longo de um período de tempo. Os dados da Demonstração de Resultados incluem Vendas e Receita, Lucro Bruto, Pesquisa e Desenvolvimento (P&D), Despesas de Vendas, Gerais e Administrativas (SG&A), Renda Operacional, Despesa com Imposto de Renda, Despesa com Juros, Renda Não Operacional, Lucro por Ação (EPS) e Ações em Circulação.
Income Statement Trends (TTM)
Unit: 1,000,000 | Currency: USD
Todos os números são vezes 1,000,000 exceto unidades por ação.
| Financial Metric |
2022 12-31 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
2025 09-30 |
2025 12-31 |
2026 03-31 |
2026 06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receita | 1.079 | 1.283 | 1.299 | 1.300 | 1.330 | 1.348 | 1.347 | 1.375 | 1.405 | 1.383 | 1.378 | 1.368 |
| Change (%) (Change percent compared to previous period.) | — | 18,84 | 1,29 | 0,02 | 2,32 | 1,41 | -0,08 | 2,03 | 2,19 | -1,58 | -0,35 | -0,71 |
| % of Revenue | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| Custo das vendas | 806 | 987 | 987 | 986 | 997 | 1.009 | 1.019 | 1.042 | 1.081 | 1.061 | 1.044 | 1.034 |
| Change (%) (Change percent compared to previous period.) | — | 22,43 | -0,00 | -0,16 | 1,10 | 1,30 | 0,96 | 2,26 | 3,72 | -1,89 | -1,53 | -1,02 |
| % of Revenue | 74,71 | 76,96 | 75,99 | 75,84 | 74,94 | 74,86 | 75,63 | 75,81 | 76,94 | 76,70 | 75,79 | 75,55 |
| Lucro Operacional Bruto | 273 | 295 | 312 | 314 | 333 | 339 | 328 | 333 | 324 | 322 | 334 | 334 |
| Change (%) (Change percent compared to previous period.) | — | 8,23 | 5,59 | 0,61 | 6,14 | 1,76 | -3,17 | 1,29 | -2,59 | -0,54 | 3,55 | 0,26 |
| % of Revenue | 25,29 | 23,04 | 24,01 | 24,16 | 25,06 | 25,14 | 24,37 | 24,19 | 23,06 | 23,30 | 24,21 | 24,45 |
| SG&A | 378 | 323 | 306 | 381 | 402 | 407 | 437 | 371 | 369 | 386 | 379 | 387 |
| Change (%) (Change percent compared to previous period.) | — | -14,56 | -5,40 | 24,72 | 5,41 | 1,28 | 7,39 | -15,13 | -0,49 | 4,66 | -1,86 | 2,02 |
| % of Revenue | 35,03 | 25,19 | 23,52 | 29,33 | 30,22 | 30,18 | 32,43 | 26,98 | 26,27 | 27,94 | 27,52 | 28,27 |
| P&D | — | — | — | — | — | — | — | — | — | — | — | — |
| Change (%) (Change percent compared to previous period.) | — | — | — | — | — | — | — | — | — | — | — | — |
| % of Revenue | — | — | — | — | — | — | — | — | — | — | — | — |
| Despesas operacionais | 1.185 | 1.310 | 1.293 | 1.367 | 1.398 | 1.416 | 1.456 | 1.413 | 1.450 | 1.447 | 1.423 | 1.420 |
| Change (%) (Change percent compared to previous period.) | — | 10,62 | -1,33 | 5,72 | 2,30 | 1,29 | 2,81 | -2,96 | 2,61 | -0,22 | -1,62 | -0,21 |
| % of Revenue | 109,74 | 102,15 | 99,51 | 105,18 | 105,16 | 105,03 | 108,07 | 102,79 | 103,22 | 104,64 | 103,30 | 103,82 |
| Lucro Operacional | -105 | -28 | 6 | -67 | -69 | -68 | -109 | -38 | -45 | -64 | -46 | -52 |
| Change (%) (Change percent compared to previous period.) | — | -73,75 | -123,03 | -1.158,43 | 1,99 | -1,05 | 60,13 | -64,70 | 17,70 | 41,92 | -29,02 | 14,95 |
| % of Revenue | -9,74 | -2,15 | 0,49 | -5,18 | -5,16 | -5,03 | -8,07 | -2,79 | -3,22 | -4,64 | -3,30 | -3,82 |
| Despesa de juros | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Change (%) (Change percent compared to previous period.) | — | -90,64 | 12,66 | -7,87 | -21,95 | -29,69 | -68,89 | -64,29 | 40,00 | 700,00 | 26,79 | 21,13 |
| % of Revenue | -0,08 | -0,01 | -0,01 | -0,01 | -0,00 | -0,00 | -0,00 | -0,00 | -0,00 | -0,00 | -0,01 | -0,01 |
| Resultado líquido | -130 | -116 | -93 | -149 | -119 | -144 | -172 | -100 | -131 | -346 | -333 | -344 |
| Change (%) (Change percent compared to previous period.) | — | -10,33 | -20,40 | 61,24 | -20,69 | 21,40 | 19,86 | -42,07 | 31,42 | 163,41 | -3,74 | 3,28 |
| % of Revenue | -12,03 | -9,08 | -7,14 | -11,50 | -8,91 | -10,67 | -12,80 | -7,27 | -9,35 | -25,02 | -24,17 | -25,14 |
Source: Capital IQ