NexPoint Real Estate Finance, Inc. - Preferred Stock - Demonstração de Resultados (TTM)

NexPoint Real Estate Finance, Inc. - Preferred Stock
US ˙ NYSE ˙ US65342V4086 ˙ Diversified Financial Services
ESTE SÍMBOLO NÃO ESTÁ MAIS ATIVO

Demonstração de Resultados (TTM)
TTM means trailing twelve months and combines the most recent four quarters.

A Demonstração de Resultados de NexPoint Real Estate Finance, Inc. - Preferred Stock mostra mudanças na receita e despesas ao longo de um período de tempo. Os dados da Demonstração de Resultados incluem Vendas e Receita, Lucro Bruto, Pesquisa e Desenvolvimento (P&D), Despesas de Vendas, Gerais e Administrativas (SG&A), Renda Operacional, Despesa com Imposto de Renda, Despesa com Juros, Renda Não Operacional, Lucro por Ação (EPS) e Ações em Circulação.

Income Statement Trends (TTM)
Unit: 1,000,000 | Currency: USD
Positive Change
Negative Change

Todos os números são vezes 1,000,000 exceto unidades por ação.

Demonstração de Resultados (TTM)
Financial Metric 2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
2026
06-30
Receita 102 97 93 92 60 40 31 31 23 42 24 30 73 73 111 122 152 157 156 151
Change (%) (Change percent compared to previous period.) -4,40 -4,43 -1,22 -34,65 -32,78 -22,86 -0,87 -26,87 86,41 -43,98 28,11 142,22 -0,10 51,86 9,53 24,67 3,78 -1,05 -2,78
% of Revenue 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Custo das vendas 5 5 5 5 5 4 4 4 4 4 4 3 2 2 1 1 1 1 1 1
Change (%) (Change percent compared to previous period.) 0,21 -3,77 -3,99 -4,49 -3,98 -2,23 -0,40 -1,47 -0,55 -11,37 -19,21 -23,62 -30,79 -15,52 1,79 2,27 -0,57 -1,52 -7,47
% of Revenue 5,07 5,32 5,36 5,21 7,61 10,87 13,77 13,84 18,65 9,95 15,74 9,93 3,13 2,17 1,21 1,12 0,92 0,88 0,88 0,83
Lucro Operacional Bruto 97 92 88 87 55 36 27 27 18 38 20 27 71 72 110 120 150 156 154 150
Change (%) (Change percent compared to previous period.) -4,65 -4,47 -1,06 -36,31 -35,15 -25,38 -0,94 -30,95 106,34 -47,59 36,95 160,50 0,89 53,35 9,62 24,92 3,82 -1,05 -2,74
% of Revenue 94,93 94,68 94,64 94,79 92,39 89,13 86,23 86,16 81,35 90,05 84,26 90,07 96,87 97,83 98,79 98,88 99,08 99,12 99,12 99,17
SG&A 8 9 9 9 10 10 11 11 12 12 15 15 15 17 16 17 19 19 21 21
Change (%) (Change percent compared to previous period.) 9,11 5,25 3,44 5,00 4,91 4,70 5,06 7,39 1,68 16,36 6,04 -0,92 9,28 -6,59 8,02 11,59 3,34 8,03 -1,16
% of Revenue 7,80 8,90 9,80 10,27 16,49 25,74 34,94 37,03 54,38 29,66 61,62 51,00 20,86 22,82 14,04 13,84 12,39 12,34 13,47 13,70
P&D
Change (%) (Change percent compared to previous period.)
% of Revenue
Despesas operacionais 13 14 17 20 23 26 26 23 24 23 29 33 34 37 34 34 35 34 35 36
Change (%) (Change percent compared to previous period.) 5,99 19,34 22,09 13,33 14,09 -2,06 -8,50 1,19 -1,64 23,58 12,81 4,64 7,57 -7,49 1,41 1,48 -3,43 5,09 2,16
% of Revenue 12,87 14,27 17,82 22,03 38,20 64,84 82,32 75,98 105,14 55,48 122,39 107,77 46,56 50,13 30,54 28,28 23,02 21,42 22,75 23,90
Lucro Operacional 89 83 76 72 37 14 6 7 -1 19 -5 -2 39 36 77 87 117 124 120 115
Change (%) (Change percent compared to previous period.) -5,94 -8,39 -6,27 -48,21 -61,75 -61,22 34,67 -115,66 -1.714,13 -128,17 -55,54 -1.765,96 -6,78 111,52 13,10 33,81 5,93 -2,73 -4,24
% of Revenue 87,13 85,73 82,18 77,97 61,80 35,16 17,68 24,02 -5,14 44,52 -22,39 -7,77 53,44 49,87 69,46 71,72 76,98 78,58 77,25 76,10
Despesa de juros
Change (%) (Change percent compared to previous period.)
% of Revenue
Resultado líquido 40 43 47 45 23 7 1 3 -3 14 -6 -3 31 29 64 73 96 105 104 101
Change (%) (Change percent compared to previous period.) 7,81 9,37 -3,58 -49,57 -70,56 -86,55 208,27 -223,93 -503,32 -144,46 -51,78 -1.137,15 -6,05 118,34 14,11 32,57 9,00 -1,46 -2,69
% of Revenue 39,24 44,25 50,64 49,43 38,15 16,71 2,91 9,06 -15,35 33,20 -26,35 -9,92 42,47 39,94 57,42 59,83 63,62 66,82 66,55 66,61

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista