NuScale Power Corporation - Depositary Receipt (Common Stock) - Demonstração de Resultados (TTM)

NuScale Power Corporation - Depositary Receipt (Common Stock)
Demonstração de Resultados (TTM)
TTM means trailing twelve months and combines the most recent four quarters.

A Demonstração de Resultados de NuScale Power Corporation - Depositary Receipt (Common Stock) mostra mudanças na receita e despesas ao longo de um período de tempo. Os dados da Demonstração de Resultados incluem Vendas e Receita, Lucro Bruto, Pesquisa e Desenvolvimento (P&D), Despesas de Vendas, Gerais e Administrativas (SG&A), Renda Operacional, Despesa com Imposto de Renda, Despesa com Juros, Renda Não Operacional, Lucro por Ação (EPS) e Ações em Circulação.

Income Statement Trends (TTM)
Unit: 1,000,000 | Currency: USD
Positive Change
Negative Change

Todos os números são vezes 1,000,000 exceto unidades por ação.

Demonstração de Resultados (TTM)
Financial Metric 2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
2026
06-30
Receita 2 3 5 7 10 12 15 18 22 23 19 14 7 37 49 56 64 31 19 11
Change (%) (Change percent compared to previous period.) 77,65 62,23 51,20 40,95 19,29 25,92 20,49 21,09 5,17 -18,09 -25,84 -46,73 401,90 32,38 14,45 13,84 -50,73 -40,69 -42,74
% of Revenue 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Custo das vendas 1 2 3 4 6 7 10 14 18 19 16 11 6 5 11 16 21 20 14 8
Change (%) (Change percent compared to previous period.) 77,89 45,14 58,15 39,21 29,37 30,22 42,25 30,92 6,85 -14,14 -30,19 -49,67 -13,69 114,20 51,28 32,74 -5,59 -29,08 -42,52
% of Revenue 61,76 61,84 55,33 57,88 57,16 61,99 64,10 75,68 81,82 83,13 87,13 82,02 77,50 13,33 21,56 28,50 33,24 63,69 76,16 76,45
Lucro Operacional Bruto 1 1 2 3 4 4 5 4 4 4 2 2 2 32 38 40 43 11 4 3
Change (%) (Change percent compared to previous period.) 77,27 89,93 42,57 43,35 5,85 18,92 -18,37 -9,48 -2,38 -37,54 3,62 -33,32 1.833,05 19,80 4,33 6,30 -73,20 -61,07 -43,44
% of Revenue 38,24 38,16 44,67 42,12 42,84 38,01 35,90 24,32 18,18 16,87 12,87 17,98 22,50 86,67 78,44 71,50 66,76 36,31 23,84 23,55
SG&A 46 42 50 51 56 61 67 73 73 75 78 82 74 83 86 96 100 113 115 121
Change (%) (Change percent compared to previous period.) -8,12 19,54 2,48 8,35 9,53 9,42 9,34 0,51 2,54 4,38 4,65 -10,22 12,60 3,78 11,23 4,16 13,56 1,39 5,58
% of Revenue 2.831,35 1.464,33 1.079,02 731,34 562,18 516,19 448,55 407,04 337,85 329,39 419,74 592,30 998,23 223,95 175,56 170,62 156,11 359,84 615,18 1.134,28
P&D 90 94 99 108 117 128 130 128 156 156 142 127 75 47 43 42 41 46 49 56
Change (%) (Change percent compared to previous period.) 4,40 5,15 8,67 8,28 9,31 2,12 -1,97 22,24 -0,11 -9,24 -10,45 -40,66 -37,80 -8,60 -0,77 -2,60 10,10 8,07 13,47
% of Revenue 5.612,23 3.297,97 2.137,58 1.536,38 1.180,27 1.081,51 877,08 713,54 720,29 684,13 758,06 915,38 1.019,78 126,38 87,26 75,65 64,73 144,64 263,57 522,29
Despesas operacionais 168 177 186 200 224 242 256 263 294 298 280 260 202 173 179 187 198 214 223 236
Change (%) (Change percent compared to previous period.) 5,62 5,18 7,57 11,54 8,16 6,07 2,53 11,63 1,63 -6,32 -6,81 -22,41 -14,63 3,82 4,61 5,43 8,16 4,39 5,80
% of Revenue 10.411,48 6.190,15 4.013,18 2.855,11 2.259,38 2.048,45 1.725,53 1.468,36 1.353,65 1.308,09 1.496,01 1.879,90 2.738,21 465,74 365,25 333,84 309,17 678,73 1.194,73 2.207,54
Lucro Operacional -166 -174 -182 -193 -214 -230 -242 -245 -272 -276 -261 -247 -195 -135 -130 -131 -134 -182 -204 -225
Change (%) (Change percent compared to previous period.) 4,93 4,24 6,45 10,48 7,64 5,05 1,43 10,94 1,35 -5,35 -5,45 -21,04 -30,42 -3,99 0,90 1,83 36,31 12,18 10,24
% of Revenue -10.311,48 -6.090,15 -3.913,18 -2.755,11 -2.159,38 -1.948,45 -1.625,53 -1.368,36 -1.253,65 -1.208,09 -1.396,01 -1.779,90 -2.638,21 -365,74 -265,25 -233,84 -209,17 -578,73 -1.094,73 -2.107,54
Despesa de juros -0 -2 -1 -0 -2
Change (%) (Change percent compared to previous period.) 344,30 -49,04 -64,07 446,18
% of Revenue -23,96 -59,92 -18,82 -4,47 -17,33
Resultado líquido -100 -102 -103 -89 -73 -57 -45 -44 -52 -58 -64 -82 -80 -137 -134 -124 -380 -356 -386 -416
Change (%) (Change percent compared to previous period.) 2,98 0,69 -13,86 -18,44 -21,29 -21,75 -1,91 19,21 11,76 9,61 28,28 -2,03 69,92 -1,88 -7,44 206,21 -6,36 8,43 7,75
% of Revenue -6.177,90 -3.581,17 -2.222,70 -1.266,32 -732,71 -483,47 -300,44 -244,59 -240,78 -255,86 -342,39 -592,28 -1.089,32 -368,80 -273,35 -221,07 -594,63 -1.130,26 -2.066,55 -3.888,70

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista