Demonstração de Resultados (TTM)
A Demonstração de Resultados de National Atomic Company Kazatomprom JSC - Depositary Receipt (Common Stock) mostra mudanças na receita e despesas ao longo de um período de tempo. Os dados da Demonstração de Resultados incluem Vendas e Receita, Lucro Bruto, Pesquisa e Desenvolvimento (P&D), Despesas de Vendas, Gerais e Administrativas (SG&A), Renda Operacional, Despesa com Imposto de Renda, Despesa com Juros, Renda Não Operacional, Lucro por Ação (EPS) e Ações em Circulação.
Income Statement Trends (TTM)
Unit: 1,000,000 | Currency: KZT
Todos os números são vezes 1,000,000 exceto unidades por ação.
| Financial Metric |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
2025 09-30 |
2025 12-31 |
2026 03-31 |
2026 06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receita | 561.947 | 691.011 | 780.669 | 949.226 | 1.139.247 | 1.001.171 | 1.236.875 | 1.126.199 | 1.086.237 | 1.434.635 | 1.323.487 | 1.517.011 | 1.708.875 | 1.813.352 | 1.757.928 | 1.772.399 | 1.867.393 | 1.803.049 | 1.742.864 | 1.860.716 |
| Change (%) (Change percent compared to previous period.) | — | 22,97 | 12,97 | 21,59 | 20,02 | -12,12 | 23,54 | -8,95 | -3,55 | 32,07 | -7,75 | 14,62 | 12,65 | 6,11 | -3,06 | 0,82 | 5,36 | -3,45 | -3,34 | 6,76 |
| % of Revenue | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| Custo das vendas | 332.248 | 377.883 | 411.983 | 511.669 | 602.747 | 442.881 | 595.390 | 463.431 | 461.646 | 615.994 | 548.046 | 723.542 | 809.885 | 840.617 | 814.886 | 763.712 | 772.869 | 804.118 | 762.275 | 815.525 |
| Change (%) (Change percent compared to previous period.) | — | 13,74 | 9,02 | 24,20 | 17,80 | -26,52 | 34,44 | -22,16 | -0,39 | 33,43 | -11,03 | 32,02 | 11,93 | 3,79 | -3,06 | -6,28 | 1,20 | 4,04 | -5,20 | 6,99 |
| % of Revenue | 59,12 | 54,69 | 52,77 | 53,90 | 52,91 | 44,24 | 48,14 | 41,15 | 42,50 | 42,94 | 41,41 | 47,70 | 47,39 | 46,36 | 46,35 | 43,09 | 41,39 | 44,60 | 43,74 | 43,83 |
| Lucro Operacional Bruto | 229.699 | 313.128 | 368.686 | 437.557 | 536.500 | 558.290 | 641.485 | 662.768 | 624.591 | 818.641 | 775.441 | 793.469 | 898.990 | 972.735 | 943.042 | 1.008.687 | 1.094.524 | 998.931 | 980.589 | 1.045.191 |
| Change (%) (Change percent compared to previous period.) | — | 36,32 | 17,74 | 18,68 | 22,61 | 4,06 | 14,90 | 3,32 | -5,76 | 31,07 | -5,28 | 2,32 | 13,30 | 8,20 | -3,05 | 6,96 | 8,51 | -8,73 | -1,84 | 6,59 |
| % of Revenue | 40,88 | 45,31 | 47,23 | 46,10 | 47,09 | 55,76 | 51,86 | 58,85 | 57,50 | 57,06 | 58,59 | 52,30 | 52,61 | 53,64 | 53,65 | 56,91 | 58,61 | 55,40 | 56,26 | 56,17 |
| SG&A | 43.336 | 48.760 | 51.500 | 57.977 | 63.114 | 70.112 | 84.367 | 86.551 | 82.454 | 97.922 | 85.793 | 69.037 | 87.893 | 59.076 | 64.197 | 74.881 | 63.078 | 81.788 | 79.311 | 86.931 |
| Change (%) (Change percent compared to previous period.) | — | 12,52 | 5,62 | 12,58 | 8,86 | 11,09 | 20,33 | 2,59 | -4,73 | 18,76 | -12,39 | -19,53 | 27,31 | -32,79 | 8,67 | 16,64 | -15,76 | 29,66 | -3,03 | 9,61 |
| % of Revenue | 7,71 | 7,06 | 6,60 | 6,11 | 5,54 | 7,00 | 6,82 | 7,69 | 7,59 | 6,83 | 6,48 | 4,55 | 5,14 | 3,26 | 3,65 | 4,22 | 3,38 | 4,54 | 4,55 | 4,67 |
| P&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change (%) (Change percent compared to previous period.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| % of Revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Despesas operacionais | 408.397 | 468.801 | 517.069 | 622.832 | 715.492 | 556.139 | 721.709 | 598.440 | 616.839 | 815.434 | 738.560 | 908.693 | 991.680 | 1.007.274 | 981.872 | 952.770 | 977.843 | 1.044.578 | 1.008.349 | 1.105.024 |
| Change (%) (Change percent compared to previous period.) | — | 14,79 | 10,30 | 20,45 | 14,88 | -22,27 | 29,77 | -17,08 | 3,07 | 32,20 | -9,43 | 23,04 | 9,13 | 1,57 | -2,52 | -2,96 | 2,63 | 6,82 | -3,47 | 9,59 |
| % of Revenue | 72,68 | 67,84 | 66,23 | 65,61 | 62,80 | 55,55 | 58,35 | 53,14 | 56,79 | 56,84 | 55,80 | 59,90 | 58,03 | 55,55 | 55,85 | 53,76 | 52,36 | 57,93 | 57,86 | 59,39 |
| Lucro Operacional | 153.550 | 222.210 | 263.600 | 326.394 | 423.755 | 445.032 | 515.166 | 527.759 | 469.398 | 619.201 | 584.927 | 608.318 | 717.195 | 806.078 | 776.056 | 819.629 | 889.550 | 758.471 | 734.515 | 755.692 |
| Change (%) (Change percent compared to previous period.) | — | 44,72 | 18,63 | 23,82 | 29,83 | 5,02 | 15,76 | 2,44 | -11,06 | 31,91 | -5,54 | 4,00 | 17,90 | 12,39 | -3,72 | 5,61 | 8,53 | -14,74 | -3,16 | 2,88 |
| % of Revenue | 27,32 | 32,16 | 33,77 | 34,39 | 37,20 | 44,45 | 41,65 | 46,86 | 43,21 | 43,16 | 44,20 | 40,10 | 41,97 | 44,45 | 44,15 | 46,24 | 47,64 | 42,07 | 42,14 | 40,61 |
| Despesa de juros | -3.293 | -3.546 | -3.600 | -3.609 | -3.707 | -3.689 | -3.724 | -3.615 | -3.893 | -3.753 | -4.739 | -6.376 | -8.125 | -9.273 | -16.234 | -13.896 | -14.104 | -13.142 | -8.951 | -18.627 |
| Change (%) (Change percent compared to previous period.) | — | 7,68 | 1,52 | 0,25 | 2,72 | -0,49 | 0,95 | -2,93 | 7,69 | -3,60 | 26,27 | 34,54 | 27,43 | 14,13 | 75,07 | -14,40 | 1,50 | -6,82 | -31,89 | 108,10 |
| % of Revenue | -0,59 | -0,51 | -0,46 | -0,38 | -0,33 | -0,37 | -0,30 | -0,32 | -0,36 | -0,26 | -0,36 | -0,42 | -0,48 | -0,51 | -0,92 | -0,78 | -0,76 | -0,73 | -0,51 | -1,00 |
| Resultado líquido | 94.510 | 140.773 | 174.789 | 214.272 | 335.077 | 348.048 | 414.081 | 407.090 | 336.298 | 419.184 | 651.216 | 720.463 | 790.966 | 872.263 | 562.565 | 592.826 | 684.849 | 570.460 | 536.890 | 524.947 |
| Change (%) (Change percent compared to previous period.) | — | 48,95 | 24,16 | 22,59 | 56,38 | 3,87 | 18,97 | -1,69 | -17,39 | 24,65 | 55,35 | 10,63 | 9,79 | 10,28 | -35,51 | 5,38 | 15,52 | -16,70 | -5,88 | -2,22 |
| % of Revenue | 16,82 | 20,37 | 22,39 | 22,57 | 29,41 | 34,76 | 33,48 | 36,15 | 30,96 | 29,22 | 49,20 | 47,49 | 46,29 | 48,10 | 32,00 | 33,45 | 36,67 | 31,64 | 30,81 | 28,21 |
Source: Capital IQ