Lutian Machinery Co., Ltd. - Demonstração de Resultados (TTM)

Lutian Machinery Co., Ltd.
CN ˙ SHSE
CN¥ 17,73 ↓ -0,08 (-0,45%)
2026-09-04
COMPARTILHAR PREÇOS
Demonstração de Resultados (TTM)
TTM means trailing twelve months and combines the most recent four quarters.

A Demonstração de Resultados de Lutian Machinery Co., Ltd. mostra mudanças na receita e despesas ao longo de um período de tempo. Os dados da Demonstração de Resultados incluem Vendas e Receita, Lucro Bruto, Pesquisa e Desenvolvimento (P&D), Despesas de Vendas, Gerais e Administrativas (SG&A), Renda Operacional, Despesa com Imposto de Renda, Despesa com Juros, Renda Não Operacional, Lucro por Ação (EPS) e Ações em Circulação.

Income Statement Trends (TTM)
Unit: 1,000,000 | Currency: CNY
Positive Change
Negative Change

Todos os números são vezes 1,000,000 exceto unidades por ação.

Demonstração de Resultados (TTM)
Financial Metric 2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
2026
06-30
Receita 1.519 1.605 1.615 1.580 1.561 1.619 1.664 1.711 1.746 1.626 1.628 1.781 1.964 2.249 2.463 2.551 2.556 2.523 2.519 2.558
Change (%) (Change percent compared to previous period.) 5,68 0,58 -2,14 -1,23 3,73 2,80 2,79 2,06 -6,85 0,07 9,42 10,25 14,56 9,48 3,58 0,23 -1,30 -0,15 1,55
% of Revenue 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Custo das vendas 1.237 1.296 1.298 1.266 1.241 1.285 1.302 1.327 1.360 1.277 1.298 1.461 1.614 1.852 2.019 2.052 2.051 2.018 2.022 2.086
Change (%) (Change percent compared to previous period.) 4,75 0,20 -2,47 -1,97 3,53 1,35 1,90 2,45 -6,10 1,64 12,56 10,51 14,75 9,00 1,63 -0,05 -1,59 0,17 3,19
% of Revenue 81,42 80,70 80,39 80,12 79,52 79,37 78,25 77,57 77,87 78,49 79,72 82,01 82,21 82,34 81,98 80,44 80,22 79,98 80,25 81,54
Lucro Operacional Bruto 282 310 317 314 320 334 362 384 386 350 330 320 349 397 444 499 506 505 498 472
Change (%) (Change percent compared to previous period.) 9,80 2,19 -0,78 1,74 4,49 8,38 6,00 0,70 -9,46 -5,65 -2,92 9,04 13,67 11,71 12,46 1,37 -0,15 -1,46 -5,08
% of Revenue 18,57 19,30 19,61 19,88 20,48 20,63 21,75 22,43 22,13 21,51 20,28 17,99 17,79 17,66 18,02 19,56 19,78 20,02 19,75 18,46
SG&A 79 86 89 87 88 100 105 107 112 103 102 114 117 130 137 139 136 138 140 145
Change (%) (Change percent compared to previous period.) 9,26 3,21 -2,18 0,94 13,82 5,49 1,86 3,94 -7,74 -1,17 12,48 2,04 10,99 5,38 2,05 -2,39 1,27 1,28 3,59
% of Revenue 5,19 5,37 5,51 5,51 5,63 6,18 6,34 6,28 6,39 6,33 6,25 6,43 5,95 5,77 5,55 5,47 5,32 5,46 5,54 5,65
P&D 54 56 56 56 58 55 60 61 56 60 62 62 71 86 94 101 106 111 115 126
Change (%) (Change percent compared to previous period.) 4,95 -0,36 -0,44 3,28 -4,83 9,70 0,72 -6,83 6,10 3,50 0,39 14,33 21,34 8,81 7,44 4,79 4,92 3,78 9,48
% of Revenue 3,53 3,50 3,47 3,53 3,69 3,39 3,62 3,54 3,23 3,68 3,81 3,49 3,62 3,84 3,82 3,96 4,14 4,40 4,57 4,93
Despesas operacionais 1.379 1.444 1.449 1.412 1.386 1.446 1.474 1.505 1.542 1.449 1.470 1.645 1.810 2.070 2.253 2.296 2.292 2.276 2.287 2.369
Change (%) (Change percent compared to previous period.) 4,71 0,36 -2,53 -1,87 4,35 1,92 2,08 2,47 -6,03 1,47 11,90 10,00 14,41 8,85 1,87 -0,16 -0,70 0,49 3,57
% of Revenue 90,77 89,94 89,74 89,38 88,81 89,34 88,57 87,96 88,31 89,08 90,32 92,37 92,16 92,04 91,51 90,00 89,66 90,21 90,79 92,60
Lucro Operacional 140 162 166 168 175 173 190 206 204 178 158 136 154 179 209 255 264 247 232 189
Change (%) (Change percent compared to previous period.) 15,24 2,56 1,28 4,14 -1,21 10,21 8,31 -0,93 -12,99 -11,31 -13,72 13,24 16,32 16,79 22,04 3,65 -6,56 -6,12 -18,35
% of Revenue 9,23 10,06 10,26 10,62 11,19 10,66 11,43 12,04 11,69 10,92 9,68 7,63 7,84 7,96 8,49 10,00 10,34 9,79 9,21 7,40
Despesa de juros -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
Change (%) (Change percent compared to previous period.) 27,50 -13,89 -16,13 51,19 128,32 14,45 -2,06 -5,02 -62,62 -9,21 34,10 -11,38 30,91 -15,60 25,47 92,73 49,07 32,11 14,64
% of Revenue -0,00 -0,00 -0,00 -0,00 -0,00 -0,01 -0,01 -0,01 -0,01 -0,00 -0,00 -0,00 -0,00 -0,00 -0,00 -0,00 -0,01 -0,01 -0,01 -0,01
Resultado líquido 134 159 167 191 200 215 229 218 211 180 165 159 169 186 207 241 248 246 233 194
Change (%) (Change percent compared to previous period.) 18,50 5,10 14,08 4,61 7,71 6,52 -4,95 -3,04 -14,79 -8,12 -3,95 6,52 10,03 11,12 16,60 2,72 -0,85 -5,07 -16,97
% of Revenue 8,84 9,91 10,36 12,08 12,79 13,28 13,76 12,73 12,09 11,06 10,16 8,91 8,61 8,27 8,40 9,45 9,69 9,73 9,25 7,56

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista