Demonstração de Resultados (TTM)
A Demonstração de Resultados de Hangzhou Guotai Environmental Protection Technology Co., Ltd. mostra mudanças na receita e despesas ao longo de um período de tempo. Os dados da Demonstração de Resultados incluem Vendas e Receita, Lucro Bruto, Pesquisa e Desenvolvimento (P&D), Despesas de Vendas, Gerais e Administrativas (SG&A), Renda Operacional, Despesa com Imposto de Renda, Despesa com Juros, Renda Não Operacional, Lucro por Ação (EPS) e Ações em Circulação.
Income Statement Trends (TTM)
Unit: 1,000,000 | Currency: CNY
Todos os números são vezes 1,000,000 exceto unidades por ação.
| Financial Metric |
2021 09-30 |
2022 01-01 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2023 01-01 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
2025 09-30 |
2025 12-31 |
2026 03-31 |
2026 06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receita | 354 | 331 | 332 | 355 | 361 | 366 | 363 | 342 | 325 | 309 | 312 | 316 | 314 | 316 | 321 | 314 | 310 | 300 | 331 | 415 |
| Change (%) (Change percent compared to previous period.) | — | -6,65 | 0,43 | 6,97 | 1,78 | 1,34 | -0,79 | -5,78 | -5,04 | -4,83 | 0,89 | 1,18 | -0,60 | 0,51 | 1,59 | -2,16 | -1,22 | -3,11 | 10,18 | 25,59 |
| % of Revenue | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| Custo das vendas | 161 | 147 | 155 | 168 | 175 | 175 | 164 | 145 | 127 | 128 | 134 | 140 | 143 | 144 | 152 | 142 | 141 | 133 | 175 | 276 |
| Change (%) (Change percent compared to previous period.) | — | -8,52 | 5,56 | 8,17 | 4,30 | -0,34 | -6,23 | -11,47 | -12,15 | 0,79 | 4,74 | 3,81 | 2,64 | 0,29 | 5,85 | -6,46 | -1,11 | -5,28 | 31,71 | 57,12 |
| % of Revenue | 45,40 | 44,49 | 46,76 | 47,29 | 48,46 | 47,66 | 45,04 | 42,33 | 39,16 | 41,47 | 43,05 | 44,17 | 45,61 | 45,51 | 47,42 | 45,34 | 45,39 | 44,37 | 53,04 | 66,36 |
| Lucro Operacional Bruto | 193 | 184 | 177 | 187 | 186 | 192 | 200 | 197 | 198 | 181 | 178 | 176 | 171 | 172 | 169 | 171 | 169 | 167 | 155 | 140 |
| Change (%) (Change percent compared to previous period.) | — | -5,09 | -3,68 | 5,91 | -0,49 | 2,92 | 4,17 | -1,12 | 0,18 | -8,44 | -1,84 | -0,81 | -3,16 | 0,68 | -1,97 | 1,71 | -1,30 | -1,31 | -6,99 | -10,04 |
| % of Revenue | 54,60 | 55,51 | 53,24 | 52,71 | 51,54 | 52,34 | 54,96 | 57,67 | 60,84 | 58,53 | 56,95 | 55,83 | 54,39 | 54,49 | 52,58 | 54,66 | 54,61 | 55,63 | 46,96 | 33,64 |
| SG&A | 24 | 25 | 25 | 23 | 23 | 24 | 24 | 27 | 29 | 31 | 30 | 30 | 31 | 27 | 29 | 34 | 30 | 33 | 30 | 35 |
| Change (%) (Change percent compared to previous period.) | — | 5,49 | -0,70 | -6,83 | 0,59 | 1,96 | 0,82 | 13,26 | 5,38 | 7,00 | -1,39 | -1,21 | 4,36 | -13,02 | 6,98 | 17,96 | -11,40 | 9,16 | -8,89 | 16,11 |
| % of Revenue | 6,72 | 7,59 | 7,50 | 6,54 | 6,46 | 6,50 | 6,60 | 7,94 | 8,81 | 9,90 | 9,68 | 9,45 | 9,92 | 8,59 | 9,04 | 10,90 | 9,78 | 11,02 | 9,11 | 8,42 |
| P&D | 22 | 21 | 20 | 21 | 21 | 20 | 19 | 18 | 21 | 24 | 25 | 24 | 21 | 26 | 25 | 25 | 25 | 19 | 19 | 19 |
| Change (%) (Change percent compared to previous period.) | — | -3,08 | -4,90 | 3,49 | -0,07 | -4,82 | -0,78 | -7,40 | 17,05 | 14,74 | 1,92 | -1,76 | -15,17 | 25,91 | -2,93 | -1,28 | -0,22 | -24,64 | -0,38 | 3,63 |
| % of Revenue | 6,11 | 6,35 | 6,01 | 5,81 | 5,71 | 5,36 | 5,36 | 5,27 | 6,49 | 7,83 | 7,91 | 7,68 | 6,55 | 8,21 | 7,85 | 7,92 | 8,00 | 6,22 | 5,62 | 4,64 |
| Despesas operacionais | 189 | 186 | 193 | 203 | 214 | 213 | 203 | 186 | 177 | 176 | 183 | 191 | 189 | 191 | 202 | 197 | 190 | 182 | 222 | 330 |
| Change (%) (Change percent compared to previous period.) | — | -1,70 | 3,90 | 5,13 | 5,38 | -0,79 | -4,41 | -8,32 | -5,17 | -0,08 | 3,77 | 4,24 | -0,96 | 1,21 | 5,31 | -2,16 | -3,85 | -4,17 | 21,95 | 48,91 |
| % of Revenue | 53,46 | 56,29 | 58,24 | 57,23 | 59,26 | 58,02 | 55,90 | 54,40 | 54,32 | 57,03 | 58,66 | 60,43 | 60,21 | 60,63 | 62,85 | 62,86 | 61,18 | 60,51 | 66,98 | 79,42 |
| Lucro Operacional | 165 | 145 | 139 | 152 | 147 | 154 | 160 | 156 | 149 | 133 | 129 | 125 | 125 | 124 | 119 | 117 | 120 | 119 | 109 | 86 |
| Change (%) (Change percent compared to previous period.) | — | -12,33 | -4,04 | 9,53 | -3,05 | 4,43 | 4,22 | -2,57 | -4,87 | -10,48 | -2,94 | -3,15 | -0,05 | -0,56 | -4,14 | -2,18 | 3,24 | -1,44 | -7,86 | -21,72 |
| % of Revenue | 46,54 | 43,71 | 41,76 | 42,77 | 40,74 | 41,98 | 44,10 | 45,60 | 45,68 | 42,97 | 41,34 | 39,57 | 39,79 | 39,37 | 37,15 | 37,14 | 38,82 | 39,49 | 33,02 | 20,58 |
| Despesa de juros | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Change (%) (Change percent compared to previous period.) | — | 30,42 | 4,62 | -4,34 | 21,93 | -10,16 | -7,27 | 7,10 | -26,18 | 68,18 | -13,45 | -8,83 | -8,16 | 52,81 | 16,09 | 12,33 | 7,89 | -28,96 | 2,10 | -2,06 |
| % of Revenue | -0,03 | -0,04 | -0,04 | -0,04 | -0,05 | -0,04 | -0,04 | -0,04 | -0,03 | -0,06 | -0,05 | -0,05 | -0,04 | -0,06 | -0,07 | -0,09 | -0,09 | -0,07 | -0,06 | -0,05 |
| Resultado líquido | 148 | 140 | 133 | 150 | 147 | 148 | 154 | 156 | 152 | 139 | 141 | 128 | 127 | 132 | 125 | 127 | 129 | 114 | 106 | 90 |
| Change (%) (Change percent compared to previous period.) | — | -4,78 | -5,28 | 12,66 | -1,83 | 0,68 | 4,24 | 0,70 | -2,27 | -8,86 | 1,62 | -8,86 | -1,03 | 3,86 | -4,93 | 1,59 | 1,15 | -11,64 | -7,02 | -14,65 |
| % of Revenue | 41,66 | 42,49 | 40,08 | 42,21 | 40,72 | 40,45 | 42,50 | 45,43 | 46,75 | 44,77 | 45,10 | 40,63 | 40,45 | 41,80 | 39,11 | 40,62 | 41,59 | 37,93 | 32,01 | 21,75 |
Source: Capital IQ