iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
US ˙ NASDAQGM ˙ US4642886208

SecurityUSIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
InstitutionWells Fargo & Company/mn
Latest Disclosed Ownership2,385,989 shares
Latest Disclosed Value $ 122,377,390
Wells Fargo & Company/mn ownership in USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF

IMPORTANT: This company has reported a 1 to 2 split as of 2018-08-08. The ownership data on this page IS NOT adjusted for this split. It is incumbent upon the reader to determine if this split affects this data and adjust the figures appropriately. Our engineering team is working on a solution to provide split-adjusted figures in the future.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-14 2026-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 2,385,989 451,589 23.35 122,377 23.49 0.0198
2026-07-08 2026-03-31 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 1,934,400 76,702 4.13 99,099 3.04 0.0187
2026-05-11 2026-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 1,934,400 76,702 99,099 0.0187
2026-02-13 2025-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 1,857,698 70,862 3.97 96,173 3.07 0.0175
2025-11-13 2025-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 1,786,836 1,115,631 166.21 93,309 170.25 0.0177
2025-08-14 2025-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 671,205 243,199 56.82 34,527 57.93 0.0071
2025-05-13 2025-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 428,006 128,056 42.69 21,862 44.96 0.0050
2025-02-13 2024-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 299,950 22,319 8.04 15,081 3.32 0.0034
2024-11-13 2024-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 277,631 25,245 10.00 14,598 15.19 0.0033
2024-08-13 2024-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 252,386 -99,045 -28.18 12,672 -28.98 0.0031
2024-05-10 2024-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 351,431 120,460 52.15 17,842 50.71 0.0043
2024-02-09 2023-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 230,971 -14,676 -5.97 11,840 0.26 0.0031
2023-11-13 2023-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 245,647 10,343 4.40 11,808 0.19 0.0035
2023-08-15 2023-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 235,304 27,899 13.45 11,786 12.17 0.0033
2023-05-12 2023-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 207,405 -49,282 -19.20 10,507 -16.64 0.0030
2023-02-13 2022-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 256,687 59,310 30.05 12,606 32.89 0.0038
2022-11-14 2022-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 197,377 -47,945 -19.54 9,485 -24.14 0.0031
2022-08-12 2022-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 245,322 57,120 30.35 12,504 20.72 0.0039
2022-05-16 2022-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 188,202 -22,990 -10.89 10,358 -17.90 0.0027
2022-02-14 2021-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 211,192 26,329 14.24 12,617 13.56 0.0031
2021-11-15 2021-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 184,863 11,502 6.63 11,110 5.77 0.0024
2021-08-16 2021-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 173,361 -274,471 -61.29 10,504 -60.27 0.0023
2021-05-13 2021-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 447,832 28,475 6.79 26,440 1.74 0.0060
2021-02-09 2020-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 419,357 -87,600 -17.28 25,987 -15.66 0.0063
2020-11-05 2020-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 506,957 250,483 97.66 30,813 98.84 0.0085
2020-08-13 2020-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 256,474 -1,117,584 -81.33 15,496 -79.87 0.0045
2020-05-14 2020-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 1,374,058 -199,562 -12.68 76,975 -16.10 0.0266
2020-02-14 2019-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 1,573,620 70,085 4.66 91,742 4.70 0.0247
2019-11-12 2019-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 1,503,535 194,108 14.82 87,626 17.26 0.0248
2019-08-06 2019-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 1,309,427 48,428 3.84 74,730 7.20 0.0214
2019-05-10 2019-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 1,260,999 23,092 1.87 69,709 6.35 0.0208
2019-02-11 2018-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 1,237,907 -8,268 -0.66 65,547 -1.91 0.0218
2018-11-02 2018-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 1,246,175 657,742 111.78 66,820 6.00 0.0189
2018-08-01 2018-06-30 13F ISHARES TR US CR BD ETF 464288620 588,433 12,371 2.15 63,039 0.42 0.0187
2018-05-02 2018-03-31 13F ISHARES TR US CR BD ETF 464288620 576,062 -85,099 -12.87 62,774 -15.25 0.0186
2018-02-08 2017-12-31 13F ISHARES TR US CR BD ETF 464288620 661,161 53,709 8.84 74,070 8.65 0.0214
2017-11-09 2017-09-30 13F ISHARES TR US CR BD ETF 464288620 607,452 59,922 10.94 68,174 11.49 0.0211
2017-08-10 2017-06-30 13F ISHARES TR US CREDIT BD ETF 464288620 547,530 9,652 1.79 61,148 3.43 0.0196
2017-04-28 2017-03-31 13F ISHARES TR US CREDIT BD ETF 464288620 537,878 12,535 2.39 59,119 3.03 0.0192
2017-02-01 2016-12-31 13F ISHARES TR US CREDIT BD ETF 464288620 525,343 468,972 831.94 57,378 794.30 0.0203
2016-10-31 2016-09-30 13F ISHARES TR CORE US CR BD 464288620 56,371 -13,961 -19.85 6,416 -19.53 0.0024
2016-08-11 2016-06-30 13F ISHARES TR CORE US CR BD 464288620 70,332 16,301 30.17 7,973 33.78 0.0031
2016-05-16 2016-03-31 13F ISHARES TR CORE US CR BD 464288620 54,031 -29,959 -35.67 5,960 -33.50 0.0024
2016-02-09 2015-12-31 13F ISHARES TR CORE US CR BD 464288620 83,990 -9,932 -10.57 8,962 -12.03 0.0035
2015-11-13 2015-09-30 13F ISHARES TR CORE US CR BD 464288620 93,922 -2,353 -2.44 10,187 -2.54 0.0043
2015-08-14 2015-06-30 13F ISHARES CORE US CR BD 464288620 96,275 -73,677 -43.35 10,453 -45.75 0.0040
2015-05-12 2015-03-31 13F/A-1 ISHARES CORE US CR BD 464288620 169,952 62,115 57.60 19,268 59.81 0.0075
2015-05-12 2015-03-31 13F ISHARES CORE US CR BD 464288620 169,952 19,268
2015-02-11 2014-12-31 13F ISHARES CORE US CR BD 464288620 107,837 67,096 164.69 12,057 167.75 0.0047
2014-11-06 2014-09-30 13F ISHARES CORE US CR BD 464288620 40,741 -5,999 -12.83 4,503 -13.55 0.0019
2014-08-29 2014-06-30 13F/A-1 ISHARES CREDIT BD ETF 464288620 46,740 -30,501 -39.49 5,209 -38.41 0.0021
2014-08-12 2014-06-30 13F ISHARES CREDIT BD ETF 464288620 46,740 5,209
2014-05-15 2014-03-31 13F/A-1 ISHARES CREDIT BD ETF 464288620 77,241 -27,279 8,458 0.0036
2014-08-12 2014-03-31 13F/A-2 ISHARES CREDIT BD ETF 464288620 77,241 -27,279 -26.10 8,458 -24.31 0.0036
2014-05-12 2014-03-31 13F ISHARES CREDIT BD ETF 464288620 77,241 8,458
2014-02-06 2013-12-31 13F ISHARES CREDIT BD ETF 464288620 104,520 8,306 8.63 11,174 8.39 0.0048
2013-11-13 2013-09-30 13F ISHARES CREDIT BD ETF 464288620 96,214 18,424 23.68 10,309 23.33 0.0049
2013-08-13 2013-06-30 13F ISHARES TR BARCLYS CR BD 464288620 77,790 77,790 8,359 0.0043
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.