iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
US ˙ NASDAQGM ˙ US4642886208

SecurityUSIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
InstitutionRoyal Bank Of Canada
Latest Disclosed Ownership554,822 shares
Latest Disclosed Value $ 28,456,000
Royal Bank Of Canada ownership in USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF

IMPORTANT: This company has reported a 1 to 2 split as of 2018-08-08. The ownership data on this page IS NOT adjusted for this split. It is incumbent upon the reader to determine if this split affects this data and adjust the figures appropriately. Our engineering team is working on a solution to provide split-adjusted figures in the future.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-14 2026-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 554,822 47,456 9.35 28,456 9.48 0.0042
2026-05-15 2026-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 507,366 108,073 27.07 25,992 25.74 0.0046
2026-02-17 2025-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 399,293 206,039 106.62 20,671 104.83 0.0034
2025-11-14 2025-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 193,254 -4,704 -2.38 10,092 -0.89 0.0017
2025-11-21 2025-06-30 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 197,958 -6,814 -3.33 10,183 -2.64 0.0018
2025-08-14 2025-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 197,958 -6,814 10,183 0.0018
2025-11-21 2025-03-31 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 204,772 11,267 5.82 10,459 7.50 0.0022
2025-05-15 2025-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 204,772 11,267 10,459 0.0022
2025-02-14 2024-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 193,505 -42,059 -17.85 9,729 -21.45 0.0019
2024-11-14 2024-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 235,564 -133,596 -36.19 12,385 -33.19 0.0025
2024-11-06 2024-06-30 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 369,160 4,607 1.26 18,537 0.15 0.0042
2024-08-14 2024-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 369,160 4,607 18,537 0.0042
2024-11-05 2024-03-31 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 364,553 -353,043 -49.20 18,509 -49.68 0.0042
2024-05-15 2024-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 364,553 -353,043 18,509 0.0042
2024-02-14 2023-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 717,596 48,125 7.19 36,785 14.30 0.0086
2023-11-14 2023-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 669,471 16,958 2.60 32,182 -1.54 0.0087
2023-08-14 2023-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 652,513 -32,936 -4.81 32,685 -5.87 0.0086
2023-05-15 2023-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 685,449 34,510 5.30 34,725 8.62 0.0098
2023-02-14 2022-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 650,939 17,508 2.76 31,968 5.03 0.0092
2022-11-14 2022-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 633,431 24,922 4.10 30,437 -1.87 0.0096
2022-08-15 2022-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 608,509 -117,129 -16.14 31,017 -22.34 0.0091
2022-05-16 2022-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 725,638 25,999 3.72 39,939 -4.44 0.0100
2022-02-14 2021-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 699,639 15,412 2.25 41,796 1.64 0.0095
2021-11-15 2021-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 684,227 9,385 1.39 41,121 0.57 0.0108
2021-08-16 2021-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 674,842 74,931 12.49 40,888 15.44 0.0109
2021-07-20 2021-03-31 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 599,911 90,426 17.75 35,420 12.19 0.0103
2021-05-17 2021-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 599,911 90,426 35,420 0.0102
2021-02-16 2020-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 509,485 -356 -0.07 31,572 1.88 0.0091
2020-11-16 2020-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 509,841 -23,769 -4.45 30,990 -3.88 0.0111
2020-08-14 2020-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 533,610 39,544 8.00 32,241 16.49 0.0128
2020-06-16 2020-03-31 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 494,066 9,898 2.04 27,677 -1.95 0.0133
2020-05-15 2020-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 494,066 9,898 27,677 1,297.6612
2020-02-14 2019-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 484,168 48,161 11.05 28,228 11.09 0.0102
2019-11-14 2019-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 436,007 25,128 6.12 25,410 8.37 0.0100
2019-08-14 2019-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 410,879 134,449 48.64 23,448 53.45 0.0094
2019-05-15 2019-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 276,430 7,930 2.95 15,281 7.48 0.0065
2019-02-14 2018-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 268,500 5,420 2.06 14,217 0.78 0.0068
2018-11-14 2018-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 263,080 138,888 111.83 14,107 6.03 0.0059
2018-08-14 2018-06-30 13F ISHARES TR US CR BD ETF 464288620 124,192 -2,951 -2.32 13,305 -3.96 0.0060
2018-05-18 2018-03-31 13F/A-1 ISHARES TR US CR BD ETF 464288620 127,143 30,245 31.21 13,854 27.62 0.0062
2018-05-15 2018-03-31 13F ISHARES TR US CR BD ETF 464288620 127,143 30,245 13,854
2018-02-14 2017-12-31 13F ISHARES TR US CR BD ETF 464288620 96,898 8,667 9.82 10,856 9.61 0.0048
2017-11-14 2017-09-30 13F ISHARES TR US CR BD ETF 464288620 88,231 12,579 16.63 9,904 17.23 0.0048
2017-08-14 2017-06-30 13F ISHARES TR US CREDIT BD ETF 464288620 75,652 1,189 1.60 8,448 3.23 0.0044
2017-05-15 2017-03-31 13F ISHARES TR US CREDIT BD ETF 464288620 74,463 27,471 58.46 8,184 59.47 0.0044
2017-02-14 2016-12-31 13F ISHARES TR US CREDIT BD ETF 464288620 46,992 3,180 7.26 5,132 2.93 0.0028
2016-11-14 2016-09-30 13F ISHARES TR CORE US CR BD 464288620 43,812 -15,301 -25.88 4,986 -25.59 0.0028
2016-08-24 2016-06-30 13F/A-1 ISHARES TR CORE US CR BD 464288620 59,113 6,371 12.08 6,701 15.20 0.0040
2016-08-15 2016-06-30 13F ISHARES TR CORE US CR BD 464288620 59,113 6,701
2016-06-08 2016-03-31 13F/A-1 ISHARES TR CORE US CR BD 464288620 52,742 -72,866 -58.01 5,817 -56.60 0.0036
2016-05-16 2016-03-31 13F ISHARES TR CORE US CR BD 464288620 52,742 5,817
2016-06-08 2015-12-31 13F/A-1 ISHARES TR CORE US CR BD 464288620 125,608 77,346 160.26 13,404 156.05 0.0088
2016-02-16 2015-12-31 13F ISHARES TR CORE US CR BD 464288620 125,590 13,402
2015-11-16 2015-09-30 13F ISHARES TR CORE US CR BD 464288620 48,262 -136,283 -73.85 5,235 -73.87 0.0039
2015-08-14 2015-06-30 13F ISHARES CORE US CR BD 464288620 184,545 -164,428 -47.12 20,036 -49.36 0.0138
2015-05-15 2015-03-31 13F ISHARES CORE US CR BD 464288620 348,973 17,039 5.13 39,563 6.60 0.0276
2015-02-17 2014-12-31 13F ISHARES CORE US CR BD 464288620 331,934 -8,551 -2.51 37,113 -1.38 0.0240
2014-11-14 2014-09-30 13F ISHARES CORE US CR BD 464288620 340,485 -23,687 -6.50 37,631 -7.28 0.0257
2014-08-14 2014-06-30 13F ISHARES CREDIT BD ETF 464288620 364,172 7,565 2.12 40,584 3.92 0.0275
2014-05-15 2014-03-31 13F ISHARES CREDIT BD ETF 464288620 356,607 -17,309 -4.63 39,053 -2.30 0.0287
2014-02-14 2013-12-31 13F ISHARES CREDIT BD ETF 464288620 373,916 -31,536 -7.78 39,972 -7.99 0.0284
2013-11-14 2013-09-30 13F ISHARES CREDIT BD ETF 464288620 405,452 -72,280 -15.13 43,444 -15.37 0.0334
2013-08-14 2013-06-30 13F ISHARES TR BARCLYS CR BD 464288620 477,732 477,732 51,333 0.0435
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.