iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
US ˙ NASDAQGM ˙ US4642886208

SecurityUSIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
InstitutionMDAKX - MainStay Moderate ETF Allocation Fund Class C
Latest Disclosed Ownership186,053 shares
Latest Disclosed Value $ 9,535,216
MDAKX - MainStay Moderate ETF Allocation Fund Class C ownership in USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF

IMPORTANT: This company has reported a 1 to 2 split as of 2018-08-08. The ownership data on this page IS NOT adjusted for this split. It is incumbent upon the reader to determine if this split affects this data and adjust the figures appropriately. Our engineering team is working on a solution to provide split-adjusted figures in the future.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-06-25 2026-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 186,053 8,627 4.86 9,535 3.43 4.6052
2026-03-26 2026-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 177,426 12,446 7.54 9,219 7.14 4.7016
2025-12-22 2025-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 164,980 5,895 3.71 8,605 5.47 4.6408
2025-09-23 2025-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 159,085 11,861 8.06 8,159 9.08 4.7133
2025-06-24 2025-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 147,224 -861 -0.58 7,480 -0.13 4.7191
2025-03-26 2025-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 148,085 7,072 5.02 7,490 3.96 4.6679
2024-12-23 2024-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 141,013 6,698 4.99 7,206 4.72 4.7397
2024-09-23 2024-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 134,315 6,696 5.25 6,881 9.22 4.6994
2024-06-24 2024-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 127,619 11,226 9.64 6,299 5.72 4.7034
2024-03-25 2024-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 116,393 9,937 9.33 5,958 18.99 4.7286
2023-12-26 2023-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 106,456 2,390 2.30 5,008 -3.90 4.5867
2023-09-26 2023-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 104,066 9,353 9.88 5,211 8.11 4.5176
2023-06-27 2023-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 94,713 5,599 6.28 4,820 5.54 4.5818
2023-03-29 2023-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 89,114 16,221 22.25 4,566 32.04 4.4866
2022-12-27 2022-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 72,893 4,275 6.23 3,458 -4.08 3.7585
2022-09-28 2022-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 68,618 -3,356 -4.66 3,606 -3.76 3.8682
2022-06-28 2022-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 71,974 10,693 17.45 3,747 5.40 4.1401
2022-03-31 2022-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 61,281 -2,184 -3.44 3,554 -7.01 4.0098
2021-12-28 2021-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 63,465 7,898 14.21 3,822 12.31 4.5806
2021-09-24 2021-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 55,567 5,071 10.04 3,403 13.17 4.7971
2021-06-28 2021-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 50,496 50,496 3,007 5.4139
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.