iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
US ˙ NASDAQGM ˙ US4642886208

SecurityUSIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
InstitutionMOEAX - MainStay Growth ETF Allocation Fund Class A
Latest Disclosed Ownership24,519 shares
Latest Disclosed Value $ 1,256,598
MOEAX - MainStay Growth ETF Allocation Fund Class A ownership in USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF

IMPORTANT: This company has reported a 1 to 2 split as of 2018-08-08. The ownership data on this page IS NOT adjusted for this split. It is incumbent upon the reader to determine if this split affects this data and adjust the figures appropriately. Our engineering team is working on a solution to provide split-adjusted figures in the future.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-06-25 2026-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 24,519 569 2.38 1,257 0.96 0.6669
2026-03-26 2026-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 23,950 1,850 8.37 1,244 7.99 0.7011
2025-12-22 2025-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 22,100 1,434 6.94 1,153 8.78 0.6893
2025-09-23 2025-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 20,666 2,385 13.05 1,060 14.12 0.7011
2025-06-24 2025-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 18,281 18 0.10 929 0.54 0.6899
2025-03-26 2025-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 18,263 727 4.15 924 3.01 0.6841
2024-12-23 2024-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 17,536 1,149 7.01 896 6.79 0.7047
2024-09-23 2024-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 16,387 897 5.79 840 9.82 0.6951
2024-06-24 2024-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 15,490 1,602 11.54 765 7.61 0.7061
2024-03-25 2024-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 13,888 2,815 25.42 711 36.54 0.6981
2023-12-26 2023-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 11,073 463 4.36 521 -2.07 0.6056
2023-09-26 2023-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 10,610 1,186 12.58 531 10.86 0.5895
2023-06-27 2023-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 9,424 1,086 13.02 480 12.18 0.6048
2023-03-29 2023-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 8,338 7,848 1,601.63 427 1,608.00 0.5884
2022-06-28 2022-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 490 -153 -23.79 26 -32.43 0.0447
2022-03-31 2022-01-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 643 -4,230 -86.80 37 -87.37 0.0699
2021-12-28 2021-10-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 4,873 -234 -4.58 294 -6.09 0.5983
2021-09-24 2021-07-31 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 5,107 -2,207 -30.18 313 -28.28 0.7601
2021-06-28 2021-04-30 NP iShares Broad USD Investment Grade Corporate Bond ETF US4642886208 7,314 7,314 436 1.4012
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.