iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
US ˙ NASDAQGM ˙ US4642886208

SecurityUSIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
InstitutionGPTCX - GuidePath(R) Conservative Allocation Fund Service Shares
Latest Disclosed Ownership129,322 shares
Latest Disclosed Value $ 6,625,166
GPTCX - GuidePath(R) Conservative Allocation Fund Service Shares ownership in USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF

IMPORTANT: This company has reported a 1 to 2 split as of 2018-08-08. The ownership data on this page IS NOT adjusted for this split. It is incumbent upon the reader to determine if this split affects this data and adjust the figures appropriately. Our engineering team is working on a solution to provide split-adjusted figures in the future.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-29 2026-03-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 129,322 2,613 2.06 6,625 1.01 1.1236
2026-02-27 2025-12-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 126,709 -19,802 -13.52 6,560 -14.26 1.1344
2025-11-26 2025-09-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 146,511 955 0.66 7,651 2.18 1.3296
2025-08-28 2025-06-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 145,556 47,272 48.10 7,487 49.14 1.3594
2025-05-30 2025-03-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 98,284 1,282 1.32 5,020 2.93 0.8973
2025-02-26 2024-12-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 97,002 -1,500 -1.52 4,877 -5.83 0.8960
2024-11-21 2024-09-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 98,502 389 0.40 5,179 5.14 0.9144
2024-08-27 2024-06-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 98,113 2,351 2.46 4,926 1.34 0.9238
2024-05-29 2024-03-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 95,762 -11,533 -10.75 4,862 -11.60 0.9157
2024-02-28 2023-12-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 107,295 2,797 2.68 5,500 9.48 1.2767
2023-11-28 2023-09-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 104,498 -108 -0.10 5,023 -4.12 1.1983
2023-08-29 2023-06-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 104,606 -79 -0.08 5,240 -1.21 1.2081
2023-05-26 2023-03-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 104,685 -81,809 -43.87 5,303 -42.09 1.2380
2023-02-27 2022-12-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 186,494 -71,975 -27.85 9,159 -26.26 2.3066
2022-11-29 2022-09-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 258,469 -34,660 -11.82 12,419 -16.87 3.2736
2022-08-26 2022-06-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 293,129 57,217 24.25 14,941 15.06 3.2668
2022-05-23 2022-03-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 235,912 1,991 0.85 12,985 -7.08 2.5464
2022-02-25 2021-12-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 233,921 24,863 11.89 13,974 11.22 2.6792
2021-11-24 2021-09-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 209,058 3,250 1.58 12,564 0.76 2.5430
2021-08-25 2021-06-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 205,808 15,575 8.19 12,470 11.02 2.5394
2021-05-24 2021-03-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 190,233 10,468 5.82 11,231 0.82 2.4310
2021-02-22 2020-12-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 179,765 17,217 10.59 11,140 12.76 2.5327
2020-11-27 2020-09-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 162,548 -2,425 -1.47 9,880 -0.88 2.4219
2020-08-27 2020-06-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 164,973 -33,797 -17.00 9,968 -10.49 3.0066
2020-05-29 2020-03-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 198,770 19,897 11.12 11,135 6.78 3.5179
2020-02-27 2019-12-31 NP iShares Broad USD Investment Grade Corporate Bond ETF EC 464288620 178,873 7,079 4.12 10,428 4.16 2.7064
2019-11-27 2019-09-30 NP iShares Broad USD Investment Grade Corporate Bond ETF EC US4642886208 171,794 171,794 10,012 2.8960
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.