iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
US ˙ NASDAQGM ˙ US4642886208

SecurityUSIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF
InstitutionBank Of America Corp /de/
Latest Disclosed Ownership64,560,210 shares
Latest Disclosed Value $ 3,311,293,192
Bank Of America Corp /de/ ownership in USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF

IMPORTANT: This company has reported a 1 to 2 split as of 2018-08-08. The ownership data on this page IS NOT adjusted for this split. It is incumbent upon the reader to determine if this split affects this data and adjust the figures appropriately. Our engineering team is working on a solution to provide split-adjusted figures in the future.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-14 2026-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 64,560,210 2,890,795 4.69 3,311,293 4.81 0.2133
2026-05-15 2026-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 61,669,415 11,082,553 21.91 3,159,324 20.64 0.2309
2026-02-17 2025-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 50,586,862 2,129,317 4.39 2,618,882 3.49 0.1905
2026-02-03 2025-09-30 13F/A-1 ISHARES TR USD INV GRDE ETF 464288620 48,457,545 4,933,287 11.33 2,530,453 13.02 0.1717
2025-11-14 2025-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 48,457,545 4,933,287 2,530,453 0.0449
2025-08-14 2025-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 43,524,258 962,124 2.26 2,238,888 2.98 0.1638
2025-05-15 2025-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 42,562,134 9,259,859 27.81 2,174,074 29.84 0.1756
2025-02-14 2024-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 33,302,275 2,088,031 6.69 1,674,438 2.02 0.1405
2024-11-14 2024-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 31,214,244 1,917,578 6.55 1,641,245 11.57 0.1362
2024-08-14 2024-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 29,296,666 1,115,512 3.96 1,470,986 2.81 0.1300
2024-05-15 2024-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 28,181,154 355,242 1.28 1,430,757 0.31 0.1341
2024-02-14 2023-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 27,825,912 -4,672,047 -14.38 1,426,356 -8.69 0.1437
2023-11-14 2023-09-30 13F ISHARES TR USD INV GRDE ETF 464288620 32,497,959 3,675,211 12.75 1,562,177 8.20 0.1720
2023-08-14 2023-06-30 13F ISHARES TR USD INV GRDE ETF 464288620 28,822,748 1,190,768 4.31 1,443,731 3.14 0.1513
2023-05-12 2023-03-31 13F ISHARES TR USD INV GRDE ETF 464288620 27,631,980 -2,660,848 -8.78 1,399,836 -5.90 0.1438
2023-02-10 2022-12-31 13F ISHARES TR USD INV GR 464288620 30,292,828 -4,729,841 -13.51 1,487,681 -11.60 0.1694
2022-11-14 2022-09-30 13F ISHARES TR USD INV GR 464288620 35,022,669 5,010,826 16.70 1,682,840 10.01 0.2011
2022-08-12 2022-06-30 13F ISHARES TR USD INV GR 464288620 30,011,843 3,043,965 11.29 1,529,704 3.06 0.1740
2022-05-16 2022-03-31 13F ISHARES TR USD INV GR 464288620 26,967,878 2,968,677 12.37 1,484,312 3.53 0.1443
2022-02-08 2021-12-31 13F ISHARES TR USD INV GRDE ETF 464288620 23,999,201 1,026,458 4.47 1,433,712 3.84 0.1392
2021-11-15 2021-09-30 13F ISHARES TR USD INV GR 464288620 22,972,743 2,988,463 14.95 1,380,662 14.02 0.1425
2021-09-13 2021-06-30 13F/A-1 ISHARES TR USD INV GR 464288620 19,984,280 1,242,100 6.63 1,210,848 9.43 0.1258
2021-08-16 2021-06-30 13F ISHARES TR USD INV GR 464288620 19,984,280 1,242,100 1,210,848 0.0370
2021-05-14 2021-03-31 13F ISHARES TR USD INV GR 464288620 18,742,180 2,068,154 12.40 1,106,538 7.09 0.1244
2021-02-10 2020-12-31 13F ISHARES TR USD INV GR 464288620 16,674,026 747,531 4.69 1,033,289 6.74 0.1331
2020-11-13 2020-09-30 13F ISHARES TR USD INV GR 464288620 15,926,495 1,924,134 13.74 968,012 14.42 0.1318
2020-08-14 2020-06-30 13F ISHARES TR USD INV GR 464288620 14,002,361 1,872,555 15.44 846,022 24.50 0.1287
2020-05-15 2020-03-31 13F ISHARES TR USD INV GR 464288620 12,129,806 -3,454,873 -22.17 679,513 -25.21 0.1224
2020-02-14 2019-12-31 13F ISHARES TR USD INV GR 464288620 15,584,679 1,412,053 9.96 908,587 10.00 0.1302
2019-11-14 2019-09-30 13F ISHARES TR USD INV GR 464288620 14,172,626 953,159 7.21 825,981 9.48 0.1227
2019-08-14 2019-06-30 13F ISHARES TR USD INV GR 464288620 13,219,467 687,345 5.48 754,435 8.90 0.1142
2019-05-15 2019-03-31 13F ISHARES TR USD INV GR 464288620 12,532,122 316,172 2.59 692,776 7.10 0.1076
2019-02-14 2018-12-31 13F ISHARES TR USD INV GR 464288620 12,215,950 285,814 2.40 646,834 1.12 0.1136
2018-11-14 2018-09-30 13F ISHARES TR USD INV GR 464288620 11,930,136 11,847,109 14,268.98 639,694 7,092.42 0.0997
2018-08-14 2018-06-30 13F ISHARES TR US CR BD E 464288620 83,027 -57,925 -41.10 8,894 -42.10 0.0015
2018-05-15 2018-03-31 13F ISHARES TR US CR BD ETF 464288620 140,952 -10,942 -7.20 15,360 -9.73 0.0026
2018-02-14 2017-12-31 13F ISHARES TR US CR BD ETF 464288620 151,894 -477 -0.31 17,016 -0.50 0.0028
2017-11-14 2017-09-30 13F ISHARES TR US CR BD ETF 464288620 152,371 14,169 10.25 17,101 10.80 0.0027
2017-08-14 2017-06-30 13F ISHARES TR US CREDIT BD ETF 464288620 138,202 4,359 3.26 15,434 4.92 0.0031
2017-05-15 2017-03-31 13F ISHARES TR US CREDIT BD ETF 464288620 133,843 -24,051 -15.23 14,710 -14.70 0.0029
2017-02-14 2016-12-31 13F ISHARES TR US CREDIT BD ETF 464288620 157,894 6,729 4.45 17,245 0.24 0.0037
2016-11-14 2016-09-30 13F ISHARES TR CORE US CR BD 464288620 151,165 9,102 6.41 17,204 6.84 0.0038
2016-08-15 2016-06-30 13F ISHARES TR CORE US CR BD 464288620 142,063 27,873 24.41 16,103 27.85 0.0037
2016-05-13 2016-03-31 13F ISHARES TR CORE US CR BD 464288620 114,190 -2,006 -1.73 12,595 1.58 0.0031
2016-02-16 2015-12-31 13F ISHARES TR CORE US CR BD 464288620 116,196 -72,228 -38.33 12,399 -39.33 0.0029
2015-11-16 2015-09-30 13F ISHARES TR CORE US CR BD 464288620 188,424 -75,550 -28.62 20,437 -28.69 0.0051
2015-11-20 2015-06-30 13F/A-1 ISHARES CORE US CR BD 464288620 263,974 -208 -0.08 28,660 -4.31 0.0093
2015-08-14 2015-06-30 13F ISHARES CORE US CR BD 464288620 263,974 28,660
2015-05-15 2015-03-31 13F ISHARES CORE US CR BD 464288620 264,182 125,602 90.64 29,951 93.29 0.0101
2015-02-13 2014-12-31 13F ISHARES CORE US CR BD 464288620 138,580 -5,897 -4.08 15,495 -2.96 0.0055
2014-11-14 2014-09-30 13F ISHARES CORE US CR BD 464288620 144,477 3,206 2.27 15,968 1.42 0.0052
2014-08-14 2014-06-30 13F ISHARES CREDIT BD ETF 464288620 141,271 4,256 3.11 15,744 4.93 0.0050
2014-05-15 2014-03-31 13F ISHARES CREDIT BD ETF 464288620 137,015 -34,541 -20.13 15,005 -18.18 0.0056
2014-02-18 2013-12-31 13F ISHARES CREDIT BD ETF 464288620 171,556 -9,426 -5.21 18,338 -5.44 0.0066
2013-11-14 2013-09-30 13F ISHARES CREDIT BD ETF 464288620 180,982 -47,576 -20.82 19,393 -21.04 0.0077
2013-08-14 2013-06-30 13F ISHARES TR BARCLYS CR BD 464288620 228,558 228,558 24,559 0.0103
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.