UGI Corporation
US ˙ NYSE ˙ US9026811052 ˙ Electric Utilities

SecurityUGI / UGI Corporation
InstitutionDekaBank Deutsche Girozentrale
Latest Disclosed Ownership16,635 shares
Latest Disclosed Value $ 603
DekaBank Deutsche Girozentrale ownership in UGI / UGI Corporation

On August 5, 2026 - DekaBank Deutsche Girozentrale filed a 13F-HR form disclosing ownership of 16,635 shares of UGI Corporation (US:UGI) valued at $574,573 USD as of June 30, 2026. The entity filed a previous 13F-HR on May 7, 2026 disclosing 16,635 shares of UGI Corporation. The current value of the position is $628,803 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-05 2026-06-30 13F UGI CORP COM 902681105 16,635 0 0.00 1 0.0006
2026-05-07 2026-03-31 13F UGI CORP COM 902681105 16,635 0 0.00 1 0.0010
2026-01-28 2025-12-31 13F UGI CORP COM 902681105 16,635 0 0.00 0 0.0008
2025-11-03 2025-09-30 13F UGI CORP COM 902681105 16,635 0 0.00 1 0.0009
2025-07-30 2025-06-30 13F UGI CORP COM 902681105 16,635 0 0.00 1 0.0011
2025-04-30 2025-03-31 13F UGI CORP COM 902681105 16,635 0 0.00 1 0.0011
2025-01-29 2024-12-31 13F UGI CORP COM 902681105 16,635 0 0.00 0 0.0009
2024-10-24 2024-09-30 13F UGI CORP COM 902681105 16,635 -72,640 -81.37 0 -100.00 0.0008
2024-08-08 2024-06-30 13F UGI CORP COM 902681105 89,275 72,640 436.67 2 0.0036
2024-06-04 2024-03-31 13F/A-1 UGI CORP COM 902681105 16,635 -50,222 -75.12 0 -100.00 0.0007
2024-04-24 2024-03-31 13F UGI CORP COM 902681105 16,635 -50,222 0 0.0007
2024-01-24 2023-12-31 13F UGI CORP COM 902681105 66,857 -22,323 -25.03 2 -50.00 0.0034
2023-11-13 2023-09-30 13F UGI CORP COM 902681105 89,180 -26,098 -22.64 2 -33.33 0.0049
2023-07-25 2023-06-30 13F UGI CORP COM 902681105 115,278 2,365 2.09 3 0.00 0.0070
2023-04-24 2023-03-31 13F UGI CORP COM 902681105 112,913 -29,466 -20.70 4 -40.00 0.0096
2023-02-01 2022-12-31 13F UGI CORP COM 902681105 142,379 20,199 16.53 5 -99.87 0.0141
2022-11-02 2022-09-30 13F UGI CORP COM 902681105 122,180 27,770 29.41 3,986 8.85 0.0118
2022-08-03 2022-06-30 13F UGI CORP COM 902681105 94,410 951 1.02 3,662 6.83 0.0106
2022-04-28 2022-03-31 13F UGI CORP COM 902681105 93,459 -1,320 -1.39 3,428 -20.87 0.0065
2022-04-28 2022-03-31 13F UGI CORP COM 902681105 93,459 3,428
2022-02-02 2021-12-31 13F UGI CORP COM 902681105 94,779 9,671 11.36 4,332 18.13 0.0105
2021-10-22 2021-09-30 13F UGI CORP COM 902681105 85,108 49,335 137.91 3,667 121.97 0.0102
2021-08-05 2021-06-30 13F UGI CORP COM 902681105 35,773 9,146 34.35 1,652 49.77 0.0048
2021-04-28 2021-03-31 13F UGI CORP COM 902681105 26,627 -9,824 -26.95 1,103 -11.76 0.0037
2021-03-12 2020-12-31 13F UGI CORP COM 902681105 36,451 -1,140 -3.03 1,250 3.82 0.0047
2020-10-29 2020-09-30 13F UGI CORP COM 902681105 37,591 -66,141 -63.76 1,204 -63.71 0.0053
2020-08-04 2020-06-30 13F UGI CORP COM 902681105 103,732 -14,866 -12.53 3,318 4.50 0.0210
2020-05-14 2020-03-31 13F UGI CORP COM 902681105 118,598 -247,344 -67.59 3,175 -80.73 0.0243
2020-02-04 2019-12-31 13F UGI CORP COM 902681105 365,942 -105,803 -22.43 16,478 -30.83 0.1010
2019-11-14 2019-09-30 13F UGI CORP COM 902681105 471,745 -495,254 -51.22 23,821 -53.40 0.1478
2019-08-01 2019-06-30 13F UGI CORP COM 902681105 966,999 167,317 20.92 51,117 18.23 0.2563
2019-05-10 2019-03-31 13F UGI CORP COM 902681105 799,682 -70,877 -8.14 43,237 -5.33 0.2575
2019-02-12 2018-12-31 13F UGI CORP COM 902681105 870,559 70,877 8.86 45,673 5.63 0.3022
2018-11-09 2018-09-30 13F UGI CORP COM 902681105 799,682 141,425 21.48 43,237 26.03 0.2555
2018-08-14 2018-06-30 13F UGI CORP COM 902681105 658,257 344,139 109.56 34,308 146.38 0.2231
2018-05-03 2018-03-31 13F UGI CORP COM 902681105 314,118 -53,424 -14.54 13,925 -22.90 0.0953
2018-02-14 2017-12-31 13F UGI CORP COM 902681105 367,542 0 0.00 18,062 0.00 0.1400
2017-11-06 2017-09-30 13F UGI CORP COM 902681105 367,542 5,916 1.64 18,062 2.84 0.1408
2017-08-02 2017-06-30 13F UGI CORP COM 902681105 361,626 324,480 873.53 17,563 841.72 0.1396
2017-05-02 2017-03-31 13F UGI CORP COM 902681105 37,146 30,682 474.66 1,865 523.75 0.0171
2017-01-20 2016-12-31 13F UGI CORP COM 902681105 6,464 1,922 42.32 299 44.44 0.0032
2016-11-08 2016-09-30 13F UGI CORP COM 902681105 4,542 4,542 0.00 207 0.0023
2016-08-04 2016-06-30 13F UGI CORP COM 902681105 0 -14,364 -100.00 0 -100.00
2016-05-13 2016-03-31 13F UGI CORP COM 902681105 14,364 -2,288 -13.74 579 1.58 0.0069
2016-01-25 2015-12-31 13F UGI CORP COM 902681105 16,652 -1,698 -9.25 570 -10.80 0.0065
2015-11-06 2015-09-30 13F UGI CORP COM 902681105 18,350 -5,184 -22.03 639 -21.21 0.0078
2015-08-13 2015-06-30 13F UGI CORP COM 902681105 23,534 -24,882 -51.39 811 -48.61 0.0096
2015-05-05 2015-03-31 13F UGI CORP COM 902681105 48,416 18,350 61.03 1,578 34.99 0.0197
2015-02-06 2014-12-31 13F UGI CORP COM 902681105 30,066 0 0.00 1,169 14.05 0.0147
2014-11-06 2014-09-30 13F UGI CORP COM 902681105 30,066 10,022 50.00 1,025 1.28 0.0139
2014-08-08 2014-06-30 13F UGI CORP COM 902681105 20,044 0 0.00 1,012 10.72 0.0152
2014-05-15 2014-03-31 13F UGI CORP COM 902681105 20,044 0 0.00 914 10.52 0.0145
2014-02-11 2013-12-31 13F UGI CORP COM 902681105 20,044 0 0.00 827 5.48 0.0136
2013-11-12 2013-09-30 13F UGI CORP COM 902681105 20,044 1,790 9.81 784 9.65 0.0138
2013-08-07 2013-06-30 13F UGI CORP COM 902681105 18,254 18,254 715 0.0140
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.