UGI Corporation
US ˙ NYSE ˙ US9026811052 ˙ Electric Utilities

SecurityUGI / UGI Corporation
InstitutionBBVLX - Bridge Builder Large Cap Value Fund
Latest Disclosed Ownership396,324 shares
Latest Disclosed Value $ 14,434,120
BBVLX - Bridge Builder Large Cap Value Fund ownership in UGI / UGI Corporation

On May 22, 2026 - BBVLX - Bridge Builder Large Cap Value Fund filed a NPORT-P form disclosing ownership of 396,324 shares of UGI Corporation (US:UGI) valued at $14,434,120 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 23, 2026 disclosing 396,324 shares of UGI Corporation. This represents a change in shares of 0.00% during the quarter. The current value of the position is $14,981,047 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-22 2026-03-31 NP UGI CORP 0.00000000 EC US9026811052 396,324 0 0.00 14,434 -2.70 0.0555
2026-02-23 2025-12-31 NP UGI CORP 0.00000000 EC US9026811052 396,324 0 0.00 14,834 12.54 0.0573
2025-11-25 2025-09-30 NP UGI CORP 0.00000000 EC US9026811052 396,324 83,100 26.53 13,182 15.55 0.0518
2025-08-27 2025-06-30 NP UGI CORP 0.00000000 EC US9026811052 313,224 303,349 3,071.89 11,408 3,399.08 0.0474
2025-05-28 2025-03-31 NP UGI CORP 0.00000000 EC US9026811052 9,875 0 0.00 327 17.27 0.0014
2025-02-26 2024-12-31 NP UGI CORP 0.00000000 EC US9026811052 9,875 0 0.00 279 12.55 0.0012
2024-11-22 2024-09-30 NP UGI CORP 0.00000000 EC US9026811052 9,875 0 0.00 247 9.29 0.0011
2024-08-23 2024-06-30 NP UGI CORP 0.00000000 EC US9026811052 9,875 0 0.00 226 -6.61 0.0011
2024-05-29 2024-03-31 NP UGI CORP 0.00000000 EC US9026811052 9,875 -165,700 -94.38 242 -94.40 0.0011
2024-02-27 2023-12-31 NP UGI CORP 0.00000000 EC US9026811052 175,575 786 0.45 4,319 7.44 0.0222
2023-11-28 2023-09-30 NP UGI CORP 0.00000000 EC US9026811052 174,789 0 0.00 4,020 -14.72 0.0242
2023-08-25 2023-06-30 NP UGI CORP 0.00000000 EC US9026811052 174,789 0 0.00 4,714 -22.40 0.0278
2023-05-30 2023-03-31 NP UGI CORP 0.00000000 EC US9026811052 174,789 460 0.26 6,076 -5.99 0.0378
2023-02-28 2022-12-31 NP UGI CORP 0.00000000 EC US9026811052 174,329 -23,039 -11.67 6,462 1.29 0.0424
2022-11-29 2022-09-30 NP UGI CORP 0.00000000 EC US9026811052 197,368 187,400 1,880.02 6,381 1,561.46 0.0406
2022-08-29 2022-06-30 NP UGI CORP 0.00000000 EC US9026811052 9,968 535 5.67 385 12.61 0.0023
2022-05-31 2022-03-31 NP UGI CORP 0.00000000 EC US9026811052 9,433 502 5.62 342 -16.83 0.0018
2022-02-28 2021-12-31 NP UGI CORP 0.00000000 EC US9026811052 8,931 0 0.00 410 7.89 0.0022
2021-11-29 2021-09-30 NP UGI CORP 0.00000000 EC US9026811052 8,931 368 4.30 381 -4.04 0.0022
2021-08-30 2021-06-30 NP UGI CORP 0.00000000 EC US9026811052 8,563 374 4.57 397 18.21 0.0023
2021-06-01 2021-03-31 NP UGI CORP 0.00000000 EC US9026811052 8,189 756 10.17 336 29.34 0.0021
2021-03-01 2020-12-31 NP UGI CORP 0.00000000 EC US9026811052 7,433 0 0.00 260 5.71 0.0017
2020-11-30 2020-09-30 NP UGI CORP 0.00000000 EC US9026811052 7,433 0 0.00 245 3.81 0.0019
2020-08-28 2020-06-30 NP UGI CORP 0.00000000 EC US9026811052 7,433 -8,682 -53.88 236 -44.99 0.0019
2020-05-29 2020-03-31 NP UGI CORP 0.00000000 EC US9026811052 16,115 1,421 9.67 430 -35.29 0.0053
2020-02-27 2019-12-31 NP UGI CORP 0.00000000 EC 902681105 14,694 1,329 9.94 664 -1.19 0.0065
2019-11-25 2019-09-30 NP UGI CORP 0.00000000 EC US9026811052 13,365 13,365 672 0.0075
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.