Transurban Group - Debt/Equity Composite Units
US ˙ OTCPK ˙ AU000000TCL6 ˙ Air Freight & Logistics

SecurityTRAUF / Transurban Group - Debt/Equity Composite Units
InstitutionEFA - iShares MSCI EAFE ETF
Latest Disclosed Ownership10,834,250 shares
Latest Disclosed Value $ 109,802,510
EFA - iShares MSCI EAFE ETF reports 0.94% increase in ownership of TRAUF / Transurban Group - Debt/Equity Composite Units

On June 25, 2026 - EFA - iShares MSCI EAFE ETF filed a NPORT-P form disclosing ownership of 10,834,250 shares of Transurban Group - Debt/Equity Composite Units (US:TRAUF) valued at $109,802,510 USD as of April 30, 2026. The entity filed a previous NPORT-P on March 25, 2026 disclosing 10,733,134 shares of Transurban Group - Debt/Equity Composite Units. This represents a change in shares of 0.94% during the quarter. The current value of the position is $92,307,810 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-06-25 2026-04-30 NP TRANSURBAN GROUP AU000000TCL6 10,834,250 101,116 0.94 109,803 5.76 0.1452
2026-03-25 2026-01-31 NP TRANSURBAN GROUP AU000000TCL6 10,733,134 64,652 0.61 103,819 2.85 0.1397
2025-12-29 2025-10-31 NP Transurban Group EC AU000000TCL6 10,668,482 51,286 0.48 100,942 7.43 0.1482
2025-09-24 2025-07-31 NP Transurban Group EC AU000000TCL6 10,617,196 108,337 1.03 93,960 -0.78 0.1494
2025-06-26 2025-04-30 NP Transurban Group EC AU000000TCL6 10,508,859 276,596 2.70 94,699 12.36 0.1567
2025-03-27 2025-01-31 NP Transurban Group EC AU000000TCL6 10,232,263 15,838 0.16 84,284 -1.01 0.1513
2024-12-26 2024-10-31 NP Transurban Group EC AU000000TCL6 10,216,425 107,336 1.06 85,143 -1.30 0.1545
2024-09-27 2024-07-31 NP Transurban Group EC AU000000TCL6 10,109,089 386,489 3.98 86,269 10.52 0.1547
2024-06-27 2024-04-30 NP Transurban Group EC AU000000TCL6 9,722,600 36,611 0.38 78,057 -8.27 0.1511
2024-03-27 2024-01-31 NP Transurban Group EC AU000000TCL6 9,685,989 -3,404 -0.04 85,094 16.65 0.1681
2023-12-27 2023-10-31 NP Transurban Group EC AU000000TCL6 9,689,393 -155,512 -1.58 72,946 -23.26 0.1622
2023-09-26 2023-07-31 NP Transurban Group EC AU000000TCL6 9,844,905 141,698 1.46 95,053 -1.78 0.1848
2023-06-27 2023-04-30 NP Transurban Group EC AU000000TCL6 9,703,207 44,627 0.46 96,773 2.19 0.1934
2023-03-29 2023-01-31 NP Transurban Group EC AU000000TCL6 9,658,580 -202,425 -2.05 94,694 13.20 0.1940
2022-12-27 2022-10-31 NP Transurban Group EC AU000000TCL6 9,861,005 -275,835 -2.72 83,650 -19.27 0.2013
2022-09-27 2022-07-31 NP Transurban Group EC AU000000TCL6 10,136,840 13,690 0.14 103,616 1.93 0.2177
2022-06-27 2022-04-30 NP Transurban Group EC AU000000TCL6 10,123,150 50,760 0.50 101,653 14.24 0.2051
2022-03-29 2022-01-31 NP Transurban Group EC AU000000TCL6 10,072,390 -74,699 -0.74 88,982 -13.94 0.1619
2021-12-28 2021-10-31 NP Transurban Group EC AU000000TCL6 10,147,089 1,021,083 11.19 103,390 7.41 0.1784
2021-09-28 2021-07-31 NP Transurban Group EC AU000000TCL6 9,126,006 31,376 0.34 96,259 -3.20 0.1681
2021-06-28 2021-04-30 NP Transurban Group EC AU000000TCL6 9,094,630 39,384 0.43 99,441 8.10 0.1769
2021-03-31 2021-01-31 NP Transurban Group EC AU000000TCL6 9,055,246 -58,562 -0.64 91,987 6.78 0.1764
2020-12-28 2020-10-31 NP Transurban Group EC AU000000TCL6 9,113,808 -298,819 -3.17 86,146 -7.59 0.1954
2020-09-28 2020-07-31 NP Transurban Group EC AU000000TCL6 9,412,627 -2,293,451 -19.59 93,221 -24.23 0.2009
2020-03-27 2020-01-31 NP Transurban Group EC AU000000TCL6 11,706,078 351,686 3.10 123,035 5.99 0.1947
2019-12-26 2019-10-31 NP Transurban Group EC AU000000TCL6 11,354,392 11,354,392 116,088 0.1902
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.