Transurban Group - Debt/Equity Composite Units
US ˙ OTCPK ˙ AU000000TCL6 ˙ Air Freight & Logistics

SecurityTRAUF / Transurban Group - Debt/Equity Composite Units
InstitutionCSUAX - Cohen & Steers Global Infrastructure Fund Inc. Class A
Latest Disclosed Ownership2,493,812 shares
Latest Disclosed Value $ 24,326,738
CSUAX - Cohen & Steers Global Infrastructure Fund Inc. Class A reports 2.81% increase in ownership of TRAUF / Transurban Group - Debt/Equity Composite Units

On May 29, 2026 - CSUAX - Cohen & Steers Global Infrastructure Fund Inc. Class A filed a NPORT-P form disclosing ownership of 2,493,812 shares of Transurban Group - Debt/Equity Composite Units (US:TRAUF) valued at $24,326,738 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 26, 2026 disclosing 2,425,552 shares of Transurban Group - Debt/Equity Composite Units. This represents a change in shares of 2.81% during the quarter. The current value of the position is $21,247,278 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-29 2026-03-31 NP Transurban Group EC AU000000TCL6 2,493,812 68,260 2.81 24,327 5.76 2.2177
2026-02-26 2025-12-31 NP Transurban Group EC AU000000TCL6 2,425,552 -20,590 -0.84 23,002 2.98 2.3311
2025-11-26 2025-09-30 NP Transurban Group EC AU000000TCL6 2,446,142 0 0.00 22,337 -0.76 2.2474
2025-08-28 2025-06-30 NP Transurban Group EC AU000000TCL6 2,446,142 946,331 63.10 22,507 79.36 2.4982
2025-05-29 2025-03-31 NP Transurban Group EC AU000000TCL6 1,499,811 17,274 1.17 12,549 2.13 1.4197
2025-02-28 2024-12-31 NP Transurban Group EC AU000000TCL6 1,482,537 0 0.00 12,287 -8.70 1.5117
2024-11-27 2024-09-30 NP Transurban Group EC AU000000TCL6 1,482,537 -242,979 -14.08 13,458 -5.72 1.5443
2024-08-28 2024-06-30 NP Transurban Group EC AU000000TCL6 1,725,516 -1,228,825 -41.59 14,274 -44.34 1.8842
2024-05-30 2024-03-31 NP Transurban Group EC AU000000TCL6 2,954,341 509,312 20.83 25,644 12.26 3.2129
2024-02-28 2023-12-31 NP Transurban Group EC AU000000TCL6 2,445,029 -590,598 -19.46 22,843 -7.77 2.7943
2023-11-28 2023-09-30 NP Transurban Group EC AU000000TCL6 3,035,627 -213,559 -6.57 24,768 -19.94 3.3380
2023-08-29 2023-06-30 NP Transurban Group EC AU000000TCL6 3,249,186 -214,545 -6.19 30,937 -6.46 3.5369
2023-05-30 2023-03-31 NP Transurban Group EC AU000000TCL6 3,463,731 -1,546,885 -30.87 33,073 -25.31 3.4937
2023-02-28 2022-12-31 NP Transurban Group EC AU000000TCL6 5,010,616 -506,041 -9.17 44,281 1.64 4.8188
2022-11-29 2022-09-30 NP Transurban Group EC AU000000TCL6 5,516,657 1,493,434 37.12 43,567 8.84 5.1896
2022-08-26 2022-06-30 NP Transurban Group EC AU000000TCL6 4,023,223 293,531 7.87 40,028 6.22 4.4414
2022-05-31 2022-03-31 NP Transurban Group EC AU000000TCL6 3,729,692 466,991 14.31 37,685 14.87 3.9780
2022-03-01 2021-12-31 NP Transurban Group EC AU000000TCL6 3,262,701 -192,646 -5.58 32,806 -5.80 3.8019
2021-11-26 2021-09-30 NP Transurban Group EC AU000000TCL6 3,455,347 3,092,478 852.23 34,825 852.26 4.8132
2021-11-26 2021-09-30 NP TRANSURBAN GROUP EC AU0000176406 362,869 -2,772,066 -88.42 3,657 -89.07 0.5055
2021-08-27 2021-06-30 NP Transurban Group EC AU000000TCL6 3,134,935 382,771 13.91 33,455 20.15 4.7740
2021-06-01 2021-03-31 NP Transurban Group EC AU000000TCL6 2,752,164 703,970 34.37 27,844 29.09 4.7616
2021-03-01 2020-12-31 NP Transurban Group EC AU000000TCL6 2,048,194 148,619 7.82 21,570 11.20 5.0346
2020-11-25 2020-09-30 NP Transurban Group EC AU000000TCL6 1,899,575 -101,426 -5.07 19,396 -1.16 5.4051
2020-08-27 2020-06-30 NP Transurban Group EC AU000000TCL6 2,001,001 367,049 22.46 19,623 61.24 5.7596
2020-05-29 2020-03-31 NP Transurban Group EC AU000000TCL6 1,633,952 672,677 69.98 12,171 27.69 3.9287
2019-11-27 2019-09-30 NP Transurban Group EC AU000000TCL6 961,275 961,275 9,531 2.6758
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.