National Energy Services Reunited Corp.

SecurityNESR / National Energy Services Reunited Corp.
InstitutionPACIFIC SELECT FUND - Small-Cap Equity Portfolio Class I
Latest Disclosed Ownership2,673 shares
Latest Disclosed Value $ 57,389
PACIFIC SELECT FUND - Small-Cap Equity Portfolio Class I reports 5.69% increase in ownership of NESR / National Energy Services Reunited Corp.

On May 27, 2026 - PACIFIC SELECT FUND - Small-Cap Equity Portfolio Class I filed a NPORT-P form disclosing ownership of 2,673 shares of National Energy Services Reunited Corp. (US:NESR) valued at $57,389 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 18, 2026 disclosing 2,529 shares of National Energy Services Reunited Corp.. This represents a change in shares of 5.69% during the quarter. The current value of the position is $92,887 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-27 2026-03-31 NP National Energy Services Reunited EC VGG6375R1073 2,673 144 5.69 57 46.15 0.0220
2026-02-18 2025-12-31 NP National Energy Services Reunited EC VGG6375R1073 2,529 -1,000 -28.34 40 8.33 0.0155
2025-11-25 2025-09-30 NP National Energy Services Reunited EC VGG6375R1073 3,529 793 28.98 36 125.00 0.0102
2025-08-18 2025-06-30 NP National Energy Services Reunited EC VGG6375R1073 2,736 2,736 16 0.0042
2023-08-24 2023-06-30 NP National Energy Services Reunited EC VGG6375R1073 0 -4,043 -100.00 0 -100.00
2023-05-26 2023-03-31 NP National Energy Services Reunited EC VGG6375R1073 4,043 -681 -14.42 21 -34.37 0.0085
2023-02-24 2022-12-31 NP National Energy Services Reunited EC VGG6375R1073 4,724 0 0.00 33 14.29 0.0110
2022-11-29 2022-09-30 NP National Energy Services Reunited EC VGG6375R1073 4,724 0 0.00 28 -12.50 0.0100
2022-08-25 2022-06-30 NP National Energy Services Reunited EC VGG6375R1073 4,724 0 0.00 32 -17.95 0.0108
2022-05-27 2022-03-31 NP National Energy Services Reunited EC VGG6375R1073 4,724 -1,262 -21.08 40 -30.36 0.0111
2022-02-15 2021-12-31 NP National Energy Services Reunited EC VGG6375R1073 5,986 230 4.00 57 -22.22 0.0118
2021-11-26 2021-09-30 NP National Energy Services Reunited EC VGG6375R1073 5,756 1,221 26.92 72 12.50 0.0156
2021-08-17 2021-06-30 NP National Energy Services Reunited EC VGG6375R1073 4,535 959 26.82 65 45.45 0.0134
2021-05-28 2021-03-31 NP National Energy Services Reunited EC VGG6375R1073 3,576 2,031 131.46 44 193.33 0.0095
2021-02-09 2020-12-31 NP National Energy Services Reunited EC VGG6375R1073 1,545 -412 -21.05 15 25.00 0.0080
2020-11-27 2020-09-30 NP National Energy Services Reunited EC VGG6375R1073 1,957 0 0.00 12 -7.69 0.0079
2020-08-19 2020-06-30 NP National Energy Services Reunited EC VGG6375R1073 1,957 -507 -20.58 13 8.33 0.0082
2020-06-01 2020-03-31 NP National Energy Services Reunited EC VGG6375R1073 2,464 -425 -14.71 13 -53.85 0.0091
2020-02-11 2019-12-31 NP National Energy Services Reunited EC VGG6375R1073 2,889 0 0.00 26 36.84 0.0104
2019-11-27 2019-09-30 NP National Energy Services Reunited EC VGG6375R1073 2,889 2,889 19 0.0079
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.