GrainCorp Limited
US ˙ OTCPK ˙ AU000000GNC9 ˙ Soft Drinks

SecurityGRCLF / GrainCorp Limited
InstitutionCAXAX - Catalyst/MAP Global Equity Fund Class A
Latest Disclosed Ownership384,700 shares
Latest Disclosed Value $ 1,759,760
CAXAX - Catalyst/MAP Global Equity Fund Class A ownership in GRCLF / GrainCorp Limited

On May 28, 2026 - CAXAX - Catalyst/MAP Global Equity Fund Class A filed a NPORT-P form disclosing ownership of 384,700 shares of GrainCorp Limited (US:GRCLF) valued at $1,759,760 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 27, 2026 disclosing 384,700 shares of GrainCorp Limited. This represents a change in shares of 0.00% during the quarter. The current value of the position is $2,354,364 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-28 2026-03-31 NP GRAINCORP LTD-A EC AU000000GNC9 384,700 0 0.00 1,760 -4.56 1.9589
2026-02-27 2025-12-31 NP GRAINCORP LTD-A EC AU000000GNC9 384,700 0 0.00 1,843 -19.52 2.1579
2025-11-26 2025-09-30 NP GRAINCORP LTD-A EC AU000000GNC9 384,700 0 0.00 2,291 16.30 2.6790
2025-08-27 2025-06-30 NP GRAINCORP LTD-A EC AU000000GNC9 384,700 100,000 35.12 1,970 62.59 2.4460
2025-05-30 2025-03-31 NP GRAINCORP LTD-A EC AU000000GNC9 284,700 0 0.00 1,212 -6.34 1.6115
2025-02-28 2024-12-31 NP GRAINCORP LTD-A EC AU000000GNC9 284,700 115,000 67.77 1,293 19.83 1.7615
2024-11-26 2024-09-30 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 1,079 7.47 1.3475
2024-08-28 2024-06-30 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 1,004 10.21 1.3346
2024-05-30 2024-03-31 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 911 8.07 1.1936
2024-02-28 2023-12-31 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 843 9.48 1.1245
2023-11-28 2023-09-30 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 770 -12.99 1.0628
2023-08-28 2023-06-30 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 885 13.03 1.1889
2023-05-26 2023-03-31 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 784 -8.63 1.0033
2023-02-27 2022-12-31 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 857 1.30 1.0723
2022-11-28 2022-09-30 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 847 -24.06 1.2940
2022-08-29 2022-06-30 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 0 0.00 1,114 3.24 1.5342
2022-05-31 2022-03-31 NP GRAINCORP LTD-A EC AU000000GNC9 169,700 -148,300 -46.64 1,079 -43.48 1.3069
2022-02-17 2021-12-31 NP GRAINCORP LTD-A EC AU000000GNC9 318,000 0 0.00 1,910 31.11 2.3640
2021-11-26 2021-09-30 NP GRAINCORP LTD-A EC AU000000GNC9 318,000 0 0.00 1,456 18.28 2.0540
2021-08-24 2021-06-30 NP GRAINCORP LTD-A EC AU000000GNC9 318,000 0 0.00 1,232 -3.15 1.7088
2021-05-28 2021-03-31 NP GRAINCORP LTD-A EC AU000000GNC9 318,000 120,000 60.61 1,272 98.59 1.8620
2021-02-25 2020-12-31 NP GRAINCORP LTD-A EC AU000000GNC9 198,000 0 0.00 640 19.40 1.0979
2020-11-25 2020-09-30 NP GRAINCORP LTD-A EC AU000000GNC9 198,000 0 0.00 536 -4.46 1.0719
2020-08-26 2020-06-30 NP GRAINCORP LTD-A EC AU000000GNC9 198,000 0 0.00 562 50.00 1.0835
2020-05-28 2020-03-31 NP GRAINCORP EC AU000000GNC9 198,000 0 0.00 374 -64.55 0.8662
2020-02-28 2019-12-31 NP GRAINCORP EC Q42655102 198,000 0 0.00 1,055 -0.09 1.4760
2019-11-27 2019-09-30 NP GrainCorp EC AU000000GNC9 198,000 198,000 1,056 1.5776
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.