GrainCorp Limited
US ˙ OTCPK ˙ AU000000GNC9 ˙ Soft Drinks

SecurityGRCLF / GrainCorp Limited
InstitutionIEFA - iShares Core MSCI EAFE ETF
Latest Disclosed Ownership1,652,116 shares
Latest Disclosed Value $ 7,350,746
IEFA - iShares Core MSCI EAFE ETF reports 3.43% increase in ownership of GRCLF / GrainCorp Limited

On June 25, 2026 - IEFA - iShares Core MSCI EAFE ETF filed a NPORT-P form disclosing ownership of 1,652,116 shares of GrainCorp Limited (US:GRCLF) valued at $7,350,746 USD as of April 30, 2026. The entity filed a previous NPORT-P on March 25, 2026 disclosing 1,597,352 shares of GrainCorp Limited. This represents a change in shares of 3.43% during the quarter. The current value of the position is $10,110,950 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-06-25 2026-04-30 NP GRAINCORP EC AU000000GNC9 1,652,116 54,764 3.43 7,351 -8.23 0.0041
2026-03-25 2026-01-31 NP GRAINCORP EC AU000000GNC9 1,597,352 37,093 2.38 8,010 -11.25 0.0046
2025-12-29 2025-10-31 NP GrainCorp EC AU000000GNC9 1,560,259 55,414 3.68 9,025 23.58 0.0058
2025-09-24 2025-07-31 NP GrainCorp EC AU000000GNC9 1,504,845 118,273 8.53 7,303 23.70 0.0052
2025-06-26 2025-04-30 NP GrainCorp EC AU000000GNC9 1,386,572 13,932 1.01 5,903 -7.51 0.0044
2025-03-27 2025-01-31 NP GrainCorp EC AU000000GNC9 1,372,640 10,693 0.79 6,383 -20.69 0.0052
2024-12-26 2024-10-31 NP GrainCorp EC AU000000GNC9 1,361,947 34,505 2.60 8,048 2.60 0.0067
2024-09-27 2024-07-31 NP GrainCorp EC AU000000GNC9 1,327,442 9,318 0.71 7,843 8.30 0.0065
2024-06-27 2024-04-30 NP GrainCorp EC AU000000GNC9 1,318,124 43,418 3.41 7,243 8.14 0.0064
2024-03-27 2024-01-31 NP GrainCorp EC AU000000GNC9 1,274,706 6,615 0.52 6,697 19.50 0.0063
2023-12-27 2023-10-31 NP GrainCorp EC AU000000GNC9 1,268,091 27,581 2.22 5,605 -17.00 0.0060
2023-09-26 2023-07-31 NP GrainCorp EC AU000000GNC9 1,240,510 6,018 0.49 6,752 20.72 0.0066
2023-06-27 2023-04-30 NP GrainCorp EC AU000000GNC9 1,234,492 0 0.00 5,593 -15.62 0.0057
2023-03-29 2023-01-31 NP GrainCorp EC AU000000GNC9 1,234,492 -27,530 -2.18 6,628 -2.30 0.0069
2022-12-27 2022-10-31 NP GrainCorp EC AU000000GNC9 1,262,022 0 0.00 6,784 -10.95 0.0085
2022-09-27 2022-07-31 NP GrainCorp EC AU000000GNC9 1,262,022 -34,382 -2.65 7,618 -18.68 0.0086
2022-06-27 2022-04-30 NP GrainCorp EC AU000000GNC9 1,296,404 23,765 1.87 9,368 42.50 0.0100
2022-03-29 2022-01-31 NP GrainCorp EC AU000000GNC9 1,272,639 44,828 3.65 6,574 12.66 0.0065
2021-12-28 2021-10-31 NP GrainCorp EC AU000000GNC9 1,227,811 35,832 3.01 5,835 27.01 0.0057
2021-09-28 2021-07-31 NP GrainCorp EC AU000000GNC9 1,191,979 68,229 6.07 4,594 3.63 0.0046
2021-06-28 2021-04-30 NP GrainCorp EC AU000000GNC9 1,123,750 16,744 1.51 4,433 29.20 0.0049
2021-03-31 2021-01-31 NP GrainCorp EC AU000000GNC9 1,107,006 18,041 1.66 3,431 26.75 0.0041
2020-12-28 2020-10-31 NP GrainCorp EC AU000000GNC9 1,088,965 55,215 5.34 2,707 -2.10 0.0040
2020-09-28 2020-07-31 NP GrainCorp EC AU000000GNC9 1,033,750 -51,116 -4.71 2,765 -54.67 0.0042
2020-03-27 2020-01-31 NP GrainCorp EC AU000000GNC9 1,084,866 85,357 8.54 6,101 22.54 0.0081
2019-12-26 2019-10-31 NP GrainCorp EC AU000000GNC9 999,509 999,509 4,979 0.0073
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.