Alibaba Group Holding Limited - Depositary Receipt (Common Stock)
PE ˙ BVL ˙ US01609W1027 ˙ Internet & Direct Marketing Retail
SecurityPE:BABAUS / Alibaba Group Holding Limited - Depositary Receipt (Common Stock)
InstitutionProfunds - Profund Vp Emerging Markets
Latest Disclosed Ownership38,091 shares
Latest Disclosed Value $ 4,778,896
Profunds - Profund Vp Emerging Markets reports 4.77% decrease in ownership of BABAUS / Alibaba Group Holding Limited - Depositary Receipt (Common Stock)

On May 20, 2026 - Profunds - Profund Vp Emerging Markets filed a NPORT-P form disclosing ownership of 38,091 shares of Alibaba Group Holding Limited - Depositary Receipt (Common Stock) (PE:BABAUS) valued at $4,778,896 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 19, 2026 disclosing 39,999 shares of Alibaba Group Holding Limited - Depositary Receipt (Common Stock). This represents a change in shares of -4.77% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-20 2026-03-31 NP Alibaba Group Holding EC US01609W1027 38,091 -1,908 -4.77 4,779 -18.51 15.5578
2026-02-19 2025-12-31 NP Alibaba Group Holding EC US01609W1027 39,999 -179 -0.45 5,863 -18.35 16.3520
2025-11-26 2025-09-30 NP Alibaba Group Holding EC US01609W1027 40,178 6,102 17.91 7,181 85.84 19.9968
2025-08-26 2025-06-30 NP Alibaba Group Holding EC US01609W1027 34,076 8,329 32.35 3,865 13.51 9.9447
2025-05-28 2025-03-31 NP Alibaba Group Holding EC US01609W1027 25,747 1,724 7.18 3,405 67.19 14.4540
2025-02-27 2024-12-31 NP Alibaba Group Holding EC US01609W1027 24,023 18 0.07 2,037 -20.06 10.8978
2024-10-31 2024-09-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 24,005 -1,906 -7.36 2,547 36.57 12.2333
2024-08-27 2024-06-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 25,911 -2,483 -8.74 1,866 -9.20 8.7191
2024-05-28 2024-03-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 28,394 4,590 19.28 2,055 11.33 9.3223
2024-02-27 2023-12-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 23,804 765 3.32 1,845 -7.66 8.9928
2023-11-28 2023-09-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 23,039 -9,291 -28.74 1,998 -25.84 11.3572
2023-08-28 2023-06-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 32,330 5,058 18.55 2,695 -3.30 13.2543
2023-05-25 2023-03-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 27,272 3,472 14.59 2,787 32.92 14.0267
2023-02-27 2022-12-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 23,800 1,701 7.70 2,097 18.62 11.1781
2022-11-28 2022-09-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 22,099 4,877 28.32 1,768 -9.71 12.0836
2022-08-26 2022-06-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 17,222 -5,772 -25.10 1,958 -21.75 10.2092
2022-05-25 2022-03-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 22,994 1,101 5.03 2,502 -3.81 13.3823
2022-02-25 2021-12-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 21,893 -1,666 -7.07 2,601 -25.44 13.2867
2021-11-26 2021-09-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 23,559 -1,830 -7.21 3,488 -39.43 16.6116
2021-08-27 2021-06-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 25,389 2,229 9.62 5,758 9.64 19.6518
2021-05-26 2021-03-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 23,160 5,170 28.74 5,251 25.44 19.0460
2021-02-26 2020-12-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 17,990 3,531 24.42 4,187 -1.51 15.9788
2020-11-20 2020-09-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 14,459 882 6.50 4,251 45.15 19.6584
2020-08-26 2020-06-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 13,577 122 0.91 2,929 11.93 19.0582
2020-05-27 2020-03-31 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 13,455 -8,638 -39.10 2,617 -44.16 19.2392
2020-02-27 2019-12-31 NP ALIBABA GROUP HOLDING LTD ADR 01609W102 22,093 3,592 19.42 4,686 51.47 17.7787
2019-11-19 2019-09-30 NP ALIBABA GROUP HOLDING LTD ADR US01609W1027 18,501 18,501 3,094 19.8171
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.