Quálitas Controladora, S.A.B. de C.V.
MX ˙ BMV ˙ MX01Q0000008
SecurityMX:Q / Quálitas Controladora, S.A.B. de C.V.
InstitutionWAESX - Wasatch Emerging Markets Select Fund Investor Class shares
Latest Disclosed Ownership206,298 shares
Latest Disclosed Value $ 1,980,106
WAESX - Wasatch Emerging Markets Select Fund Investor Class shares reports 64.81% decrease in ownership of Q / Quálitas Controladora, S.A.B. de C.V.

On May 5, 2026 - WAESX - Wasatch Emerging Markets Select Fund Investor Class shares filed a NPORT-P form disclosing ownership of 206,298 shares of Quálitas Controladora, S.A.B. de C.V. (MX:Q) valued at $1,980,106 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 13, 2026 disclosing 586,219 shares of Quálitas Controladora, S.A.B. de C.V.. This represents a change in shares of -64.81% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-05 2026-03-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 206,298 -379,921 -64.81 1,980 -67.41 1.1984
2026-02-13 2025-12-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 586,219 -315,300 -34.97 6,076 -26.29 2.6944
2025-11-04 2025-09-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 901,519 -90,900 -9.16 8,243 -19.11 2.7343
2025-08-20 2025-06-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 992,419 121,600 13.96 10,191 34.68 2.6892
2025-05-05 2025-03-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 870,819 0 0.00 7,567 3.30 2.0044
2025-02-18 2024-12-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 870,819 0 0.00 7,326 7.58 1.8770
2024-11-04 2024-09-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 870,819 -119,400 -12.06 6,810 -32.34 1.5087
2024-08-29 2024-06-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 990,219 280,892 39.60 10,064 21.93 2.1271
2024-05-06 2024-03-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 709,327 162,183 29.64 8,254 49.31 1.8105
2024-02-13 2023-12-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 547,144 -46,400 -7.82 5,528 23.97 1.1788
2023-11-06 2023-09-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 593,544 0 0.00 4,460 1.25 0.9864
2023-08-21 2023-06-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 593,544 0 0.00 4,405 15.99 0.9168
2023-05-05 2023-03-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 593,544 0 0.00 3,797 45.09 0.8448
2023-02-22 2022-12-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 593,544 0 0.00 2,617 6.95 0.6848
2022-11-04 2022-09-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 593,544 0 0.00 2,448 -10.37 0.7117
2022-08-25 2022-06-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 593,544 -263,700 -30.76 2,731 -44.42 0.7708
2022-05-05 2022-03-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 857,244 234,958 37.76 4,913 55.94 1.0196
2022-02-18 2021-12-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 622,286 208,200 50.28 3,150 65.44 0.7537
2021-11-05 2021-09-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 414,086 165,500 66.58 1,905 63.57 0.7411
2021-08-26 2021-06-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 248,586 0 0.00 1,164 -14.85 0.8965
2021-05-05 2021-03-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 248,586 0 0.00 1,367 2.40 1.3721
2021-02-19 2020-12-31 NP Qualitas Controladora SAB de CV EC MX01Q0000008 248,586 -5,154 -2.03 1,335 39.35 1.6210
2020-11-04 2020-09-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 253,740 118,900 88.18 958 80.75 1.6355
2020-08-25 2020-06-30 NP Qualitas Controladora SAB de CV EC MX01Q0000008 134,840 134,840 530 1.0155
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.