Quálitas Controladora, S.A.B. de C.V.
MX ˙ BMV ˙ MX01Q0000008
SecurityMX:Q / Quálitas Controladora, S.A.B. de C.V.
InstitutionDFAE - Dimensional Emerging Core Equity Market ETF
Latest Disclosed Ownership148,163 shares
Latest Disclosed Value $ 1,473,930
DFAE - Dimensional Emerging Core Equity Market ETF reports 4.57% decrease in ownership of Q / Quálitas Controladora, S.A.B. de C.V.

On June 29, 2026 - DFAE - Dimensional Emerging Core Equity Market ETF filed a NPORT-P form disclosing ownership of 148,163 shares of Quálitas Controladora, S.A.B. de C.V. (MX:Q) valued at $1,473,930 USD as of April 30, 2026. The entity filed a previous NPORT-P on March 27, 2026 disclosing 155,263 shares of Quálitas Controladora, S.A.B. de C.V.. This represents a change in shares of -4.57% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-06-29 2026-04-30 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 148,163 -7,100 -4.57 1,474 1.03 0.0166
2026-03-27 2026-01-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 155,263 -4,200 -2.63 1,459 0.69 0.0178
2025-12-29 2025-10-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 159,463 12,682 8.64 1,448 8.79 0.0202
2025-09-25 2025-07-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 146,781 3,400 2.37 1,332 -15.87 0.0214
2025-06-26 2025-04-30 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 143,381 7,909 5.84 1,583 39.88 0.0299
2025-03-28 2025-01-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 135,472 49,372 57.34 1,131 88.19 0.0229
2024-12-30 2024-10-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 86,100 10,500 13.89 602 -13.65 0.0125
2024-09-27 2024-07-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 75,600 9,000 13.51 697 -20.46 0.0159
2024-06-26 2024-04-30 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 66,600 0 0.00 876 18.72 0.0229
2024-03-28 2024-01-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 66,600 0 0.00 737 34.24 0.0218
2023-12-28 2023-10-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 66,600 1,600 2.46 550 14.61 0.0191
2023-09-27 2023-07-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 65,000 2,400 3.83 480 16.26 0.0164
2023-06-26 2023-04-30 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 62,600 500 0.81 412 20.12 0.0176
2023-03-30 2023-01-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 62,100 47,400 322.45 343 501.75 0.0153
2022-12-27 2022-10-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 14,700 0 0.00 58 -8.06 0.0037
2022-09-29 2022-07-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 14,700 0 0.00 62 -21.52 0.0047
2022-06-27 2022-04-30 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 14,700 0 0.00 79 0.00 0.0087
2022-03-31 2022-01-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 14,700 1,900 14.84 79 33.90 0.0123
2021-12-29 2021-10-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 12,800 1,300 11.30 59 5.36 0.0150
2021-09-29 2021-07-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 11,500 4,400 61.97 56 47.37 0.0187
2021-06-24 2021-04-30 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 7,100 3,300 86.84 39 90.00 0.0186
2021-03-31 2021-01-31 NP QUALITAS CONTROLADORA SAB DE CV EC MX01Q0000008 3,800 3,800 20 0.0190
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.