iShares, Inc. - iShares MSCI Singapore ETF
MX ˙ BMV ˙ US46434G7806
SecurityMX:EWS / iShares, Inc. - iShares MSCI Singapore ETF
InstitutionJpmorgan Chase & Co
Latest Disclosed Ownership428,258 shares
Latest Disclosed Value $ 12,774,937
Jpmorgan Chase & Co reports 30.52% decrease in ownership of EWS / iShares, Inc. - iShares MSCI Singapore ETF

On August 12, 2026 - Jpmorgan Chase & Co filed a 13F-HR form disclosing ownership of 428,258 shares of iShares, Inc. - iShares MSCI Singapore ETF (MX:EWS) valued at $12,774,937 USD as of June 30, 2026. The entity filed a previous 13F-HR/A on May 13, 2026 disclosing 616,415 shares of iShares, Inc. - iShares MSCI Singapore ETF. This represents a change in shares of -30.52% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-12 2026-06-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 428,258 -188,157 -30.52 12,775 -25.05 0.0007
2026-05-13 2026-03-31 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 616,415 -19,605 -3.08 17,044 -2.59 0.0011
2026-02-11 2025-12-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 636,020 -30,125 -4.52 17,497 -7.32 0.0011
2025-11-26 2025-09-30 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 666,145 -185,695 -21.80 18,879 -14.69 0.0011
2025-11-07 2025-09-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 666,145 -185,695 18,879 0.0001
2025-08-12 2025-06-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 851,840 -405,840 -32.27 22,131 -25.94 0.0014
2025-05-12 2025-03-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,257,680 -131,281 -9.45 29,882 -1.54 0.0022
2025-02-12 2024-12-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,388,961 539,857 63.58 30,349 61.37 0.0023
2024-12-26 2024-09-30 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 849,104 -277,119 -24.61 18,808 -13.02 0.0014
2024-11-08 2024-09-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 849,104 -277,119 18,808 0.0014
2024-12-26 2024-06-30 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,126,223 -45,622 -3.89 21,623 0.50 0.0018
2024-08-12 2024-06-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,126,223 -45,622 21,623 0.0018
2024-12-26 2024-03-31 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,171,845 222,114 23.39 21,515 21.15 0.0018
2024-05-10 2024-03-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,171,845 222,114 21,515 0.0018
2024-12-26 2023-12-31 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 949,731 170,371 21.86 17,760 24.18 0.0017
2024-02-12 2023-12-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 949,731 170,371 17,760 0.0017
2023-11-14 2023-09-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 779,360 -259,327 -24.97 14,301 -25.62 0.0016
2023-08-11 2023-06-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,038,687 -844,519 -44.84 19,226 -48.57 0.0021
2023-05-18 2023-03-31 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,883,206 507,660 36.91 37,382 149,428.00 0.0046
2023-05-11 2023-03-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,883,206 507,660 37,382 0.0006
2023-02-13 2022-12-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,375,546 262,849 23.62 26 -99.87 0.0034
2022-11-14 2022-09-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,112,697 -124,427 -10.06 19,038 -12.95 0.0027
2022-08-11 2022-06-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,237,124 167,401 15.65 21,871 -1.89 0.0030
2022-05-11 2022-03-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,069,723 -158,806 -12.93 22,293 -15.16 0.0027
2022-02-11 2021-12-31 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,228,529 -187,452 -13.24 26,278 -18.50 0.0030
2022-02-10 2021-12-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,228,529 -187,452 26,278 0.0030
2021-11-12 2021-09-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,415,981 -425,822 -23.12 32,242 -24.68 0.0040
2021-08-12 2021-06-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,841,803 596,828 47.94 42,804 46.81 0.0051
2021-05-12 2021-03-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,244,975 -17,074 -1.35 29,157 7.55 0.0039
2021-02-19 2020-12-31 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,262,049 245,775 24.18 27,109 43.49 0.0040
2021-02-11 2020-12-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,262,049 245,775 27,109 670.4249
2020-11-12 2020-09-30 13F/A-1 ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,016,274 214,346 26.73 18,893 25.52 0.0032
2020-11-12 2020-09-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 1,016,274 18,893
2020-08-11 2020-06-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 801,928 84,202 11.73 15,052 20.88 0.0029
2020-05-12 2020-03-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 717,726 134,029 22.96 12,452 -11.63 0.0029
2020-02-11 2019-12-31 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 583,697 84,527 16.93 14,091 21.67 0.0026
2019-11-12 2019-09-30 13F ISHARES MSCI SINGAPORE ETF FUND 46434G780 499,170 215,208 75.79 11,581 65.44 0.0023
2019-08-07 2019-06-30 13F ISHARES FUND 46434G780 283,962 -171,809 -37.70 7,000 -35.28 0.0014
2019-05-07 2019-03-31 13F ISHARES FUND 46434G780 455,771 61,180 15.50 10,815 24.01 0.0022
2019-02-11 2018-12-31 13F ISHARES FUND 46434G780 394,591 34,780 9.67 8,721 -0.13 0.0020
2018-11-13 2018-09-30 13F/A-1 ISHARES FUND 46434G780 359,811 -170,748 -32.18 8,732 -31.40 0.0017
2018-11-07 2018-09-30 13F ISHARES FUND 46434G780 359,811 -170,748 8,732
2018-08-14 2018-06-30 13F ISHARES FUND 46434G780 530,559 445,920 526.85 12,728 463.68 0.0026
2018-05-10 2018-03-31 13F ISHARES FUND 46434G780 84,639 55,068 186.22 2,258 194.39 0.0005
2018-02-13 2017-12-31 13F ISHARES FUND 46434G780 29,571 1,262 4.46 767 11.00 0.0002
2017-11-09 2017-09-30 13F ISHARES FUND 46434G780 28,309 -151,097 -84.22 691 -83.70 0.0002
2017-08-09 2017-06-30 13F ISHARES FUND 46434G780 179,406 138,750 341.28 4,238 356.68 0.0010
2017-05-10 2017-03-31 13F ISHARES FUND 46434G780 40,656 28,584 236.78 928 285.06 0.0002
2017-02-06 2016-12-31 13F ISHARES FUND 46434G780 12,072 12,072 241 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.