Burlington Stores, Inc.
MX ˙ BMV ˙ US1220171060 ˙ Automotive Retail
SecurityMX:BURL / Burlington Stores, Inc.
InstitutionVANGUARD VARIABLE INSURANCE FUNDS - Mid-Cap Index Portfolio
Latest Disclosed Ownership10,877 shares
Latest Disclosed Value $ 3,539,158
VANGUARD VARIABLE INSURANCE FUNDS - Mid-Cap Index Portfolio reports 2.06% decrease in ownership of BURL / Burlington Stores, Inc.

On May 28, 2026 - VANGUARD VARIABLE INSURANCE FUNDS - Mid-Cap Index Portfolio filed a NPORT-P form disclosing ownership of 10,877 shares of Burlington Stores, Inc. (MX:BURL) valued at $3,539,158 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 26, 2026 disclosing 11,106 shares of Burlington Stores, Inc.. This represents a change in shares of -2.06% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-28 2026-03-31 NP BURLINGTON STORE EC US1220171060 10,877 -229 -2.06 3,539 10.35 0.1115
2026-02-26 2025-12-31 NP BURLINGTON STORE EC US1220171060 11,106 -11,642 -51.18 3,208 -44.60 0.0994
2025-11-25 2025-09-30 NP BURLINGTON STORE EC US1220171060 22,748 395 1.77 5,789 11.33 0.1762
2025-08-27 2025-06-30 NP BURLINGTON STORE EC US1220171060 22,353 184 0.83 5,200 -1.57 0.1678
2025-05-28 2025-03-31 NP BURLINGTON STORE EC US1220171060 22,169 24 0.11 5,284 -16.30 0.1856
2025-02-28 2024-12-31 NP BURLINGTON STORE EC US1220171060 22,145 74 0.34 6,313 8.55 0.2196
2024-11-26 2024-09-30 NP BURLINGTON STORE EC US1220171060 22,071 110 0.50 5,815 10.34 0.2022
2024-08-27 2024-06-30 NP BURLINGTON STORE EC US1220171060 21,961 -724 -3.19 5,271 0.06 0.2025
2024-05-29 2024-03-31 NP BURLINGTON STORE EC US1220171060 22,685 -1,057 -4.45 5,267 14.08 0.1948
2024-02-29 2023-12-31 NP BURLINGTON STORE EC US1220171060 23,742 -19 -0.08 4,617 43.65 0.1807
2023-11-28 2023-09-30 NP BURLINGTON STORE EC US1220171060 23,761 -683 -2.79 3,215 -16.45 0.1424
2023-08-28 2023-06-30 NP BURLINGTON STORE EC US1220171060 24,444 -200 -0.81 3,847 -22.75 0.1609
2023-05-26 2023-03-31 NP BURLINGTON STORE EC US1220171060 24,644 -100 -0.40 4,981 -0.74 0.2191
2023-03-01 2022-12-31 NP BURLINGTON STORE EC US1220171060 24,744 184 0.75 5,017 82.57 0.2250
2022-11-29 2022-09-30 NP BURLINGTON STORE EC US1220171060 24,560 -100 -0.41 2,748 -18.19 0.1347
2022-08-29 2022-06-30 NP BURLINGTON STORE EC US1220171060 24,660 -300 -1.20 3,359 -26.11 0.1574
2022-05-31 2022-03-31 NP BURLINGTON STORE EC US1220171060 24,960 100 0.40 4,547 -37.26 0.1757
2022-03-01 2021-12-31 NP BURLINGTON STORE EC US1220171060 24,860 -100 -0.40 7,247 2.39 0.2605
2021-11-29 2021-09-30 NP BURLINGTON STORE EC US1220171060 24,960 200 0.81 7,078 -11.23 0.2761
2021-08-30 2021-06-30 NP BURLINGTON STORE EC US1220171060 24,760 -100 -0.40 7,972 7.32 0.3104
2021-06-01 2021-03-31 NP BURLINGTON STORE EC US1220171060 24,860 12,200 96.37 7,428 124.34 0.3121
2021-03-01 2020-12-31 NP BURLINGTON STORE EC US1220171060 12,660 -600 -4.52 3,311 21.19 0.1476
2020-11-27 2020-09-30 NP BURLINGTON STORE EC US1220171060 13,260 -800 -5.69 2,733 -1.30 0.1407
2020-08-31 2020-06-30 NP BURLINGTON STORE EC US1220171060 14,060 -1,640 -10.45 2,769 11.30 0.1500
2020-06-01 2020-03-31 NP BURLINGTON STORE EC US1220171060 15,700 -300 -1.88 2,488 -31.83 0.1600
2020-02-28 2019-12-31 NP BURLINGTON STORES EC 122017106 16,000 16,000 3,648 0.1692
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.