Burlington Stores, Inc.
MX ˙ BMV ˙ US1220171060 ˙ Automotive Retail
SecurityMX:BURL / Burlington Stores, Inc.
InstitutionIWR - iShares Russell Mid-Cap ETF
Latest Disclosed Ownership240,508 shares
Latest Disclosed Value $ 78,256,493
IWR - iShares Russell Mid-Cap ETF reports 2.85% increase in ownership of BURL / Burlington Stores, Inc.

On May 28, 2026 - IWR - iShares Russell Mid-Cap ETF filed a NPORT-P form disclosing ownership of 240,508 shares of Burlington Stores, Inc. (MX:BURL) valued at $78,256,493 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 25, 2026 disclosing 233,838 shares of Burlington Stores, Inc.. This represents a change in shares of 2.85% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-28 2026-03-31 NP Burlington Stores EC US1220171060 240,508 6,670 2.85 78,256 15.86 0.1623
2026-02-25 2025-12-31 NP Burlington Stores EC US1220171060 233,838 8,709 3.87 67,544 17.89 0.1456
2025-11-26 2025-09-30 NP Burlington Stores EC US1220171060 225,129 6,562 3.00 57,295 12.68 0.1275
2025-08-28 2025-06-30 NP Burlington Stores EC US1220171060 218,567 3,874 1.80 50,847 -0.63 0.1210
2025-05-27 2025-03-31 NP Burlington Stores EC US1220171060 214,693 7,440 3.59 51,168 -13.39 0.1337
2025-02-27 2024-12-31 NP Burlington Stores EC US1220171060 207,253 9,861 5.00 59,080 13.60 0.1539
2024-11-26 2024-09-30 NP Burlington Stores EC US1220171060 197,392 -19,823 -9.13 52,009 -0.24 0.1421
2024-08-27 2024-06-30 NP Burlington Stores EC US1220171060 217,215 28,224 14.93 52,132 18.80 0.1407
2024-05-28 2024-03-31 NP Burlington Stores EC US1220171060 188,991 423 0.22 43,882 19.66 0.1310
2024-02-27 2023-12-31 NP Burlington Stores EC US1220171060 188,568 2,923 1.57 36,673 46.00 0.1182
2023-11-22 2023-09-30 NP Burlington Stores EC US1220171060 185,645 2,345 1.28 25,118 -12.94 0.0918
2023-08-25 2023-06-30 NP Burlington Stores EC US1220171060 183,300 -2,264 -1.22 28,850 -23.07 0.1006
2023-05-26 2023-03-31 NP Burlington Stores EC US1220171060 185,564 -5,720 -2.99 37,502 -3.31 0.1353
2023-02-24 2022-12-31 NP Burlington Stores EC US1220171060 191,284 6,810 3.69 38,785 87.91 0.1425
2022-11-28 2022-09-30 NP Burlington Stores EC US1220171060 184,474 851 0.46 20,641 -17.49 0.0836
2022-08-25 2022-06-30 NP Burlington Stores EC US1220171060 183,623 -3,017 -1.62 25,015 -26.43 0.0978
2022-05-26 2022-03-31 NP Burlington Stores EC US1220171060 186,640 6,043 3.35 34,000 -35.42 0.1122
2022-02-25 2021-12-31 NP Burlington Stores EC US1220171060 180,597 6,798 3.91 52,646 6.82 0.1665
2021-11-24 2021-09-30 NP Burlington Stores EC US1220171060 173,799 -1,410 -0.80 49,284 -12.64 0.1697
2021-08-26 2021-06-30 NP Burlington Stores EC US1220171060 175,209 1,930 1.11 56,416 8.96 0.1904
2021-05-27 2021-03-31 NP Burlington Stores EC US1220171060 173,279 2,291 1.34 51,776 15.77 0.1910
2021-02-25 2020-12-31 NP Burlington Stores EC US1220171060 170,988 349 0.20 44,722 27.17 0.1800
2020-11-25 2020-09-30 NP Burlington Stores EC US1220171060 170,639 -3,515 -2.02 35,167 2.54 0.1695
2020-08-27 2020-06-30 NP Burlington Stores EC US1220171060 174,154 -1,634 -0.93 34,296 23.12 0.1753
2020-06-01 2020-03-31 NP Burlington Stores EC US1220171060 175,788 784 0.45 27,855 -30.20 0.1768
2020-02-27 2019-12-31 NP Burlington Stores EC 122017106 175,004 2,544 1.48 39,906 15.80 0.1844
2019-11-25 2019-09-30 NP Burlington Stores EC US1220171060 172,460 172,460 34,461 0.1722
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.