Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF
GB ˙ LSE ˙ US9219464065
SecurityGB:0LMF / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF
InstitutionFirst National Bank Sioux Falls
Latest Disclosed Ownership6,691 shares
Latest Disclosed Value $ 1,029,277
First National Bank Sioux Falls ownership in 0LMF / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF

On July 24, 2026 - First National Bank Sioux Falls filed a 13F-HR form disclosing ownership of 6,691 shares of Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF (GB:0LMF) valued at $1,029,277 USD as of June 30, 2026. The entity filed a previous 13F-HR on April 17, 2026 disclosing 6,691 shares of Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF. This represents a change in shares of 0.00% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-07-24 2026-06-30 13F Vanguard High Dividend Yield ETF Exchange Traded Fund 921946406 6,691 0 0.00 1,029 0.00 0.2816
2026-04-17 2026-03-31 13F Vanguard High Dividend Yield ETF Exchange Traded Fund 921946406 6,691 0 0.00 1,029 7.19 0.2816
2026-01-30 2025-12-31 13F Vanguard High Dividend Yield ETF Exchange Traded Fund 921946406 6,691 0 0.00 960 1.80 0.2875
2025-10-21 2025-09-30 13F Vanguard High Dividend Yield ETF Exchange Traded Fund 921946406 6,691 0 0.00 943 5.84 0.2941
2025-07-01 2025-06-30 13F Vanguard High Dividend Yield ETF Exchange Traded Fund 921946406 6,691 19 0.28 892 3.60 0.3273
2025-04-15 2025-03-31 13F Vanguard High Dividend Yield ETF Exchange Traded Fund 921946406 6,672 188 2.90 860 3.99 0.3482
2025-01-13 2024-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,484 0 0.00 827 -0.48 0.3524
2024-10-29 2024-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,484 0 0.00 831 8.06 0.3780
2024-07-31 2024-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,484 0 0.00 769 -1.91 0.3990
2024-04-15 2024-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,484 -450 -6.49 784 1.29 0.4283
2024-02-01 2023-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,934 0 0.00 774 8.10 0.3968
2023-10-12 2023-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,934 0 0.00 716 -2.59 0.4281
2023-07-18 2023-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,934 0 0.00 735 0.55 0.4671
2023-04-18 2023-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,934 450 6.94 732 4.28 0.5069
2023-01-27 2022-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,484 -498 -7.13 702 5.89 0.5083
2022-10-14 2022-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,982 0 0.00 662 -6.76 0.6924
2022-07-22 2022-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,982 230 3.41 710 -6.33 0.9067
2022-04-08 2022-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,752 0 0.00 758 0.13 0.7914
2022-01-25 2021-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,752 0 0.00 757 8.45 0.8094
2021-10-15 2021-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,752 0 0.00 698 -1.27 1.1706
2021-07-19 2021-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,752 0 0.00 707 3.51 1.0758
2021-04-12 2021-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,752 2,068 44.15 683 59.21 1.2119
2021-01-11 2020-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 4,684 0 0.00 429 13.19 0.9332
2020-10-14 2020-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 4,684 0 0.00 379 2.71 1.0082
2020-07-13 2020-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 4,684 0 0.00 369 11.48 1.0694
2020-04-14 2020-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 4,684 0 0.00 331 -24.60 1.1607
2020-01-10 2019-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 4,684 0 0.00 439 5.53 1.2160
2019-10-11 2019-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 4,684 -1,317 -21.95 416 -20.61 1.3707
2019-07-18 2019-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,001 36 0.60 524 2.54 1.7967
2019-04-22 2019-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 5,965 0 0.00 511 9.89 1.7402
2019-01-09 2018-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 5,965 -18 -0.30 465 -10.75 1.8072
2018-10-18 2018-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 5,983 -313 -4.97 521 -0.38 1.7133
2018-07-19 2018-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,296 -72 -1.13 523 -0.38 1.7462
2018-04-11 2018-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,368 -28 -0.44 525 -4.20 1.8599
2018-01-11 2017-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,396 -5 -0.08 548 5.59 1.8107
2017-10-25 2017-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,401 -278 -4.16 519 -0.57 1.8218
2017-07-31 2017-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,679 -170 -2.48 522 -1.88 2.1464
2017-04-21 2017-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,849 -78 -1.13 532 1.33 2.1124
2017-02-13 2016-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Exchange Traded Fund 921946406 6,927 -84 -1.20 525 3.75 2.1248
2016-11-07 2016-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 7,011 -269 -3.70 506 -2.88 1.3806
2016-07-25 2016-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 7,280 0 0.00 521 3.58 1.6368
2016-05-03 2016-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 7,280 -625 -7.91 503 -4.55 1.6797
2016-02-05 2015-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 7,905 -125 -1.56 527 4.77 1.6689
2015-10-26 2015-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,030 -13 -0.16 503 -7.02 1.6465
2015-07-31 2015-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,043 -141 -1.72 541 -3.22 1.5975
2015-04-21 2015-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,184 8,184 0.00 559 1.6187
2015-01-29 2014-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 0 -8,264 -100.00 0 -100.00
2014-10-24 2014-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,264 0 0.00 548 0.00 1.4809
2014-07-29 2014-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,264 -60 -0.72 548 4.18 1.4048
2014-04-23 2014-03-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,324 0 0.00 526 1.35 1.4191
2014-01-30 2013-12-31 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,324 -90 -1.07 519 7.23 1.3591
2013-11-01 2013-09-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs HIGH DIV YLD 921946406 8,414 0 0.00 484 2.11 1.4067
2013-08-07 2013-06-30 13F Vanguard Whitehall Funds High Dividend Yield Etf Shs COM 921946406 8,414 8,414 474 1.3578
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.