British American Tobacco p.l.c. - Depositary Receipt (Common Stock)
GB ˙ LSE ˙ US1104481072 ˙ Packaged Foods & Meats
US$ 55,48 ↓ -0,67 (-1,19%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityGB:0A76 / British American Tobacco p.l.c. - Depositary Receipt (Common Stock)
InstitutionPoehling Capital Management, LLC
Latest Disclosed Ownership119,094 shares
Latest Disclosed Value $ 7,355,233
Poehling Capital Management, LLC reports 0.41% decrease in ownership of 0A76 / British American Tobacco p.l.c. - Depositary Receipt (Common Stock)

On July 20, 2026 - Poehling Capital Management, LLC filed a 13F-HR form disclosing ownership of 119,094 shares of British American Tobacco p.l.c. - Depositary Receipt (Common Stock) (GB:0A76) valued at $7,392,796 USD as of June 30, 2026. The entity filed a previous 13F-HR on April 21, 2026 disclosing 119,580 shares of British American Tobacco p.l.c. - Depositary Receipt (Common Stock). This represents a change in shares of -0.41% during the quarter. The current value of the position is $6,607,335 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-07-20 2026-06-30 13F BRITISH AMERN TOB SPONSORED ADR 110448107 119,094 -486 -0.41 7,355 5.21 1.5775
2026-04-21 2026-03-31 13F BRITISH AMERN TOB PLC F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 119,580 -576 -0.48 6,992 2.76 1.4721
2026-02-06 2025-12-31 13F BRITISH AMERN TOB PLC F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 120,156 -398 -0.33 6,803 6.33 1.3920
2025-11-05 2025-09-30 13F BRITISH AMERN TOB PLC F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 120,554 -1,629 -1.33 6,399 10.65 1.3450
2025-08-11 2025-06-30 13F BRITISH AMERN TOB PLC F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 122,183 5,261 4.50 5,783 19.54 1.3507
2025-05-02 2025-03-31 13F BRITISH AMERN TOB PLC F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 116,922 3,583 3.16 4,837 17.52 1.2241
2025-02-18 2024-12-31 13F BRITISH AMERN TOB PLC F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 113,339 664 0.59 4,116 -0.12 1.0127
2024-11-13 2024-09-30 13F BRITISH AMERN TOB PLC F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 112,675 -828 -0.73 4,122 17.41 1.0539
2024-08-09 2024-06-30 13F BRIT AMER TOBACCO F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 113,503 2,110 1.89 3,511 3.33 0.9607
2024-05-10 2024-03-31 13F BRIT AMER TOBACCO F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 111,393 4,263 3.98 3,397 8.29 0.9101
2024-02-13 2023-12-31 13F BRIT AMER TOBACCO F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 107,130 -19,093 -15.13 3,138 -20.86 0.9937
2023-11-15 2023-09-30 13F BRIT AMER TOBACCO F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 126,223 3,191 2.59 3,965 -2.94 1.3873
2023-08-14 2023-06-30 13F BRIT AMER TOBACCO F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 123,032 7,565 6.55 4,085 0.72 1.3802
2023-05-11 2023-03-31 13F BRIT AMER TOBACCO F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 115,467 6,663 6.12 4,055 -6.76 1.3666
2023-02-13 2022-12-31 13F BRIT AMER TOBACCO F UNSPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 108,804 4,435 4.25 4,350 17.38 1.6287
2022-11-14 2022-09-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 104,369 494 0.48 3,705 -16.87 1.5524
2022-08-09 2022-06-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 103,875 307 0.30 4,457 2.08 1.6765
2022-05-16 2022-03-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 103,568 692 0.67 4,366 13.43 1.3492
2022-01-10 2021-12-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 102,876 4,037 4.08 3,849 10.38 1.2425
2021-11-12 2021-09-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 98,839 1,137 1.16 3,487 -9.22 1.1774
2021-08-13 2021-06-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 97,702 -396 -0.40 3,841 1.08 1.2233
2021-05-11 2021-03-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 98,098 1,818 1.89 3,800 5.26 1.3300
2021-02-16 2020-12-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 96,280 3,857 4.17 3,610 8.05 1.4319
2020-11-10 2020-09-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 92,423 6,601 7.69 3,341 0.27 1.7150
2020-08-13 2020-06-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 85,822 2,934 3.54 3,332 17.57 1.7916
2020-05-06 2020-03-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 82,888 16,763 25.35 2,834 0.93 2.0765
2020-02-10 2019-12-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 66,125 2,045 3.19 2,808 18.73 1.8393
2019-11-12 2019-09-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 64,080 -670 -1.03 2,365 4.74 1.7351
2019-08-09 2019-06-30 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 64,750 840 1.31 2,258 -15.30 1.5129
2019-05-13 2019-03-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 63,910 38,895 155.49 2,666 234.50 1.9432
2019-02-13 2018-12-31 13F BRIT AMER TOBACCO F SPONSORED ADR 1 ADR REPS 1 ORD SHS SPONSORED ADR 110448107 25,015 25,015 797 0.7686
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.