British American Tobacco p.l.c. - Depositary Receipt (Common Stock)
GB ˙ LSE ˙ US1104481072 ˙ Packaged Foods & Meats
US$ 55,48 ↓ -0,67 (-1,19%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityGB:0A76 / British American Tobacco p.l.c. - Depositary Receipt (Common Stock)
InstitutionJanney Montgomery Scott LLC
Latest Disclosed Ownership207,794 shares
Latest Disclosed Value $ 12,833
Janney Montgomery Scott LLC reports 34.91% increase in ownership of 0A76 / British American Tobacco p.l.c. - Depositary Receipt (Common Stock)

On August 5, 2026 - Janney Montgomery Scott LLC filed a 13F-HR form disclosing ownership of 207,794 shares of British American Tobacco p.l.c. - Depositary Receipt (Common Stock) (GB:0A76) valued at $12,898,875 USD as of June 30, 2026. The entity filed a previous 13F-HR on April 22, 2026 disclosing 154,024 shares of British American Tobacco p.l.c. - Depositary Receipt (Common Stock). This represents a change in shares of 34.91% during the quarter. The current value of the position is $11,528,411 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-05 2026-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 207,794 53,770 34.91 13 33.33 0.0248
2026-04-22 2026-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 154,024 44,069 40.08 9 50.00 0.0223
2026-02-11 2025-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 109,955 -279 -0.25 6 20.00 0.0143
2025-10-27 2025-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 110,234 1,617 1.49 6 0.00 0.0139
2025-07-17 2025-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 108,617 43,229 66.11 5 150.00 0.0134
2025-04-17 2025-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 65,388 -7,939 -10.83 3 0.00 0.0077
2025-01-17 2024-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 73,327 -31,613 -30.12 3 -33.33 0.0074
2024-10-29 2024-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 104,940 -11,260 -9.69 4 0.00 0.0107
2024-07-25 2024-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 116,200 -1,424 -1.21 4 0.00 0.0110
2024-05-01 2024-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 117,624 12,216 11.59 4 0.00 0.0107
2024-02-08 2023-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 105,408 -11,451 -9.80 3 0.00 0.0100
2023-11-08 2023-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 116,859 -328 -0.28 4 0.00 0.0137
2023-07-26 2023-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 117,187 -32,048 -21.47 4 -40.00 0.0136
2023-04-28 2023-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 149,235 -13,103 -8.07 5 -16.67 0.0214
2023-02-01 2022-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 162,338 3,694 2.33 6 -99.89 0.0253
2022-10-25 2022-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 158,644 -239 -0.15 5,632 -18.45 0.0241
2022-08-03 2022-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 158,883 13,228 9.08 6,906 12.46 0.0312
2022-05-04 2022-03-31 13F BOTTOMLINE TECH DEL Common Stock 110448107 145,655 9,393 6.89 6,141 20.46 0.0263
2022-01-27 2021-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 136,262 -794 -0.58 5,098 5.42 0.0198
2021-10-29 2021-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 137,056 19,224 16.31 4,836 4.40 0.0207
2021-07-26 2021-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 117,832 14,024 13.51 4,632 15.17 0.0204
2021-04-27 2021-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 103,808 14,400 16.11 4,022 19.99 0.0195
2021-01-25 2020-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 89,408 -5,173 -5.47 3,352 -1.96 0.0162
2020-11-06 2020-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 94,581 6,576 7.47 3,419 0.09 0.0195
2020-07-23 2020-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 88,005 2,368 2.77 3,416 16.67 0.0216
2020-04-30 2020-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 85,637 7,117 9.06 2,928 -12.18 0.0232
2020-01-21 2019-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 78,520 4,000 5.37 3,334 21.24 0.0219
2019-10-29 2019-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 74,520 -20,766 -21.79 2,750 -17.24 0.0200
2019-07-29 2019-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 95,286 619 0.65 3,323 -15.87 0.0255
2019-04-30 2019-03-31 13F/A-1 BRIT AMER TBCCO SPNS ADR Common Stock 110448107 94,667 -9,530 -9.15 3,950 18.98 0.0325
2019-04-30 2019-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 104,197 0 3,320
2019-02-01 2018-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 104,197 -3,142 -2.93 3,320 -33.67 0.0320
2018-11-05 2018-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 107,339 -1,877 -1.72 5,005 -9.17 0.0431
2018-07-24 2018-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 109,216 -11,454 -9.49 5,510 -20.84 0.0530
2018-04-19 2018-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 120,670 16,649 16.01 6,961 -0.10 0.0701
2018-02-14 2017-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 104,021 24,148 30.23 6,968 39.70 0.0724
2017-11-15 2017-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 79,873 34,734 76.95 4,988 61.22 0.0568
2017-07-27 2017-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 45,139 389 0.87 3,094 4.25 0.0386
2017-04-26 2017-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 44,750 23,689 112.48 2,968 25.07 0.0395
2017-02-13 2016-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 21,061 4,409 26.48 2,373 11.62 0.0358
2016-11-14 2016-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 16,652 -22,558 -57.53 2,126 -58.12 0.0374
2016-08-11 2016-06-30 13F/A-1 BRIT AMER TBCCO SPNS ADR Common Stock 110448107 39,210 23,509 149.73 5,076 176.47 0.1035
2016-08-05 2016-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 35,927 4,341
2016-05-10 2016-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 15,701 -621 -3.80 1,836 1.83 0.0481
2016-02-19 2015-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 16,322 -2,473 -13.16 1,803 -12.86 0.0466
2015-11-16 2015-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 18,795 1,973 11.73 2,069 13.68 0.0584
2015-08-04 2015-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 16,822 -1,208 -6.70 1,821 -2.73 0.0381
2015-05-12 2015-03-31 13F/A-1 BRIT AMER TBCCO SPNS ADR Common Stock 110448107 18,030 -20 -0.11 1,871 -3.85 0.0349
2015-04-30 2015-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 18,030 1,871
2015-02-10 2014-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 18,050 -409 -2.22 1,946 -6.76 0.0389
2014-11-14 2014-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 18,459 306 1.69 2,087 -3.42 0.0434
2014-08-13 2014-06-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 18,153 6,234 52.30 2,162 62.73 0.0471
2014-05-14 2014-03-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 11,919 -1,348 -10.16 1,328 -6.81 0.0321
2014-02-19 2013-12-31 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 13,267 1,983 17.57 1,425 -99.88 0.0376
2013-11-14 2013-09-30 13F BRIT AMER TBCCO SPNS ADR Common Stock 110448107 11,284 11,284 1,186,513 0.0356
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.