PACCAR Inc
DE ˙ XTRA ˙ US6937181088 ˙ Electrical Components & Equipment
€ 107,32 ↑0,40 (0,37%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:PAE / PACCAR Inc
InstitutionSEASONS SERIES TRUST - SA Multi-Managed Mid Cap Value Portfolio Class 1
Latest Disclosed Ownership3,256 shares
Latest Disclosed Value $ 376,068
SEASONS SERIES TRUST - SA Multi-Managed Mid Cap Value Portfolio Class 1 reports 6.00% decrease in ownership of PAE / PACCAR Inc

On May 28, 2026 - SEASONS SERIES TRUST - SA Multi-Managed Mid Cap Value Portfolio Class 1 filed a NPORT-P form disclosing ownership of 3,256 shares of PACCAR Inc (DE:PAE) valued at $325,437 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 27, 2026 disclosing 3,464 shares of PACCAR Inc. This represents a change in shares of -6.00% during the quarter. The current value of the position is $349,434 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-28 2026-03-31 NP PACCAR EC US6937181088 3,256 -208 -6.00 376 -0.79 0.2065
2026-02-27 2025-12-31 NP PACCAR EC US6937181088 3,464 -315 -8.34 379 2.16 0.2002
2025-11-25 2025-09-30 NP PACCAR EC US6937181088 3,779 -92 -2.38 372 1.09 0.1846
2025-08-27 2025-06-30 NP PACCAR EC US6937181088 3,871 431 12.53 368 9.88 0.1857
2025-05-29 2025-03-31 NP PACCAR EC US6937181088 3,440 -102 -2.88 335 -9.24 0.1875
2025-02-27 2024-12-31 NP PACCAR EC US6937181088 3,542 -265 -6.96 368 -1.87 0.1940
2024-11-26 2024-09-30 NP PACCAR EC US6937181088 3,807 -3,463 -47.63 376 -49.87 0.1790
2024-08-28 2024-06-30 NP PACCAR EC US6937181088 7,270 -820 -10.14 748 -25.35 0.3765
2024-05-29 2024-03-31 NP PACCAR EC US6937181088 8,090 -4,757 -37.03 1,002 -20.10 0.4726
2024-02-27 2023-12-31 NP PACCAR EC US6937181088 12,847 -4,216 -24.71 1,255 -13.52 0.6319
2023-11-27 2023-09-30 NP PACCAR EC US6937181088 17,063 -1,843 -9.75 1,451 -8.29 0.7919
2023-08-29 2023-06-30 NP PACCAR EC US6937181088 18,906 -1,245 -6.18 1,581 7.19 0.7794
2023-05-25 2023-03-31 NP PACCAR EC US6937181088 20,151 2,847 16.45 1,475 -13.84 0.7396
2023-02-28 2022-12-31 NP PACCAR EC US6937181088 17,304 -5,021 -22.49 1,713 -8.35 0.8506
2022-11-29 2022-09-30 NP PACCAR EC US6937181088 22,325 -1,438 -6.05 1,868 -4.50 1.0125
2022-08-26 2022-06-30 NP PACCAR EC US6937181088 23,763 -368 -1.53 1,957 -7.95 0.9755
2022-05-26 2022-03-31 NP PACCAR EC US6937181088 24,131 -822 -3.29 2,125 -3.50 0.8792
2022-02-28 2021-12-31 NP PACCAR EC US6937181088 24,953 12 0.05 2,202 11.89 0.8889
2021-11-24 2021-09-30 NP PACCAR EC US6937181088 24,941 244 0.99 1,968 -10.71 0.8277
2021-08-27 2021-06-30 NP PACCAR EC US6937181088 24,697 10,182 70.15 2,204 63.50 0.8029
2021-05-27 2021-03-31 NP PACCAR EC US6937181088 14,515 -338 -2.28 1,349 5.23 0.5236
2021-03-01 2020-12-31 NP PACCAR EC US6937181088 14,853 -30 -0.20 1,282 0.95 0.5242
2020-11-24 2020-09-30 NP PACCAR EC US6937181088 14,883 86 0.58 1,269 14.63 0.6220
2020-08-28 2020-06-30 NP PACCAR EC US6937181088 14,797 -1,171 -7.33 1,108 13.42 0.5575
2020-05-22 2020-03-31 NP PACCAR EC US6937181088 15,968 2,234 16.27 976 -10.13 0.5772
2020-02-28 2019-12-31 NP PACCAR EC 693718108 13,734 1,626 13.43 1,086 28.22 0.4439
2019-11-22 2019-09-30 NP PACCAR EC US6937181088 12,108 12,108 848 0.3730
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.