PACCAR Inc
DE ˙ XTRA ˙ US6937181088 ˙ Electrical Components & Equipment
€ 107,32 ↑0,40 (0,37%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:PAE / PACCAR Inc
InstitutionLegal & General Group Plc
Latest Disclosed Ownership2,795,340 shares
Latest Disclosed Value $ 335,776,238
Legal & General Group Plc reports 2.71% decrease in ownership of PAE / PACCAR Inc

On August 14, 2026 - Legal & General Group Plc filed a 13F-HR form disclosing ownership of 2,795,340 shares of PACCAR Inc (DE:PAE) valued at $294,572,929 USD as of June 30, 2026. The entity filed a previous 13F-HR on May 8, 2026 disclosing 2,873,103 shares of PACCAR Inc. This represents a change in shares of -2.71% during the quarter. The current value of the position is $299,995,889 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-14 2026-06-30 13F PACCAR COM 693718108 2,795,340 -77,763 -2.71 335,776 1.19 0.0700
2026-05-08 2026-03-31 13F PACCAR COM 693718108 2,873,103 -71,329 -2.42 331,843 2.91 0.0767
2026-02-09 2025-12-31 13F PACCAR COM 693718108 2,944,432 -291,391 -9.01 322,445 1.35 0.0715
2025-11-13 2025-09-30 13F PACCAR COM 693718108 3,235,823 -75,794 -2.29 318,146 1.06 0.0714
2025-08-12 2025-06-30 13F PACCAR COM 693718108 3,311,617 -241,291 -6.79 314,802 -9.00 0.0781
2025-05-15 2025-03-31 13F PACCAR COM 693718108 3,552,908 47,809 1.36 345,947 -5.12 0.0942
2025-02-13 2024-12-31 13F PACCAR COM 693718108 3,505,099 -1,837 -0.05 364,600 5.36 0.0965
2025-02-28 2024-09-30 13F/A-2 PACCAR COM 693718108 3,506,936 58,123 1.69 346,064 -2.52 0.0910
2024-11-14 2024-09-30 13F/A-1 PACCAR COM 693718108 4,319,721 -9,804 426,270 0.0888
2024-11-14 2024-09-30 13F PACCAR COM 693718108 4,319,721 -9,804 426,270 0.0449
2025-05-29 2024-06-30 13F/A-1 PACCAR COM 693718108 3,448,813 111,657 3.35 355,020 -14.13 0.1003
2024-08-14 2024-06-30 13F PACCAR COM 693718108 4,329,525 242,435 445,681 0.0998
2025-05-29 2024-03-31 13F/A-2 PACCAR COM 693718108 3,337,156 -391,897 -10.51 413,439 13.54 0.1190
2024-07-01 2024-03-31 13F/A-1 PACCAR COM 693718108 4,087,090 -391,741 506,349 0.1182
2024-05-14 2024-03-31 13F PACCAR COM 693718108 4,050,493 -428,338 501,815 0.0603
2025-05-29 2023-12-31 13F/A-1 PACCAR COM 693718108 3,729,053 -122,097 -3.17 364,142 11.21 0.1131
2024-02-15 2023-12-31 13F PACCAR COM 693718108 4,478,831 627,681 437,358 0.1122
2023-11-14 2023-09-30 13F PACCAR COM 693718108 3,851,150 -115,396 -2.91 327,425 -1.32 0.1142
2023-08-14 2023-06-30 13F PACCAR COM 693718108 3,966,546 46,493 1.19 331,801 15.63 0.1079
2023-05-15 2023-03-31 13F PACCAR COM 693718108 3,920,053 1,366,412 53.51 286,948 13.54 0.1026
2023-02-14 2022-12-31 13F PACCAR COM 693718108 2,553,641 -123,803 -4.62 252,734 12.79 0.0970
2022-11-14 2022-09-30 13F PACCAR COM 693718108 2,677,444 -7,386 -0.28 224,076 1.36 0.0875
2022-08-22 2022-06-30 13F PACCAR COM 693718108 2,684,830 16,604 0.62 221,069 -5.92 0.0782
2022-05-16 2022-03-31 13F PACCAR COM 693718108 2,668,226 150,595 5.98 234,991 5.75 0.0715
2022-02-14 2021-12-31 13F PACCAR COM 693718108 2,517,631 -104,141 -3.97 222,207 7.39 0.0672
2021-11-15 2021-09-30 13F PACCAR COM 693718108 2,621,772 86,908 3.43 206,911 -8.54 0.0673
2021-08-12 2021-06-30 13F PACCAR COM 693718108 2,534,864 186,883 7.96 226,236 3.70 0.0756
2021-05-17 2021-03-31 13F PACCAR COM 693718108 2,347,981 -25,824 -1.09 218,173 6.52 0.0813
2021-02-12 2020-12-31 13F PACCAR COM 693718108 2,373,805 39,528 1.69 204,812 2.89 0.0802
2020-11-13 2020-09-30 13F PACCAR COM 693718108 2,334,277 -80,788 -3.35 199,067 10.14 0.0890
2020-08-14 2020-06-30 13F PACCAR COM 693718108 2,415,065 110,449 4.79 180,741 28.15 0.0873
2020-05-14 2020-03-31 13F PACCAR COM 693718108 2,304,616 20,794 0.91 141,041 -21.93 0.0825
2020-02-13 2019-12-31 13F PACCAR COM 693718108 2,283,822 58,197 2.61 180,650 13.27 0.0861
2019-08-14 2019-06-30 13F PACCAR COM 693718108 2,225,625 20,228 0.92 159,489 6.13 0.0858
2019-05-15 2019-03-31 13F PACCAR COM 693718108 2,205,397 357,800 19.37 150,276 42.35 0.0858
2019-02-15 2018-12-31 13F PACCAR COM 693718108 1,847,597 101,446 5.81 105,571 -11.34 0.0818
2018-11-20 2018-09-30 13F PACCAR COM 693718108 1,746,151 76,245 4.57 119,070 15.08 0.0852
2018-08-10 2018-06-30 13F PACCAR COM 693718108 1,669,906 -7,815 -0.47 103,468 -6.80 0.0798
2018-05-17 2018-03-31 13F PACCAR COM 693718108 1,677,721 -58,039 -3.34 111,015 -10.02 0.0847
2018-02-13 2017-12-31 13F PACCAR COM 693718108 1,735,760 -24,049 -1.37 123,382 -3.08 0.0893
2017-11-09 2017-09-30 13F PACCAR COM 693718108 1,759,809 27,616 1.59 127,305 11.29 0.0957
2017-08-03 2017-06-30 13F PACCAR COM 693718108 1,732,193 21,699 1.27 114,393 -0.48 0.0924
2017-05-12 2017-03-31 13F PACCAR COM 693718108 1,710,494 101,017 6.28 114,945 11.76 0.0975
2017-02-13 2016-12-31 13F PACCAR COM 693718108 1,609,477 23,529 1.48 102,851 10.33 0.0959
2016-10-12 2016-09-30 13F PACCAR COM 693718108 1,585,948 10,411 0.66 93,223 14.09 0.0944
2016-08-16 2016-06-30 13F PACCAR COM 693718108 1,575,537 52,632 3.46 81,709 -1.89 0.0861
2016-05-16 2016-03-31 13F PACCAR COM 693718108 1,522,905 30,642 2.05 83,284 17.73 0.0922
2016-02-16 2015-12-31 13F PACCAR COM 693718108 1,492,263 29,200 2.00 70,739 -7.32 0.0799
2015-11-13 2015-09-30 13F PACCAR COM 693718108 1,463,063 44,548 3.14 76,329 -15.67 0.0930
2015-07-31 2015-06-30 13F PACCAR COM 693718108 1,418,515 35,914 2.60 90,514 3.68 0.1063
2015-05-14 2015-03-31 13F PACCAR COM 693718108 1,382,601 -24,334 -1.73 87,299 -8.77 0.1044
2015-02-20 2014-12-31 13F/A-1 PACCAR COM 693718108 1,406,935 -58,320 -3.98 95,693 14.83 0.1126
2015-02-17 2014-12-31 13F PACCAR COM 693718108 1,406,935 -58,320 95,693 0.1179
2014-11-14 2014-09-30 13F PACCAR COM 693718108 1,465,255 -23,185 -1.56 83,336 -10.89 0.0999
2014-08-13 2014-06-30 13F PACCAR COM 693718108 1,488,440 -31,141 -2.05 93,519 -8.75 0.1090
2014-05-14 2014-03-31 13F PACCAR COM 693718108 1,519,581 -40,473 -2.59 102,481 11.02 0.1244
2014-02-07 2013-12-31 13F PACCAR COM 693718108 1,560,054 -3,984 -0.25 92,308 6.04 0.1117
2013-11-12 2013-09-30 13F PACCAR COM 693718108 1,564,038 -9,796 -0.62 87,054 3.08 0.1147
2013-08-01 2013-06-30 13F PACCAR COM 693718108 1,573,834 1,573,834 84,452 0.1166
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.