PACCAR Inc
DE ˙ XTRA ˙ US6937181088 ˙ Electrical Components & Equipment
€ 107,32 ↑0,40 (0,37%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:PAE / PACCAR Inc
InstitutionEvergreen Capital Management Llc
Latest Disclosed Ownership788,435 shares
Latest Disclosed Value $ 94,706,814
Evergreen Capital Management Llc reports 0.65% decrease in ownership of PAE / PACCAR Inc

On July 23, 2026 - Evergreen Capital Management Llc filed a 13F-HR form disclosing ownership of 788,435 shares of PACCAR Inc (DE:PAE) valued at $83,085,280 USD as of June 30, 2026. The entity filed a previous 13F-HR on May 14, 2026 disclosing 793,601 shares of PACCAR Inc. This represents a change in shares of -0.65% during the quarter. The current value of the position is $84,614,844 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-07-23 2026-06-30 13F PACCAR COM 693718108 788,435 -5,166 -0.65 94,707 3.32 1.3097
2026-05-14 2026-03-31 13F PACCAR COM 693718108 793,601 -15 -0.00 91,661 4.14 1.9859
2026-01-27 2025-12-31 13F PACCAR COM 693718108 793,616 -43 -0.01 88,018 12.80 1.9658
2025-10-28 2025-09-30 13F PACCAR COM 693718108 793,659 16,906 2.18 78,033 5.68 1.8540
2025-08-14 2025-06-30 13F PACCAR COM 693718108 776,753 103,299 15.34 73,838 12.60 2.2203
2025-05-15 2025-03-31 13F PACCAR COM 693718108 673,454 -21,017 -3.03 65,574 -11.77 2.2011
2025-02-13 2024-12-31 13F PACCAR COM 693718108 694,471 15,058 2.22 74,322 10.86 2.4190
2024-11-14 2024-09-30 13F PACCAR COM 693718108 679,413 15 0.00 67,044 -4.14 2.2495
2024-08-14 2024-06-30 13F PACCAR COM 693718108 679,398 -751 -0.11 69,937 -17.00 2.5313
2024-05-15 2024-03-31 13F PACCAR COM 693718108 680,149 -474 -0.07 84,264 22.75 3.1855
2024-02-14 2023-12-31 13F PACCAR COM 693718108 680,623 -2,005 -0.29 68,644 18.28 2.8048
2023-11-14 2023-09-30 13F PACCAR COM 693718108 682,628 13,518 2.02 58,037 3.69 2.5434
2023-08-14 2023-06-30 13F PACCAR COM 693718108 669,110 23,042 3.57 55,971 18.35 2.3365
2023-05-15 2023-03-31 13F PACCAR COM 693718108 646,068 215,269 49.97 47,292 7.94 2.1247
2023-02-14 2022-12-31 13F PACCAR COM 693718108 430,799 209,119 94.33 43,813 136.16 2.0599
2022-11-14 2022-09-30 13F PACCAR COM 693718108 221,680 -1,144 -0.51 18,552 1.12 0.9692
2022-08-15 2022-06-30 13F PACCAR COM 693718108 222,824 -6,888 -3.00 18,347 -9.31 0.9536
2022-05-16 2022-03-31 13F PACCAR COM 693718108 229,712 -174 -0.08 20,231 -0.29 0.8231
2022-03-11 2021-12-31 13F PACCAR COM 693718108 229,886 -65 -0.03 20,290 11.80 0.8121
2021-11-15 2021-09-30 13F PACCAR COM 693718108 229,951 98 0.04 18,148 -11.53 0.8197
2021-08-16 2021-06-30 13F PACCAR COM 693718108 229,853 6 0.00 20,514 -3.95 0.9809
2021-05-17 2021-03-31 13F PACCAR COM 693718108 229,847 9,366 4.25 21,357 12.27 1.0951
2021-02-16 2020-12-31 13F PACCAR COM 693718108 220,481 -61,463 -21.80 19,023 -20.88 1.1120
2020-11-16 2020-09-30 13F PACCAR COM 693718108 281,944 -881 -0.31 24,044 13.58 1.6610
2020-08-14 2020-06-30 13F PACCAR COM 693718108 282,825 6,680 2.42 21,169 25.40 1.6035
2020-05-15 2020-03-31 13F PACCAR COM 693718108 276,145 8,982 3.36 16,881 -20.12 1.5759
2020-02-14 2019-12-31 13F PACCAR COM 693718108 267,163 0 0.00 21,133 12.99 1.7599
2019-11-14 2019-09-30 13F PACCAR COM 693718108 267,163 91 0.03 18,704 -2.27 1.7443
2019-08-14 2019-06-30 13F PACCAR COM 693718108 267,072 -10,563 -3.80 19,138 1.16 1.8244
2019-05-10 2019-03-31 13F PACCAR COM 693718108 277,635 1,288 0.47 18,918 19.81 1.8983
2019-02-14 2018-12-31 13F PACCAR COM 693718108 276,347 200 0.07 15,790 -16.14 1.6543
2018-11-13 2018-09-30 13F PACCAR COM 693718108 276,147 240,882 683.06 18,830 761.78 1.6666
2018-08-13 2018-06-30 13F PACCAR COM 693718108 35,265 -20,000 -36.19 2,185 -40.25 0.2051
2018-05-10 2018-03-31 13F PACCAR COM 693718108 55,265 43,829 383.25 3,657 349.82 0.3512
2018-02-14 2017-12-31 13F PACCAR COM 693718108 11,436 -245 -2.10 813 -3.79 0.0822
2017-11-09 2017-09-30 13F PACCAR COM 693718108 11,681 5,307 83.26 845 100.71 0.0988
2017-08-08 2017-06-30 13F PACCAR COM 693718108 6,374 2,500 64.53 421 61.92 0.0679
2017-05-10 2017-03-31 13F PACCAR COM 693718108 3,874 -2,750 -41.52 260 -38.53 0.0541
2017-02-08 2016-12-31 13F PACCAR COM 693718108 6,624 1,200 22.12 423 32.60 0.0817
2016-10-20 2016-09-30 13F PACCAR COM 693718108 5,424 0 0.00 319 13.52 0.0628
2016-07-27 2016-06-30 13F PACCAR COM 693718108 5,424 5,424 0.00 281 0.0611
2016-05-02 2016-03-31 13F PACCAR COM 693718108 0 0 0 0.0000
2016-02-01 2015-12-31 13F PACCAR COM 693718108 0 -11,999 -100.00 0 -100.00
2015-11-10 2015-09-30 13F PACCAR COM 693718108 11,999 0 0.00 626 -18.28 0.1625
2015-07-28 2015-06-30 13F PACCAR COM 693718108 11,999 -1,244 -9.39 766 -8.48 0.1880
2015-04-30 2015-03-31 13F PACCAR COM 693718108 13,243 1,244 10.37 837 22.73 0.1844
2015-02-05 2014-12-31 13F PACCAR COM 693718108 11,999 0 0.00 682 0.00 0.1343
2014-10-30 2014-09-30 13F PACCAR COM 693718108 11,999 0 0.00 682 -9.55 0.1327
2014-08-01 2014-06-30 13F PACCAR COM 693718108 11,999 0 0.00 754 -6.80 0.1484
2014-05-05 2014-03-31 13F PACCAR COM 693718108 11,999 -4,500 -27.27 809 -17.11 0.1627
2014-02-04 2013-12-31 13F PACCAR COM 693718108 16,499 -12,157 -42.42 976 -38.81 0.1768
2013-10-29 2013-09-30 13F PACCAR INC COM COM 693718108 28,656 0 0.00 1,595 3.71 0.2563
2013-08-12 2013-06-30 13F PACCAR INC COM COM 693718108 28,656 28,656 1,538 0.2349
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.