PACCAR Inc
DE ˙ XTRA ˙ US6937181088 ˙ Electrical Components & Equipment
€ 107,32 ↑0,40 (0,37%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:PAE / PACCAR Inc
InstitutionEQ ADVISORS TRUST - EQ/500 Managed Volatility Portfolio Class IB
Latest Disclosed Ownership63,679 shares
Latest Disclosed Value $ 7,354,924
EQ ADVISORS TRUST - EQ/500 Managed Volatility Portfolio Class IB reports 3.45% decrease in ownership of PAE / PACCAR Inc

On May 26, 2026 - EQ ADVISORS TRUST - EQ/500 Managed Volatility Portfolio Class IB filed a NPORT-P form disclosing ownership of 63,679 shares of PACCAR Inc (DE:PAE) valued at $6,364,716 USD as of March 31, 2026. The entity filed a previous NPORT-P on February 27, 2026 disclosing 65,957 shares of PACCAR Inc. This represents a change in shares of -3.45% during the quarter. The current value of the position is $6,834,030 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-26 2026-03-31 NP PACCAR EC US6937181088 63,679 -2,278 -3.45 7,355 1.83 0.0984
2026-02-27 2025-12-31 NP PACCAR EC US6937181088 65,957 -4,299 -6.12 7,223 4.56 0.0885
2025-11-25 2025-09-30 NP PACCAR EC US6937181088 70,256 -2,482 -3.41 6,908 -0.10 0.0823
2025-08-26 2025-06-30 NP PACCAR EC US6937181088 72,738 -5,573 -7.12 6,914 -9.32 0.0845
2025-05-23 2025-03-31 NP PACCAR EC US6937181088 78,311 -2,741 -3.38 7,625 -9.56 0.0977
2025-02-27 2024-12-31 NP PACCAR EC US6937181088 81,052 -4,905 -5.71 8,431 -0.60 0.1005
2024-11-27 2024-09-30 NP PACCAR EC US6937181088 85,957 -2,122 -2.41 8,482 -6.44 0.0971
2024-08-26 2024-06-30 NP PACCAR EC US6937181088 88,079 -6,918 -7.28 9,067 -22.97 0.1063
2024-05-23 2024-03-31 NP PACCAR EC US6937181088 94,997 -6,142 -6.07 11,769 19.17 0.1324
2024-02-27 2023-12-31 NP PACCAR EC US6937181088 101,139 0 0.00 9,876 14.86 0.1162
2023-11-27 2023-09-30 NP PACCAR EC US6937181088 101,139 -5,248 -4.93 8,599 -3.38 0.1106
2023-08-25 2023-06-30 NP PACCAR EC US6937181088 106,387 0 0.00 8,899 14.28 0.1079
2023-05-30 2023-03-31 NP PACCAR EC US6937181088 106,387 33,648 46.26 7,788 8.18 0.0996
2023-03-01 2022-12-31 NP PACCAR EC US6937181088 72,739 -4,152 -5.40 7,199 11.86 0.0964
2022-11-28 2022-09-30 NP PACCAR EC US6937181088 76,891 11 0.01 6,435 1.66 0.0900
2022-08-24 2022-06-30 NP PACCAR EC US6937181088 76,880 -2,710 -3.40 6,330 -9.69 0.0806
2022-05-27 2022-03-31 NP PACCAR EC US6937181088 79,590 -3,176 -3.84 7,009 -4.04 0.0720
2022-02-28 2021-12-31 NP PACCAR EC US6937181088 82,766 -3,191 -3.71 7,305 7.68 0.0687
2021-11-26 2021-09-30 NP PACCAR EC US6937181088 85,957 0 0.00 6,784 -11.58 0.0680
2021-08-25 2021-06-30 NP PACCAR EC US6937181088 85,957 -2,945 -3.31 7,672 -7.13 0.0742
2021-05-28 2021-03-31 NP PACCAR EC US6937181088 88,902 -7,294 -7.58 8,261 -0.47 0.0856
2021-02-24 2020-12-31 NP PACCAR EC US6937181088 96,196 -3,306 -3.32 8,300 -2.19 0.0871
2020-11-27 2020-09-30 NP PACCAR EC US6937181088 99,502 -6,051 -5.73 8,486 7.41 0.0960
2020-08-25 2020-06-30 NP PACCAR EC US6937181088 105,553 -2,333 -2.16 7,901 19.79 0.0927
2020-05-28 2020-03-31 NP PACCAR EC US6937181088 107,886 -3,193 -2.87 6,595 -24.94 0.0873
2020-02-24 2019-12-31 NP PACCAR EC 693718108 111,079 -3,166 -2.77 8,786 9.85 0.0925
2019-11-27 2019-09-30 NP PACCAR EC US6937181088 114,245 114,245 7,998 0.0883
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.