PACCAR Inc
DE ˙ XTRA ˙ US6937181088 ˙ Electrical Components & Equipment
€ 107,32 ↑0,40 (0,37%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:PAE / PACCAR Inc
InstitutionDEUS - Xtrackers Russell 1000 Comprehensive Factor ETF
Latest Disclosed Ownership3,351 shares
Latest Disclosed Value $ 422,527
DEUS - Xtrackers Russell 1000 Comprehensive Factor ETF reports 30.39% increase in ownership of PAE / PACCAR Inc

On April 29, 2026 - DEUS - Xtrackers Russell 1000 Comprehensive Factor ETF filed a NPORT-P form disclosing ownership of 3,351 shares of PACCAR Inc (DE:PAE) valued at $356,479 USD as of February 27, 2026. The entity filed a previous NPORT-P on January 27, 2026 disclosing 2,570 shares of PACCAR Inc. This represents a change in shares of 30.39% during the quarter. The current value of the position is $359,629 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-29 2026-02-27 NP Paccar Inc COM EC US6937181088 3,351 781 30.39 423 56.30 0.1855
2026-01-27 2025-11-28 NP PACCAR EC US6937181088 2,570 78 3.13 271 8.43 0.1400
2025-10-22 2025-08-29 NP PACCAR EC US6937181088 2,492 -3,079 -55.27 249 -52.30 0.1344
2025-07-25 2025-05-30 NP PACCAR EC US6937181088 5,571 -594 -9.64 523 -21.03 0.3332
2025-04-25 2025-02-28 NP PACCAR EC US6937181088 6,165 -1,202 -16.32 661 -23.23 0.3811
2025-01-24 2024-11-29 NP PACCAR EC US6937181088 7,367 344 4.90 862 27.56 0.4570
2024-10-28 2024-08-30 NP PACCAR EC US6937181088 7,023 1,504 27.25 675 13.83 0.4032
2024-07-29 2024-05-31 NP PACCAR EC US6937181088 5,519 91 1.68 593 -1.33 0.3841
2024-04-23 2024-02-29 NP PACCAR EC US6937181088 5,428 -889 -14.07 602 3.62 0.4007
2024-01-26 2023-11-30 NP PACCAR EC US6937181088 6,317 104 1.67 580 13.50 0.4221
2023-10-27 2023-08-31 NP PACCAR EC US6937181088 6,213 -1,532 -19.78 511 -3.95 0.3788
2023-07-27 2023-05-31 NP PACCAR EC US6937181088 7,745 116 1.52 533 -3.27 0.3828
2023-04-24 2023-02-28 NP PACCAR EC US6937181088 7,629 3,507 85.08 551 26.15 0.3841
2023-01-27 2022-11-30 NP PACCAR EC US6937181088 4,122 -320 -7.20 437 12.37 0.3021
2022-10-27 2022-08-31 NP PACCAR EC US6937181088 4,442 3,040 216.83 389 220.66 0.2668
2022-07-27 2022-05-31 NP PACCAR EC US6937181088 1,402 114 8.85 122 2.54 0.0778
2022-04-21 2022-02-28 NP PACCAR EC US6937181088 1,288 -143 -9.99 118 -0.84 0.0717
2022-01-27 2021-11-30 NP PACCAR EC US6937181088 1,431 -198 -12.15 119 -10.53 0.0669
2021-10-25 2021-08-31 NP PACCAR EC US6937181088 1,629 -5,928 -78.44 133 -80.75 0.0647
2021-07-26 2021-05-28 NP PACCAR EC US6937181088 7,557 -170 -2.20 692 -1.71 0.3466
2021-04-23 2021-02-26 NP PACCAR EC US6937181088 7,727 808 11.68 703 16.78 0.3867
2021-01-27 2020-11-30 NP PACCAR EC US6937181088 6,919 234 3.50 602 5.06 0.3625
2020-10-27 2020-08-31 NP PACCAR EC US6937181088 6,685 -1,394 -17.25 574 -3.86 0.3830
2020-07-28 2020-05-29 NP PACCAR EC US6937181088 8,079 -3,191 -28.31 597 -20.85 0.4632
2020-04-27 2020-02-28 NP PACCAR EC US6937181088 11,270 -4,024 -26.31 754 -39.47 0.4063
2020-01-27 2019-11-29 NP PACCAR EC US6937181088 15,294 15,294 1,244 0.5600
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.