PACCAR Inc
DE ˙ XTRA ˙ US6937181088 ˙ Electrical Components & Equipment
€ 107,32 ↑0,40 (0,37%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:PAE / PACCAR Inc
InstitutionBrighton Jones Llc
Latest Disclosed Ownership88,840 shares
Latest Disclosed Value $ 10,671,433
Brighton Jones Llc reports 0.17% decrease in ownership of PAE / PACCAR Inc

On August 11, 2026 - Brighton Jones Llc filed a 13F-HR form disclosing ownership of 88,840 shares of PACCAR Inc (DE:PAE) valued at $9,361,959 USD as of June 30, 2026. The entity filed a previous 13F-HR/A on August 6, 2026 disclosing 88,990 shares of PACCAR Inc. This represents a change in shares of -0.17% during the quarter. The current value of the position is $9,534,309 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-11 2026-06-30 13F PACCAR COM 693718108 88,840 -150 -0.17 10,671 3.82 0.1984
2026-08-06 2026-03-31 13F/A-1 PACCAR COM 693718108 88,990 88,990 10,278 0.2270
2026-01-27 2025-12-31 13F PACCAR COM 693718108 0 -88,793 -100.00 0 -100.00
2025-10-14 2025-09-30 13F PACCAR COM 693718108 88,793 816 0.93 8,730 4.39 0.2093
2025-07-31 2025-06-30 13F PACCAR COM 693718108 87,977 111 0.13 8,363 -2.24 0.2265
2025-04-17 2025-03-31 13F PACCAR COM 693718108 87,866 -1,135 -1.28 8,556 -7.58 0.2743
2025-03-04 2024-12-31 13F/A-1 PACCAR COM 693718108 89,001 290 0.33 9,258 5.76 0.2674
2025-01-21 2024-12-31 13F PACCAR COM 693718108 89,001 290 9,258 0.2674
2025-03-04 2024-09-30 13F/A-1 PACCAR COM 693718108 88,711 586 0.66 8,754 -3.51 0.3291
2024-10-22 2024-09-30 13F PACCAR COM 693718108 88,711 586 8,754 0.3291
2025-03-04 2024-06-30 13F/A-1 PACCAR COM 693718108 88,125 -50 -0.06 9,072 -16.96 0.2996
2024-08-12 2024-06-30 13F PACCAR COM 693718108 88,125 -50 9,072 0.2996
2024-05-09 2024-03-31 13F PACCAR COM 693718108 88,175 19 0.02 10,924 26.91 0.3940
2024-02-05 2023-12-31 13F PACCAR COM 693718108 88,156 -441 -0.50 8,608 14.29 0.3628
2023-10-26 2023-09-30 13F PACCAR COM 693718108 88,597 1,856 2.14 7,533 3.82 0.3820
2023-07-31 2023-06-30 13F PACCAR COM 693718108 86,741 138 0.16 7,256 14.45 0.3656
2023-05-08 2023-03-31 13F PACCAR COM 693718108 86,603 28,948 50.21 6,339 11.09 0.3599
2023-02-03 2022-12-31 13F PACCAR COM 693718108 57,655 -129 -0.22 5,706 17.99 0.3407
2022-11-09 2022-09-30 13F PACCAR COM 693718108 57,784 855 1.50 4,836 3.16 0.2836
2022-08-04 2022-06-30 13F PACCAR COM 693718108 56,929 -252 -0.44 4,688 -6.91 0.2714
2022-05-13 2022-03-31 13F PACCAR COM 693718108 57,181 -1,697 -2.88 5,036 -3.10 0.2345
2022-02-03 2021-12-31 13F PACCAR COM 693718108 58,878 622 1.07 5,197 13.03 0.2455
2021-11-04 2021-09-30 13F PACCAR COM 693718108 58,256 614 1.07 4,598 -10.63 0.2373
2021-08-10 2021-06-30 13F PACCAR COM 693718108 57,642 9 0.02 5,145 -3.92 0.2650
2021-05-07 2021-03-31 13F PACCAR COM 693718108 57,633 1,016 1.79 5,355 9.62 0.3172
2021-02-10 2020-12-31 13F PACCAR COM 693718108 56,617 551 0.98 4,885 2.18 0.3018
2020-11-12 2020-09-30 13F PACCAR COM 693718108 56,066 4,368 8.45 4,781 23.54 0.3304
2020-08-11 2020-06-30 13F PACCAR COM 693718108 51,698 -387 -0.74 3,870 21.55 0.3142
2020-05-13 2020-03-31 13F PACCAR COM 693718108 52,085 204 0.39 3,184 -22.42 0.3349
2020-02-07 2019-12-31 13F PACCAR COM 693718108 51,881 -27 -0.05 4,104 12.93 0.4408
2019-10-28 2019-09-30 13F PACCAR COM 693718108 51,908 445 0.86 3,634 -1.46 0.4243
2019-08-05 2019-06-30 13F Paccar COM 693718108 51,463 400 0.78 3,688 6.01 0.4299
2019-04-26 2019-03-31 13F Paccar COM 693718108 51,063 -125 -0.24 3,479 18.94 0.4213
2019-02-08 2018-12-31 13F Paccar COM 693718108 51,188 523 1.03 2,925 -15.34 0.4222
2018-11-07 2018-09-30 13F Paccar COM 693718108 50,665 26 0.05 3,455 10.10 0.4247
2018-08-06 2018-06-30 13F Paccar COM 693718108 50,639 10 0.02 3,138 -6.33 0.4039
2018-05-03 2018-03-31 13F Paccar COM 693718108 50,629 -70 -0.14 3,350 -7.05 0.4619
2018-02-07 2017-12-31 13F Paccar COM 693718108 50,699 -399 -0.78 3,604 -2.49 0.4367
2017-11-08 2017-09-30 13F Paccar COM 693718108 51,098 549 1.09 3,696 10.72 0.4753
2017-08-08 2017-06-30 13F Paccar COM 693718108 50,549 50,549 3,338 0.4706
2017-05-17 2017-03-31 13F Paccar COM 693718108 0 -4,072 -100.00 0 -100.00
2017-02-15 2016-12-31 13F Paccar COM 693718108 4,072 -46,337 -91.92 260 -91.23 0.0982
2016-10-27 2016-09-30 13F PACCAR COM 693718108 50,409 7,064 16.30 2,963 31.81 0.4789
2016-08-03 2016-06-30 13F PACCAR COM 693718108 43,345 -117 -0.27 2,248 -5.39 0.3971
2016-05-05 2016-03-31 13F PACCAR COM 693718108 43,462 197 0.46 2,377 15.85 0.4372
2016-02-10 2015-12-31 13F Paccar COM 693718108 43,265 -91 -0.21 2,051 -9.33 0.4000
2015-11-06 2015-09-30 13F Paccar COM 693718108 43,356 43 0.10 2,262 -18.16 0.4828
2015-08-11 2015-06-30 13F Paccar COM 693718108 43,313 -199 -0.46 2,764 0.62 0.6314
2015-05-04 2015-03-31 13F Paccar COM 693718108 43,512 39 0.09 2,747 -7.10 0.6212
2015-02-06 2014-12-31 13F Paccar COM 693718108 43,473 -539 -1.22 2,957 18.14 0.6771
2014-10-29 2014-09-30 13F Paccar COM 693718108 44,012 2 0.00 2,503 -9.48 0.5622
2014-08-14 2014-06-30 13F Paccar COM 693718108 44,010 28 0.06 2,765 -6.78 0.6248
2014-05-14 2014-03-31 13F Paccar COM 693718108 43,982 494 1.14 2,966 15.27 0.6988
2014-02-07 2013-12-31 13F Paccar COM 693718108 43,488 -1,131 -2.53 2,573 3.62 0.5891
2013-11-05 2013-09-30 13F Paccar COM 693718108 44,619 -11 -0.02 2,483 3.67 0.6502
2013-08-02 2013-06-30 13F Paccar COM 693718108 44,630 44,630 2,395 0.7190
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.