HNI Corporation
DE ˙ DB ˙ US4042511000 ˙ Construction & Engineering
€ 41,40 ↓ -0,20 (-0,48%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:HO9 / HNI Corporation
InstitutionMetLife Investment Management, LLC
Latest Disclosed Ownership42,182 shares
Latest Disclosed Value $ 1,704,575
MetLife Investment Management, LLC reports 9.91% increase in ownership of HO9 / HNI Corporation

On August 13, 2026 - MetLife Investment Management, LLC filed a 13F-HR form disclosing ownership of 42,182 shares of HNI Corporation (DE:HO9) valued at $1,476,370 USD as of June 30, 2026. The entity filed a previous 13F-HR on May 14, 2026 disclosing 38,378 shares of HNI Corporation. This represents a change in shares of 9.91% during the quarter. The current value of the position is $1,746,335 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-13 2026-06-30 13F HNI COM 404251100 42,182 3,804 9.91 1,705 33.02 0.0077
2026-05-14 2026-03-31 13F HNI COM 404251100 38,378 1,901 5.21 1,281 -16.44 0.0065
2026-02-12 2025-12-31 13F HNI COM 404251100 36,477 10,127 38.43 1,533 24.23 0.0074
2025-11-13 2025-09-30 13F HNI COM 404251100 26,350 -1,861 -6.60 1,234 -11.03 0.0059
2025-08-13 2025-06-30 13F HNI COM 404251100 28,211 -52 -0.18 1,387 10.69 0.0081
2025-05-14 2025-03-31 13F HNI COM 404251100 28,263 -439 -1.53 1,253 -13.29 0.0068
2025-02-13 2024-12-31 13F HNI COM 404251100 28,702 1,564 5.76 1,446 -1.10 0.0078
2024-11-13 2024-09-30 13F HNI COM 404251100 27,138 0 0.00 1,461 19.66 0.0084
2024-08-13 2024-06-30 13F HNI COM 404251100 27,138 2,949 12.19 1,222 11.92 0.0073
2024-05-14 2024-03-31 13F HNI COM 404251100 24,189 0 0.00 1,092 7.91 0.0073
2024-04-22 2023-12-31 13F/A-1 HNI COM 404251100 24,189 0 0.00 1,012 20.79 0.0073
2024-02-14 2023-12-31 13F HNI COM 404251100 24,189 0 1,012 0.0073
2024-05-09 2023-09-30 13F/A-3 HNI COM 404251100 24,189 0 0.00 838 22.91 0.0065
2024-04-29 2023-09-30 13F/A-1 HNI COM 404251100 24,189 0 838 0.0066
2023-11-14 2023-09-30 13F HNI COM 404251100 24,189 0 838 0.0066
2024-04-29 2023-06-30 13F/A-1 HNI COM 404251100 24,189 2,445 11.24 682 12.56 0.0051
2023-08-10 2023-06-30 13F HNI COM 404251100 24,189 2,445 682 0.0051
2024-05-09 2023-03-31 13F/A-1 HNI COM 404251100 21,744 0 0.00 605 -2.10 0.0045
2023-05-15 2023-03-31 13F HNI COM 404251100 21,744 0 605 0.0045
2024-05-10 2022-12-31 13F/A-4 HNI COM 404251100 21,744 -1,423 -6.14 618 0.65 0.0048
2023-06-14 2022-12-31 13F/A-2 HNI COM 404251100 21,744 -1,423 618 0.0049
2023-03-23 2022-12-31 13F/A-1 HNI COM 404251100 21,744 -1,423 618 0.0049
2023-02-15 2022-12-31 13F HNI COM 404251100 21,744 -1,423 618 0.0049
2024-05-10 2022-09-30 13F/A-4 HNI COM 404251100 23,167 0 0.00 614 -23.54 0.0053
2023-06-14 2022-09-30 13F/A-2 HNI COM 404251100 23,167 0 614 0.0054
2023-03-23 2022-09-30 13F/A-1 HNI COM 404251100 23,167 0 614 0.0054
2022-11-14 2022-09-30 13F HNI COM 404251100 23,167 0 614 0.0024
2024-05-10 2022-06-30 13F/A-4 HNI COM 404251100 23,167 0 0.00 804 -6.41 0.0064
2023-06-20 2022-06-30 13F/A-2 HNI COM 404251100 23,167 0 804 0.0066
2023-03-23 2022-06-30 13F/A-1 HNI COM 404251100 23,167 0 804 0.0066
2022-08-11 2022-06-30 13F HNI COM 404251100 23,167 0 804 0.0026
2024-05-10 2022-03-31 13F/A-4 HNI COM 404251100 23,167 8,055 53.30 858 35.12 0.0057
2023-06-20 2022-03-31 13F/A-2 HNI COM 404251100 23,167 8,055 858 0.0058
2023-03-23 2022-03-31 13F/A-1 HNI COM 404251100 23,167 8,055 858 0.0059
2022-05-12 2022-03-31 13F HNI COM 404251100 23,167 8,055 858 0.0035
2024-05-17 2021-12-31 13F/A-4 HNI COM 404251100 15,112 0 0.00 635 14.62 0.0054
2023-06-21 2021-12-31 13F/A-2 HNI COM 404251100 15,112 0 635 0.0055
2023-03-23 2021-12-31 13F/A-1 HNI COM 404251100 15,112 0 635 0.0056
2022-02-15 2021-12-31 13F HNI COM 404251100 15,112 0 635 0.0030
2024-05-17 2021-09-30 13F/A-4 HNI COM 404251100 15,112 0 0.00 555 -16.57 0.0051
2023-06-21 2021-09-30 13F/A-2 HNI COM 404251100 15,112 0 555 0.0053
2023-03-23 2021-09-30 13F/A-1 HNI COM 404251100 15,112 0 555 0.0051
2021-11-15 2021-09-30 13F HNI COM 404251100 15,112 0 555 0.0027
2024-05-17 2021-06-30 13F/A-4 HNI COM 404251100 15,112 0 0.00 664 11.22 0.0060
2023-06-21 2021-06-30 13F/A-2 HNI COM 404251100 15,112 0 664 0.0063
2023-03-23 2021-06-30 13F/A-1 HNI COM 404251100 15,112 0 664 0.0062
2021-08-16 2021-06-30 13F HNI COM 404251100 15,112 0 664 0.0033
2024-05-17 2021-03-31 13F/A-4 HNI COM 404251100 15,112 -26,579 -63.75 598 -58.43 0.0057
2023-06-26 2021-03-31 13F/A-2 HNI COM 404251100 15,112 -26,579 598 0.0058
2023-03-23 2021-03-31 13F/A-1 HNI COM 404251100 15,112 -26,579 598 0.0056
2021-05-14 2021-03-31 13F HNI COM 404251100 15,112 -26,579 598 0.0031
2024-05-24 2020-12-31 13F/A-4 HNI COM 404251100 41,691 -1,059 -2.48 1,437 7.08 0.0141
2023-06-22 2020-12-31 13F/A-2 HNI COM 404251100 41,691 -1,059 1,437 0.0146
2023-03-23 2020-12-31 13F/A-1 HNI COM 404251100 41,691 -1,059 1,437 0.0145
2021-02-16 2020-12-31 13F HNI COM 404251100 41,691 -1,059 1 0.0079
2024-05-24 2020-09-30 13F/A-4 HNI COM 404251100 42,750 -893 -2.05 1,341 0.52 0.0147
2023-06-26 2020-09-30 13F/A-2 HNI COM 404251100 42,750 -893 1,341 0.0151
2023-03-23 2020-09-30 13F/A-1 HNI COM 404251100 42,750 -893 1,341 0.0151
2020-11-13 2020-09-30 13F HNI COM 404251100 42,750 -893 1 0.0080
2024-05-24 2020-06-30 13F/A-4 HNI COM 404251100 43,643 745 1.74 1,334 23.52 0.0152
2023-06-26 2020-06-30 13F/A-2 HNI COM 404251100 43,643 745 1,334 0.0155
2023-03-23 2020-06-30 13F/A-1 HNI COM 404251100 43,643 745 1,334 0.0156
2020-08-14 2020-06-30 13F HNI COM 404251100 43,643 745 1 0.0080
2023-07-12 2020-03-31 13F/A-2 HNI COM 404251100 42,898 0 0.00 1,081 -32.75 0.0152
2023-03-23 2020-03-31 13F/A-1 HNI COM 404251100 42,898 0 1,081 0.0153
2020-05-15 2020-03-31 13F HNI COM 404251100 42,898 0 1 0.0075
2023-07-12 2019-12-31 13F/A-2 HNI COM 404251100 42,898 -356 -0.82 1,607 4.63 0.0174
2023-03-23 2019-12-31 13F/A-1 HNI COM 404251100 42,898 -356 1,607 0.0172
2020-02-14 2019-12-31 13F HNI COM 404251100 42,898 -356 2 0.0099
2023-07-12 2019-09-30 13F/A-2 HNI COM 404251100 43,254 -739 -1.68 1,536 -1.35 0.0175
2023-03-23 2019-09-30 13F/A-1 HNI COM 404251100 43,254 -739 1,536 0.0170
2019-11-14 2019-09-30 13F HNI COM 404251100 43,254 -739 2 0.0101
2023-07-12 2019-06-30 13F/A-2 HNI COM 404251100 43,993 -776 -1.73 1,556 -4.19 0.0173
2023-03-23 2019-06-30 13F/A-1 HNI COM 404251100 43,993 -776 1,556 0.0170
2019-08-14 2019-06-30 13F HNI COM 404251100 43,993 -776 2 0.0102
2023-07-13 2019-03-31 13F/A-3 HNI COM 404251100 44,769 -208 -0.46 1,625 1.95 0.0183
2023-03-23 2019-03-31 13F/A-2 HNI COM 404251100 44,769 -208 1,625 0.0178
2019-05-17 2019-03-31 13F/A-1 HNI COM 404251100 44,769 -208 2 0.0107
2019-05-15 2019-03-31 13F HNI COM 404251100 44,769 -208 2
2023-07-13 2018-12-31 13F/A-2 HNI COM 404251100 44,977 -56 -0.12 1,594 -20.03 0.0199
2023-03-23 2018-12-31 13F/A-1 HNI COM 404251100 44,977 -10,815 1,594 0.0195
2019-02-14 2018-12-31 13F HNI COM 404251100 44,977 -10,815 2 0.0115
2023-07-13 2018-09-30 13F/A-2 HNI COM 404251100 45,033 -3,160 -6.56 1,992 199,100.00 0.0210
2023-03-23 2018-09-30 13F/A-1 HNI COM 404251100 55,792 7,599 2,468 0.0241
2018-11-14 2018-09-30 13F HNI COM 404251100 55,792 7,599 2 0.0151
2018-08-15 2018-06-30 13F HNI COM 404251100 48,193 371 0.78 2 0.00 0.0212
2018-05-15 2018-03-31 13F HNI COM 404251100 47,822 -489 -1.01 2 0.00 0.0203
2018-02-15 2017-12-31 13F HNI COM 404251100 48,311 48,311 2 0.0211
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.