Banyan Tree Holdings Limited
DE ˙ DB ˙ SG1T49930665 ˙ Hotels, Resorts & Cruise Lines
€ 0,33 0,00 (0,00%)
2026-09-04
COMPARTILHAR PREÇOS
SecurityDE:1O7 / Banyan Tree Holdings Limited
InstitutionDFAI - Dimensional International Core Equity Market ETF
Latest Disclosed Ownership300 shares
Latest Disclosed Value $ 146
DFAI - Dimensional International Core Equity Market ETF ownership in 1O7 / Banyan Tree Holdings Limited

On June 29, 2026 - DFAI - Dimensional International Core Equity Market ETF filed a NPORT-P form disclosing ownership of 300 shares of Banyan Tree Holdings Limited (DE:1O7) valued at $121 USD as of April 30, 2026. The entity filed a previous NPORT-P on March 27, 2026 disclosing 300 shares of Banyan Tree Holdings Limited. The current value of the position is $98 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-06-29 2026-04-30 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2026-03-27 2026-01-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2025-12-29 2025-10-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2025-09-25 2025-07-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2025-06-26 2025-04-30 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2025-03-28 2025-01-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2024-12-30 2024-10-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2024-09-27 2024-07-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2024-06-26 2024-04-30 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2024-03-28 2024-01-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2023-12-28 2023-10-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2023-09-27 2023-07-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2023-06-26 2023-04-30 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2023-03-30 2023-01-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2022-12-27 2022-10-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2022-09-29 2022-07-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2022-06-27 2022-04-30 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2022-03-31 2022-01-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2021-12-29 2021-10-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2021-09-29 2021-07-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 0.0000
2021-06-24 2021-04-30 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 0 0.00 0 -100.00 0.0000
2021-03-31 2021-01-31 NP BANYAN TREE HOLDINGS EC SG1T49930665 300 300 0 0.0000
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.