iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF
CL ˙ SNSE ˙ US46431W8534
SecurityCL:COMT / iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF
InstitutionEnvestnet Asset Management Inc
Latest Disclosed Ownership81,027 shares
Latest Disclosed Value $ 2,460,779
Envestnet Asset Management Inc reports 58.65% decrease in ownership of COMT / iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF

On August 3, 2026 - Envestnet Asset Management Inc filed a 13F-HR form disclosing ownership of 81,027 shares of iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF (CL:COMT) valued at $2,460,779 USD as of June 30, 2026. The entity filed a previous 13F-HR on May 4, 2026 disclosing 195,931 shares of iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF. This represents a change in shares of -58.65% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-08-03 2026-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 81,027 -114,904 -58.65 2,461 -62.86 0.0006
2026-05-04 2026-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 195,931 125,802 179.39 6,624 279.60 0.0018
2026-02-10 2025-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 70,129 -18,222 -20.62 1,746 -26.43 0.0005
2025-11-05 2025-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 88,351 -3,872 -4.20 2,372 -0.46 0.0007
2025-08-01 2025-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 92,223 132 0.14 2,384 -2.22 0.0007
2025-04-29 2025-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 92,091 -10,270 -10.03 2,438 -5.91 0.0008
2025-02-13 2024-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 102,361 -909,881 -89.89 2,591 -90.12 0.0008
2024-11-07 2024-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 1,012,242 44,057 4.55 26,227 -0.81 0.0085
2024-08-08 2024-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 968,185 870,930 895.51 26,441 907.28 0.0092
2024-05-13 2024-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 97,255 -17,969 -15.59 2,626 -9.11 0.0010
2024-02-13 2023-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 115,224 -8,717 -7.03 2,889 -20.04 0.0012
2023-11-13 2023-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 123,941 -43,466 -25.96 3,613 -16.95 0.0017
2023-08-04 2023-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 167,407 -47,918 -22.25 4,349 -25.27 0.0019
2023-05-11 2023-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 215,325 -9,241,241 -97.72 5,820 -97.82 0.0028
2023-02-07 2022-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 9,456,566 1,246,474 15.18 266,581 -9.10 0.1380
2022-11-10 2022-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 8,210,092 413,945 5.31 293,264 -8.12 0.1674
2022-08-03 2022-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 7,796,147 -14,610,467 -65.21 319,174 -64.43 0.1784
2022-05-04 2022-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 22,406,614 3,095,428 16.03 897,385 50.48 0.4515
2022-02-04 2021-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 19,311,186 -1,781,914 -8.45 596,330 -21.12 0.2949
2021-10-07 2021-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 21,093,100 2,434,429 13.05 755,977 17.46 0.4151
2021-08-04 2021-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 18,658,671 18,649,971 214,367.48 643,609 247,441.92 0.3655
2021-05-04 2021-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 8,700 -30,220 -77.65 260 -74.95 0.0002
2021-02-02 2020-12-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 38,920 -12,303 -24.02 1,038 -18.84 0.0008
2020-10-09 2020-09-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 51,223 -3,867 -7.02 1,279 -2.22 0.0011
2020-07-08 2020-06-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 55,090 -1,298 -2.30 1,308 3.32 0.0013
2020-04-23 2020-03-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 56,388 32,399 135.06 1,266 60.46 0.0015
2020-02-11 2019-12-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 23,989 -8,817 -26.88 789 -23.77 0.0008
2019-10-17 2019-09-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 32,806 2,647 8.78 1,035 4.97 0.0011
2019-08-02 2019-06-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 30,159 -2,499 -7.65 986 -8.70 0.0012
2019-05-10 2019-03-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 32,658 4,734 16.95 1,080 26.91 0.0015
2019-02-12 2018-12-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 27,924 27,924 851 0.0013
2018-11-14 2018-09-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 0 -10,031 -100.00 0 -100.00
2018-08-10 2018-06-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 10,031 8,982 856.24 392 880.00 0.0009
2018-05-09 2018-03-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 1,049 -24,472 -95.89 40 -95.69 0.0001
2018-02-20 2017-12-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 25,521 -97,734 -79.29 928 -78.38 0.0021
2017-11-13 2017-09-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 123,255 5,577 4.74 4,293 11.91 0.0103
2017-08-14 2017-06-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 117,678 -13,979 -10.62 3,836 -13.09 0.0106
2017-05-09 2017-03-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 131,657 -2,473 -1.84 4,414 -4.00 0.0141
2017-02-14 2016-12-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 134,130 -16,372 -10.88 4,598 -6.37 0.0167
2016-11-14 2016-09-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 150,502 72,360 92.60 4,911 91.46 0.0190
2016-08-15 2016-06-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 78,142 8,027 11.45 2,565 26.79 0.0102
2016-05-16 2016-03-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 70,115 70,115 2,023 0.0087
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.