Composition of Holdings by Industry

This page shows an industry breakdown of all the investments of Baxter Bros Inc

Industry Market Value
Percent
10 - Energy 58,809,984 6.80
15 - Materials 12,737,095 1.47
20 - Industrials 167,481,317 19.38
25 - Consumer Discretionary 23,232,379 2.69
30 - Consumer Staples 26,358,338 3.05
35 - Health Care 5,356,594 0.62
40 - Financials 277,764,996 32.14
45 - Information Technology 133,076,593 15.40
50 - Communication Services 129,701,502 15.01
55 - Utilities 217,868 0.03
60 - Real Estate 113,840 0.01
Industry Not Reported 29,471,838 3.41
Total 864,322,344 100.00